Endicott
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/28/2016 | at | #13 Norwich | 3-3 | T | OT | 18/38 | 0-0-1 | 0-0-0 | 2:17 | 1281 | Kevin Aldridge | ||
| * | 11/03/16 | at | Univ. of New England | 3-3 | T | OT | 30/41 | 0-0-2 | 0-0-1 | 2:31 | 521 | Kevin Aldridge | |
| * | 11/05/16 | at | Nichols | 1-4 | L | 39/30 | 0-1-2 | 0-1-1 | 1:22 | 230 | Kevin Aldridge | ||
| * | Nov 10, 2016 | SALVE REGINA | 2-4 | L | 42/20 | 0-2-2 | 0-2-1 | 2:13 | 537 | Kevin Aldridge | |||
| * | Nov 12, 2016 | at | Johnson & Wales | W | 5-3 | 25/31 | 1-2-2 | 1-2-1 | 2:05 | 133 | Kevin Aldridge | ||
| * | 11/17/16 | at | Wentworth | W | 3-1 | 35/27 | 2-2-2 | 2-2-1 | 2:09 | 135 | Kevin Aldridge | ||
| * | Nov 19, 2016 | at | Suffolk | W | 3-2 | 39/25 | 3-2-2 | 3-2-1 | 2:38 | 250 | Kevin Aldridge | ||
| 11/27/2016 | at | Assumption | W | 5-2 | 48/38 | 4-2-2 | 3-2-1 | 2:15 | 172 | Mark Specia | |||
| * | Dec 01, 2016 | CURRY | W | 11-0 | 41/23 | 5-2-2 | 4-2-1 | 2:15 | 323 | Kevin Aldridge | |||
| * | Dec 03, 2016 | WESTERN NEW ENG. | W | 5-0 | 56/30 | 6-2-2 | 5-2-1 | 1:59 | 373 | Kevin Aldridge | |||
| Dec 10, 2016 | SALEM ST. | W | 6-0 | 61/20 | 7-2-2 | 5-2-1 | 1:50 | 437 | Kevin Aldridge | ||||
| Jan 03, 2017 | at | Salem St. | W | 4-2 | 37/24 | 8-2-2 | 5-2-1 | 7:02 | 345 | Kevin Aldridge | |||
| Jan 07, 2017 | #11 NEUMANN | W | 4-3 | 34/45 | 9-2-2 | 5-2-1 | 2:03 | 147 | Kevin Aldridge | ||||
| Jan 08, 2017 | PLYMOUTH ST. | W | 5-1 | 43/43 | 10-2-2 | 5-2-1 | 2:02 | 163 | Kevin Aldridge | ||||
| Jan 13, 2017 | STONEHILL | W | 5-0 | 42/26 | 11-2-2 | 5-2-1 | 1:56 | 231 | Mark Specia | ||||
| * | 01/19/17 | at | Becker | W | 5-1 | 42/28 | 12-2-2 | 6-2-1 | 2:19 | 216 | Kevin Aldridge | ||
| * | Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | L | OT | 41/34 | 12-3-2 | 6-3-1 | 2:25 | 377 | Kevin Aldridge | ||
| * | Jan 26, 2017 | NICHOLS | W | 6-2 | 37/44 | 13-3-2 | 7-3-1 | 2:19 | 433 | Kevin Aldridge | |||
| * | Jan 28, 2017 | at | Salve Regina | W | 9-1 | 44/26 | 14-3-2 | 8-3-1 | 2:10 | 553 | Kevin Aldridge | ||
| * | Feb 02, 2017 | JOHNSON & WALES | W | 5-2 | 35/26 | 15-3-2 | 9-3-1 | 1:54 | 107 | Kevin Aldridge | |||
| * | Feb 04, 2017 | WENTWORTH | W | 3-1 | 50/29 | 16-3-2 | 10-3-1 | 2:55 | 217 | Kevin Aldridge | |||
| * | Feb 11, 2017 | at | Curry | W | 6-4 | 35/40 | 17-3-2 | 11-3-1 | 2:20 | 510 | Kevin Aldridge | ||
| * | 02/16/2017 | at | Western New Eng. | W | 9-0 | 63/18 | 18-3-2 | 12-3-1 | 1:51 | 101 | Kevin Aldridge | ||
| * | Feb 18, 2017 | BECKER | W | 6-0 | 69/26 | 19-3-2 | 13-3-1 | 2:05 | 247 | Mark Specia | |||
| * | Feb 20, 2017 | SUFFOLK | W | 6-2 | 52/34 | 20-3-2 | 14-3-1 | 2:00 | 217 | Kevin Aldridge | |||
| % | Feb 25, 2017 | WESTERN NEW ENG. | W | 8-3 | 55/48 | 21-3-2 | 14-3-1 | 2:10 | 547 | Kevin Aldridge | |||
| % | Mar 1, 2017 | JOHNSON & WALES (RI) | W | 4-2 | 61/27 | 22-3-2 | 14-3-1 | 2:01 | 347 | Kevin Aldridge | |||
| % | Mar 04, 2017 | UNIV. OF NEW ENGLAND | W | 5-4 | 49/28 | 23-3-2 | 14-3-1 | 2:07 | 1500 | Kevin Aldridge | |||
| Mar 11, 2017 | at | #4 Hobart | W | 4-3 | 32/43 | 24-3-2 | 14-3-1 | 2:04 | 355 | Kevin Aldridge | |||
| Mar 18, 2017 | at | #8 Trinity (Conn.) | 1-2 | L | OT | 50/69 | 24-4-2 | 14-3-1 | 3:20 | 501 | Kevin Aldridge |
| % = CCC Tournament |
| ^ = NCAA Tournament |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2016 | at Norwich | 3-3 | 1 | 3 | 5 | 8 | 18 | .167 | +5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11/03/16 | at Univ. of New England | 3-3 | 1 | 3 | 5 | 8 | 30 | .100 | -5 | 11/22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11/05/16 | at Nichols | 1-4 | 1 | 1 | 1 | 2 | 39 | .026 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 10, 2016 | SALVE REGINA | 2-4 | 1 | 2 | 4 | 6 | 42 | .048 | -5 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 12, 2016 | at Johnson & Wales | 5-3 | 1 | 5 | 6 | 11 | 25 | .200 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| 11/17/16 | at Wentworth | 3-1 | 1 | 3 | 6 | 9 | 35 | .086 | 0 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 19, 2016 | at Suffolk | 3-2 | 1 | 3 | 6 | 9 | 39 | .077 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 11/27/2016 | at Assumption | 5-2 | 1 | 5 | 5 | 10 | 48 | .104 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dec 01, 2016 | CURRY | 11-0 | 1 | 11 | 17 | 28 | 41 | .268 | +44 | 9/34 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 22 |
| Dec 03, 2016 | WESTERN NEW ENG. | 5-0 | 1 | 5 | 9 | 14 | 56 | .089 | +25 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Dec 10, 2016 | SALEM ST. | 6-0 | 1 | 6 | 11 | 17 | 61 | .098 | +25 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 03, 2017 | at Salem St. | 4-2 | 1 | 4 | 5 | 9 | 37 | .108 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 07, 2017 | NEUMANN | 4-3 | 1 | 4 | 7 | 11 | 34 | .118 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 08, 2017 | PLYMOUTH ST. | 5-1 | 1 | 5 | 9 | 14 | 43 | .116 | +15 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 13, 2017 | STONEHILL | 5-0 | 1 | 5 | 9 | 14 | 42 | .119 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 01/19/17 | at Becker | 5-1 | 1 | 5 | 6 | 11 | 42 | .119 | +13 | 18/47 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | 1 | 3 | 6 | 9 | 41 | .073 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 26, 2017 | NICHOLS | 6-2 | 1 | 6 | 8 | 14 | 37 | .162 | +13 | 10/42 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
| Jan 28, 2017 | at Salve Regina | 9-1 | 1 | 9 | 16 | 25 | 44 | .205 | +23 | 9/34 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Feb 02, 2017 | JOHNSON & WALES | 5-2 | 1 | 5 | 9 | 14 | 35 | .143 | -5 | 6/12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Feb 04, 2017 | WENTWORTH | 3-1 | 1 | 3 | 3 | 6 | 50 | .060 | +11 | 11/22 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Feb 11, 2017 | at Curry | 6-4 | 1 | 6 | 11 | 17 | 35 | .171 | +12 | 12/32 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02/16/2017 | at Western New Eng. | 9-0 | 1 | 9 | 14 | 23 | 63 | .143 | +40 | 2/4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Feb 18, 2017 | BECKER | 6-0 | 1 | 6 | 12 | 18 | 69 | .087 | +15 | 10/31 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Feb 20, 2017 | SUFFOLK | 6-2 | 1 | 6 | 9 | 15 | 52 | .115 | +11 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Feb 25, 2017 | WESTERN NEW ENG. | 8-3 | 1 | 8 | 14 | 22 | 55 | .145 | +21 | 9/29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Mar 1, 2017 | JOHNSON & WALES (RI) | 4-2 | 1 | 4 | 7 | 11 | 61 | .066 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Mar 04, 2017 | UNIV. OF NEW ENGLAND | 5-4 | 1 | 5 | 9 | 14 | 49 | .102 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
| Mar 11, 2017 | at Hobart | 4-3 | 1 | 4 | 6 | 10 | 32 | .125 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Mar 18, 2017 | at Trinity (Conn.) | 1-2 | 1 | 1 | 2 | 3 | 50 | .020 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Endicott | 145-59 | 30 | 145 | 237 | 382 | 1305 | .111 | +331 | 218/531 | 44 | 6 | 5 | 24 | 1 | 2 | 7 | 383 | |
| Opponent | 30 | 59 | 93 | 152 | 981 | .060 | -323 | 196/441 | 23 | 0 | 2 | 4 | 1 | 0 | 5 | 381 | ||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 43.50 Goals per game: 4.83 Assists per game: 7.90 Points per game: 12.73 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/2016 | at Norwich | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 35 | .921 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/03/16 | at Univ. of New England | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 38 | .924 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/05/16 | at Nichols | 1-4 | 1 | 60:00 | 4 | 1 | 3.16 | 26 | .908 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 10, 2016 | SALVE REGINA | 2-4 | 1 | 60:00 | 4 | 1 | 3.36 | 16 | .891 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 12, 2016 | at Johnson & Wales | 5-3 | 1 | 60:00 | 3 | 0 | 3.29 | 28 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/17/16 | at Wentworth | 3-1 | 1 | 60:00 | 1 | 0 | 2.92 | 26 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | at Suffolk | 3-2 | 1 | 60:00 | 2 | 0 | 2.79 | 23 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/27/2016 | at Assumption | 5-2 | 1 | 60:00 | 2 | 0 | 2.69 | 36 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2016 | CURRY | 11-0 | 1 | 60:00 | 0 | 0 | 2.40 | 23 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | WESTERN NEW ENG. | 5-0 | 1 | 60:00 | 0 | 0 | 2.16 | 30 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | SALEM ST. | 6-0 | 1 | 60:00 | 0 | 0 | 1.97 | 20 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2017 | at Salem St. | 4-2 | 1 | 60:00 | 2 | 0 | 1.97 | 22 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | NEUMANN | 4-3 | 1 | 60:00 | 3 | 0 | 2.05 | 42 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2017 | PLYMOUTH ST. | 5-1 | 1 | 60:00 | 1 | 0 | 1.98 | 42 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | STONEHILL | 5-0 | 1 | 60:00 | 0 | 0 | 1.85 | 26 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/17 | at Becker | 5-1 | 1 | 60:00 | 1 | 0 | 1.79 | 27 | .941 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | 1 | 64:56 | 4 | 0 | 1.91 | 30 | .937 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26, 2017 | NICHOLS | 6-2 | 1 | 60:00 | 2 | 0 | 1.92 | 42 | .938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | at Salve Regina | 9-1 | 1 | 60:00 | 1 | 0 | 1.87 | 25 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2017 | JOHNSON & WALES | 5-2 | 1 | 60:00 | 2 | 0 | 1.88 | 24 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | WENTWORTH | 3-1 | 1 | 60:00 | 1 | 0 | 1.84 | 28 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Curry | 6-4 | 1 | 60:00 | 4 | 0 | 1.93 | 36 | .938 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/16/2017 | at Western New Eng. | 9-0 | 1 | 60:00 | 0 | 0 | 1.85 | 18 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | BECKER | 6-0 | 1 | 60:00 | 0 | 0 | 1.77 | 26 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2017 | SUFFOLK | 6-2 | 1 | 60:00 | 2 | 0 | 1.78 | 32 | .941 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2017 | WESTERN NEW ENG. | 8-3 | 1 | 60:00 | 3 | 0 | 1.83 | 45 | .941 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1, 2017 | JOHNSON & WALES (RI) | 4-2 | 1 | 60:00 | 2 | 0 | 1.83 | 25 | .941 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 04, 2017 | UNIV. OF NEW ENGLAND | 5-4 | 1 | 60:00 | 4 | 0 | 1.91 | 24 | .938 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 11, 2017 | at Hobart | 4-3 | 1 | 60:00 | 3 | 0 | 1.95 | 40 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2017 | at Trinity (Conn.) | 1-2 | 1 | 84:15 | 2 | 0 | 1.92 | 67 | .940 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Endicott | 145-59 | 30 | 1839:11 | 59 | 2 | 1.92 | 922 | .940 | 24 | 4 | 2 | 24 | 0 | 2 | 0 | 0 | |
| Opponent | 30 | 1839:11 | 145 | 5 | 1.92 | 1160 | .940 | 4 | 24 | 2 | 44 | 6 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2016 | at Norwich | 3-3 | 1 | 3 | 5 | 8 | 38 | .079 | -5 | 4/8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11/03/16 | at Univ. of New England | 3-3 | 1 | 3 | 4 | 7 | 41 | .073 | +5 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 11/05/16 | at Nichols | 1-4 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Nov 10, 2016 | SALVE REGINA | 2-4 | 1 | 4 | 7 | 11 | 20 | .200 | +5 | 10/20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| Nov 12, 2016 | at Johnson & Wales | 5-3 | 1 | 3 | 3 | 6 | 31 | .097 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11/17/16 | at Wentworth | 3-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 19, 2016 | at Suffolk | 3-2 | 1 | 2 | 4 | 6 | 25 | .080 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11/27/2016 | at Assumption | 5-2 | 1 | 2 | 1 | 3 | 38 | .053 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dec 01, 2016 | CURRY | 11-0 | 1 | 0 | 0 | 0 | 23 | .000 | -45 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 03, 2016 | WESTERN NEW ENG. | 5-0 | 1 | 0 | 0 | 0 | 30 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 10, 2016 | SALEM ST. | 6-0 | 1 | 0 | 0 | 0 | 20 | .000 | -25 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 03, 2017 | at Salem St. | 4-2 | 1 | 2 | 2 | 4 | 24 | .083 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | NEUMANN | 4-3 | 1 | 3 | 5 | 8 | 45 | .067 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 08, 2017 | PLYMOUTH ST. | 5-1 | 1 | 1 | 2 | 3 | 43 | .023 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 13, 2017 | STONEHILL | 5-0 | 1 | 0 | 0 | 0 | 26 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 01/19/17 | at Becker | 5-1 | 1 | 1 | 2 | 3 | 28 | .036 | -14 | 15/30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | 1 | 4 | 6 | 10 | 34 | .118 | 0 | 7/25 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| Jan 26, 2017 | NICHOLS | 6-2 | 1 | 2 | 3 | 5 | 44 | .045 | -15 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 28, 2017 | at Salve Regina | 9-1 | 1 | 1 | 0 | 1 | 26 | .038 | -18 | 9/34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Feb 02, 2017 | JOHNSON & WALES | 5-2 | 1 | 2 | 4 | 6 | 26 | .077 | +4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 04, 2017 | WENTWORTH | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | -12 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 11, 2017 | at Curry | 6-4 | 1 | 4 | 8 | 12 | 40 | .100 | -2 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/16/2017 | at Western New Eng. | 9-0 | 1 | 0 | 0 | 0 | 18 | .000 | -40 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 18, 2017 | BECKER | 6-0 | 1 | 0 | 0 | 0 | 26 | .000 | -15 | 13/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 20, 2017 | SUFFOLK | 6-2 | 1 | 2 | 3 | 5 | 34 | .059 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Feb 25, 2017 | WESTERN NEW ENG. | 8-3 | 1 | 3 | 4 | 7 | 48 | .062 | -21 | 10/31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mar 1, 2017 | JOHNSON & WALES (RI) | 4-2 | 1 | 2 | 4 | 6 | 27 | .074 | -15 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mar 04, 2017 | UNIV. OF NEW ENGLAND | 5-4 | 1 | 4 | 8 | 12 | 28 | .143 | -15 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mar 11, 2017 | at Hobart | 4-3 | 1 | 3 | 4 | 7 | 43 | .070 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mar 18, 2017 | at Trinity (Conn.) | 1-2 | 1 | 2 | 3 | 5 | 69 | .029 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Opponent totals | 59-145 | 30 | 59 | 93 | 152 | 981 | .060 | -323 | 196/441 | 23 | 0 | 2 | 4 | 1 | 0 | 5 | 381 | |
| Endicott | 30 | 145 | 237 | 382 | 1305 | .111 | +331 | 218/531 | 44 | 6 | 5 | 24 | 1 | 2 | 7 | 383 | ||
| OPPONENT PER-GAME |
|
Games played: 30 Shots per game: 32.70 Goals per game: 1.97 Assists per game: 3.10 Points per game: 5.07 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/2016 | at Norwich | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 15 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/03/16 | at Univ. of New England | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 27 | .875 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/05/16 | at Nichols | 1-4 | 1 | 60:00 | 1 | 0 | 2.21 | 38 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2016 | SALVE REGINA | 2-4 | 1 | 60:00 | 2 | 0 | 2.16 | 40 | .930 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | at Johnson & Wales | 5-3 | 1 | 60:00 | 5 | 1 | 2.71 | 20 | .909 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/17/16 | at Wentworth | 3-1 | 1 | 60:00 | 3 | 0 | 2.76 | 32 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | at Suffolk | 3-2 | 1 | 60:00 | 3 | 0 | 2.79 | 36 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/27/2016 | at Assumption | 5-2 | 1 | 60:00 | 5 | 1 | 3.06 | 43 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 01, 2016 | CURRY | 11-0 | 1 | 60:00 | 11 | 0 | 3.93 | 30 | .886 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 03, 2016 | WESTERN NEW ENG. | 5-0 | 1 | 60:00 | 5 | 0 | 4.03 | 51 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | SALEM ST. | 6-0 | 1 | 60:00 | 6 | 0 | 4.21 | 55 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 03, 2017 | at Salem St. | 4-2 | 1 | 60:00 | 4 | 0 | 4.19 | 33 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | NEUMANN | 4-3 | 1 | 60:00 | 4 | 0 | 4.18 | 30 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2017 | PLYMOUTH ST. | 5-1 | 1 | 60:00 | 5 | 0 | 4.24 | 38 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | STONEHILL | 5-0 | 1 | 60:00 | 5 | 0 | 4.29 | 37 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/19/17 | at Becker | 5-1 | 1 | 60:00 | 5 | 0 | 4.33 | 37 | .889 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | 1 | 64:56 | 3 | 0 | 4.23 | 38 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2017 | NICHOLS | 6-2 | 1 | 60:00 | 6 | 1 | 4.33 | 31 | .889 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 28, 2017 | at Salve Regina | 9-1 | 1 | 60:00 | 9 | 0 | 4.57 | 35 | .883 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Feb 02, 2017 | JOHNSON & WALES | 5-2 | 1 | 60:00 | 5 | 1 | 4.59 | 30 | .882 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Feb 04, 2017 | WENTWORTH | 3-1 | 1 | 60:00 | 3 | 1 | 4.52 | 47 | .886 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11, 2017 | at Curry | 6-4 | 1 | 60:00 | 6 | 0 | 4.58 | 29 | .883 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/16/2017 | at Western New Eng. | 9-0 | 1 | 60:00 | 9 | 0 | 4.77 | 54 | .882 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 18, 2017 | BECKER | 6-0 | 1 | 60:00 | 6 | 0 | 4.82 | 63 | .884 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 20, 2017 | SUFFOLK | 6-2 | 1 | 60:00 | 6 | 0 | 4.87 | 46 | .884 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
