Plymouth St. at No. 6/6 Endicott
at Beverly, Mass.
10/27/2017 at 7:00 PM
at Beverly, Mass.
10/27/2017 at 7:00 PM
|
Plymouth St.
3 |
No. 6/6 Endicott
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (1-0-0) | 1 | 1 | 1 | 3 |
| No. 6/6 Endicott (0-0-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 10:10 | PP - Ryan Stevens ( Matt Volonnino & Victor Bergstrom ) |
| No. 6/6 Endicott | 18:02 | PP - Anthony Petrella ( Jack Musil & Daniel Kucerovy ) |
| -- 2nd -- | ||
| No. 6/6 Endicott | 13:33 | PP - Jack Musil ( Ross Olsson & Tommy Besinger ) |
| Plymouth St. | 13:45 | SH - Ryan Stevens ( Matt Volonnino ) |
| -- 3rd -- | ||
| Plymouth St. | 03:07 | Alec LeFave ( Ryan Stevens & Chris Zuccaro ) |
| Three Stars | ||
|---|---|---|
|
Alec LeFave
- Plymouth St. Evan Morelli - Plymouth St. Ryan Stevens - Plymouth St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Christian La Croix | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Caleb O'Brien | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 6 | Peter Laviolette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Zuccaro | 0 | 1 | 0 | 2 | 6-12 | 2 | |
| 8 | Marc Happy | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 9 | Ludvig Steenberg | 0 | 0 | 0 | 2 | 14-19 | 4 | |
| 10 | Jake Gerbner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Quinn Carroll | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Matt Volonnino * | c | 0 | 2 | +1 | 7 | 11-22 | 0 |
| 18 | Ryan Stevens * | lw | 2 | 1 | +2 | 5 | 0-1 | 0 |
| 20 | Cam Cundy | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 21 | JR Barone * | rw | 0 | 0 | 0 | 0 | 1-2 | 2 |
| 23 | Alec LeFave | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Victor Bergstrom * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 28 | Tim Perron * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| Totals | 3 | 5 | 24 | 34-64 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (W, 1-0-0) | 2 | 60:00 | 35 | 37 | 0 | ||
No. 6/6 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Ryan Dougherty * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 6 | Connor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Anthony Petrella * | lw | 1 | 0 | -2 | 7 | 0-2 | 2 |
| 11 | John Carricato | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 13 | Santino Ragone | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Carter Horwitz | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Josh Bowes | 0 | 0 | 0 | 4 | 14-23 | 0 | |
| 16 | Jack Kilty | 0 | 0 | -1 | 2 | 0-2 | 2 | |
| 19 | Logan Day * | d | 0 | 0 | 0 | 7 | 0-1 | 0 |
| 21 | Luke Rodgers | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 23 | Ross Olsson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 24 | Jack Musil | 1 | 1 | -1 | 4 | 7-8 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Daniel Kucerovy | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 31 | Mark Specia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger * | c | 0 | 1 | 0 | 2 | 4-16 | 2 |
| 34 | Michael Heidkamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 37 | 30-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mark Specia (L, 0-1-0) | 3 | 58:52 | 21 | 24 | 0 | ||
| Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 6/6 Endicott | 09:39 | Anthony Petrella: CROSS-CHECKING | MINOR | 2 minutes | ||
| No. 6/6 Endicott | 09:39 | Ryan Dougherty: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 12:53 | Ludvig Steenberg: TRIPPING | MINOR | 2 minutes | ||
| No. 6/6 Endicott | 12:53 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Plymouth St. | 16:44 | JR Barone: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 11:31 | Cam Cundy: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 12:31 | Marc Happy: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Plymouth St. | 12:31 | Marc Happy: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| No. 6/6 Endicott | 13:45 | Santino Ragone: TRIPPING | MINOR | 2 minutes | ||
| No. 6/6 Endicott | 15:04 | Tommy Besinger: HOLDING | MINOR | 2 minutes | ||
| No. 6/6 Endicott | 19:09 | Ross Olsson: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 04:36 | Ludvig Steenberg: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 09:55 | Chris Zuccaro: INTERFERENCE | MINOR | 2 minutes | ||
| No. 6/6 Endicott | 17:50 | Jack Kilty: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 6 | 12 | 6 | 24 |
| No. 6/6 Endicott | 8 | 14 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 437 Referee: David Berube Referee: John Melancon Linesman: Steven Riley Jr. Linesman: Keith Cogan Scorer: Shawn Medeiros |
* Starter