No. 2/3 Endicott at Tufts
at Plattsburgh, N.Y.
1/6/2018 at 4:00 pm
at Plattsburgh, N.Y.
1/6/2018 at 4:00 pm
|
No. 2/3 Endicott
8 |
Tufts
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 2/3 Endicott (14-1-1) | 1 | 3 | 4 | 8 |
| Tufts (1-9-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Tufts | 15:01 | Brian Brown ( Peter Hatton & Tyler Scroggins ) |
| No. 2/3 Endicott | 18:43 | Logan Day ( Josh Bowes & Jason Kalinowski ) |
| -- 2nd -- | ||
| No. 2/3 Endicott | 02:27 | Luke Rodgers ( John Carricato & Anthony Petrella ) |
| No. 2/3 Endicott | 08:45 | Jack Musil ( Luke Rodgers & Carter Horwitz ) |
| No. 2/3 Endicott | 09:48 | Daniel Kucerovy ( Michael Heidkamp & Jack Kilty ) |
| -- 3rd -- | ||
| No. 2/3 Endicott | 08:09 | Ross Olsson ( Thomas Daniels & Jake Simons ) |
| No. 2/3 Endicott | 10:03 | Josh Bowes ( Anthony Petrella & Carter Horwitz ) |
| No. 2/3 Endicott | 13:04 | Thomas Daniels ( Jake Simons & Ross Olsson ) |
| No. 2/3 Endicott | 19:15 | Ross Olsson ( Jake Simons & Michael Heidkamp ) |
No. 2/3 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 3 | Ryan Dougherty * | d | 0 | 0 | +4 | 1 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Anthony Petrella | 0 | 2 | +2 | 5 | 0-2 | 0 | |
| 10 | Jason Kalinowski * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 11 | John Carricato | 0 | 1 | 0 | 2 | 10-16 | 0 | |
| 14 | Carter Horwitz | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 15 | Josh Bowes * | c | 1 | 1 | +2 | 2 | 7-15 | 0 |
| 16 | Jack Kilty | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 17 | Jake Simons | 0 | 3 | +3 | 1 | 6-10 | 2 | |
| 19 | Logan Day * | d | 1 | 0 | +3 | 1 | 0-0 | 0 |
| 21 | Luke Rodgers | 1 | 1 | +1 | 3 | 0-1 | 0 | |
| 22 | Bump Lisk | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Ross Olsson | 2 | 1 | +3 | 6 | 0-0 | 0 | |
| 24 | Jack Musil | 1 | 0 | +2 | 4 | 12-15 | 0 | |
| 27 | Daniel Kucerovy | 1 | 0 | +2 | 3 | 2-2 | 0 | |
| 30 | Justin Ketola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mark Specia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Michael Heidkamp | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| Totals | 8 | 16 | 42 | 37-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Justin Ketola | 0 | 20:00 | 6 | 6 | 0 | ||
| 31 | Mark Specia (W, 8-1-0) | 1 | 40:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Tufts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Peter Hatton | 0 | 1 | -1 | 0 | 3-8 | 0 | |
| 4 | Dan Kelly | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 5 | Cory Gottfried * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 6 | Jordan Haney * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 9 | Brian Brown | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Tyler Scroggins | 0 | 1 | 0 | 2 | 6-10 | 0 | |
| 11 | Hayden Smith * | rw | 0 | 0 | -1 | 0 | 0-1 | 0 |
| 12 | Edward Hannon | 0 | 0 | -5 | 2 | 6-16 | 0 | |
| 13 | Brendan Ryan | 0 | 0 | -4 | 4 | 2-2 | 0 | |
| 14 | Mason Babbidge * | c | 0 | 0 | -1 | 0 | 3-13 | 0 |
| 15 | Anthony Farinacci | 0 | 0 | -4 | 5 | 0-0 | 0 | |
| 16 | Blake McIntyre | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 21 | Clay Berger | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Michael Gordon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Cooper Stahl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Machlan Sawden | 0 | 0 | -1 | 1 | 3-4 | 0 | |
| 30 | Drew Hotte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Ryan McConnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Craig Uyeno | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 94 | Charley Borek * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 26 | 24-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Hotte (L, 0-4-1) | 6 | 50:03 | 29 | 35 | 0 | ||
| 31 | Ryan McConnell | 2 | 09:57 | 5 | 7 | 0 | ||
| Totals | 8 | 60:00 | 34 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Tufts | 05:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| No. 2/3 Endicott | 20:00 | Jake Simons: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Tufts | 04:51 | Jordan Haney: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 2/3 Endicott | 11 | 13 | 18 | 42 |
| Tufts | 12 | 8 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 135 Referee: Andy Obrien Referee: Joel Dupree Linesman: Jason Lamoy Linesman: Larry Legault Goal Judge: Hazen/Day Timekeeper: Clark Mathews Scorer: Plattsburgh Ath Comm Penalty Timekeeper: Clark Mathews |
* Starter