Endicott
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | L | 37/24 | 0-1-0 | 0-0-0 | 2:12 | 437 | Mark Specia | ||||
| * | 11/02/17 | at | Wentworth | W | 2-1 | 42/30 | 1-1-0 | 1-0-0 | 2:05 | 216 | Mark Specia | ||
| * | Nov 04, 2017 | WENTWORTH | W | 5-1 | 49/28 | 2-1-0 | 2-0-0 | 2:20 | 237 | Justin Ketola | |||
| * | Nov 10, 2017 | BECKER | W | 12-2 | 63/23 | 3-1-0 | 3-0-0 | 2:01 | 447 | Mark Specia | |||
| * | 11/11/17 | at | Becker | W | 9-1 | 40/18 | 4-1-0 | 4-0-0 | 2:06 | 163 | Justin Ketola | ||
| * | 11/17/2017 | at | Curry | W | 4-2 | 35/18 | 5-1-0 | 5-0-0 | 2:00 | 345 | Mark Specia | ||
| * | Nov 18, 2017 | CURRY | W | 7-1 | 37/36 | 6-1-0 | 6-0-0 | 2:12 | 141 | Justin Ketola | |||
| Nov 26, 2017 | at | Salem St. | W | 10-4 | 39/23 | 7-1-0 | 6-0-0 | 2:00 | 110 | Mark Specia | |||
| * | 12/1/2017 | at | Western New England | W | 5-3 | 54/25 | 8-1-0 | 7-0-0 | 2:07 | 107 | Justin Ketola | ||
| * | Dec 02, 2017 | WESTERN NEW ENGLAND | W | 9-2 | 50/26 | 9-1-0 | 8-0-0 | 2:05 | 334 | Mark Specia | |||
| * | Dec 08, 2017 | JOHNSON & WALES | W | 3-2 | OT | 54/23 | 10-1-0 | 9-0-0 | 2:05 | 652 | Justin Ketola | ||
| * | Dec 09, 2017 | at | Johnson & Wales | W | 8-0 | 46/18 | 11-1-0 | 10-0-0 | 2:22 | 93 | Mark Specia | ||
| Dec 12, 2017 | SALEM ST. | W | 8-2 | 53/26 | 12-1-0 | 10-0-0 | 1:59 | 313 | Justin Ketola | ||||
| 12/31/2017 | at | Amherst | W | 2-1 | OT | 38/29 | 13-1-0 | 10-0-0 | 2:14 | 211 | Mark Specia | ||
| Jan 05, 2018 | vs | Babson | 1-1 | T | OT | 47/33 | 13-1-1 | 10-0-0 | 2:20 | 172 | Justin Ketola | ||
| Jan 06, 2018 | vs | Tufts | W | 8-1 | 42/26 | 14-1-1 | 10-0-0 | 2:08 | 135 | Mark Specia | |||
| 1/9/2018 | at | Tufts | 2-2 | T | OT | 27/29 | 14-1-2 | 10-0-0 | 2:15 | 78 | Justin Ketola | ||
| * | 01/19/18 | at | Nichols | 1-6 | L | 29/32 | 14-2-2 | 10-1-0 | 2:06 | 277 | Justin Ketola | ||
| * | Jan 20, 2018 | NICHOLS | W | 7-1 | 40/24 | 15-2-2 | 11-1-0 | 2:15 | 247 | Justin Ketola | |||
| * | Jan 25, 2018 | #10 SALVE REGINA | 1-5 | L | 44/48 | 15-3-2 | 11-2-0 | 2:10 | 337 | Justin Ketola | |||
| * | 01/27/18 | at | #10 Salve Regina | 2-6 | L | 41/42 | 15-4-2 | 11-3-0 | 2:19 | 615 | Justin Ketola | ||
| * | Feb 02, 2018 | at | Suffolk | W | 7-3 | 38/21 | 16-4-2 | 12-3-0 | 2:05 | 200 | Mark Specia | ||
| * | Feb 03, 2018 | SUFFOLK | W | 6-1 | 48/17 | 17-4-2 | 13-3-0 | 2:15 | 214 | Mark Specia | |||
| * | 02/09/18 | at | #10 Univ. of New England | 2-4 | L | 35/35 | 17-5-2 | 13-4-0 | 2:10 | 809 | Mark Specia | ||
| * | Feb 10, 2018 | #10 UNIV. OF NEW ENGLAND | 4-4 | T | OT | 49/36 | 17-5-3 | 13-4-1 | 2:35 | 324 | Mark Specia | ||
| Feb 17, 2018 | SUFFOLK | W | 10-2 | 53/24 | 18-5-3 | 13-4-1 | 2:08 | 337 | Mark Specia | ||||
| Feb 24, 2018 | #6 UNIV. OF NEW ENGLAND | 1-4 | L | 55/40 | 18-6-3 | 13-4-1 | 2:15 | 429 | Mark Specia |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | 1 | 2 | 4 | 6 | 37 | .054 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/02/17 | at Wentworth | 2-1 | 1 | 2 | 4 | 6 | 42 | .048 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nov 04, 2017 | WENTWORTH | 5-1 | 1 | 5 | 9 | 14 | 49 | .102 | +18 | 11/30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| Nov 10, 2017 | BECKER | 12-2 | 1 | 12 | 21 | 33 | 63 | .190 | +49 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 11/11/17 | at Becker | 9-1 | 1 | 9 | 14 | 23 | 40 | .225 | +30 | 7/33 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 11/17/2017 | at Curry | 4-2 | 1 | 4 | 7 | 11 | 35 | .114 | +13 | 7/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 18, 2017 | CURRY | 7-1 | 1 | 7 | 14 | 21 | 37 | .189 | +16 | 9/21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 26, 2017 | at Salem St. | 10-4 | 1 | 10 | 16 | 26 | 39 | .256 | +48 | 8/16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/1/2017 | at Western New England | 5-3 | 1 | 5 | 6 | 11 | 54 | .093 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9-2 | 1 | 9 | 13 | 22 | 50 | .180 | +35 | 7/25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Dec 08, 2017 | JOHNSON & WALES | 3-2 | 1 | 3 | 5 | 8 | 54 | .056 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 09, 2017 | at Johnson & Wales | 8-0 | 1 | 8 | 15 | 23 | 46 | .174 | +20 | 12/46 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dec 12, 2017 | SALEM ST. | 8-2 | 1 | 8 | 12 | 20 | 53 | .151 | +20 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 12/31/2017 | at Amherst | 2-1 | 1 | 2 | 4 | 6 | 38 | .053 | +5 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 05, 2018 | vs Babson | 1-1 | 1 | 1 | 2 | 3 | 47 | .021 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | vs Tufts | 8-1 | 1 | 8 | 16 | 24 | 42 | .190 | +35 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Tufts | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 10/39 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 01/19/18 | at Nichols | 1-6 | 1 | 1 | 2 | 3 | 29 | .034 | -15 | 8/32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 20, 2018 | NICHOLS | 7-1 | 1 | 7 | 7 | 14 | 40 | .175 | +28 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 19 |
| Jan 25, 2018 | SALVE REGINA | 1-5 | 1 | 1 | 2 | 3 | 44 | .023 | -14 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 01/27/18 | at Salve Regina | 2-6 | 1 | 2 | 3 | 5 | 41 | .049 | -16 | 8/24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 02, 2018 | at Suffolk | 7-3 | 1 | 7 | 13 | 20 | 38 | .184 | +20 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Feb 03, 2018 | SUFFOLK | 6-1 | 1 | 6 | 11 | 17 | 48 | .125 | +13 | 6/23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02/09/18 | at Univ. of New England | 2-4 | 1 | 2 | 2 | 4 | 35 | .057 | -16 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Feb 10, 2018 | UNIV. OF NEW ENGLAND | 4-4 | 1 | 4 | 8 | 12 | 49 | .082 | -5 | 14/36 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Feb 17, 2018 | SUFFOLK | 10-2 | 1 | 10 | 20 | 30 | 53 | .189 | +24 | 5/10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Feb 24, 2018 | UNIV. OF NEW ENGLAND | 1-4 | 1 | 1 | 0 | 1 | 55 | .018 | -12 | 5/13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Endicott | 138-65 | 27 | 138 | 234 | 372 | 1185 | .116 | +295 | 183/510 | 34 | 9 | 1 | 18 | 1 | 2 | 10 | 270 | |
| Opponent | 27 | 65 | 103 | 168 | 754 | .086 | -262 | 170/465 | 20 | 4 | 5 | 6 | 1 | 1 | 4 | 280 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 43.89 Goals per game: 5.11 Assists per game: 8.67 Points per game: 13.78 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | 1 | 60:00 | 3 | 0 | 3.00 | 21 | .875 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11/02/17 | at Wentworth | 2-1 | 1 | 60:00 | 1 | 0 | 2.00 | 29 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | WENTWORTH | 5-1 | 1 | 60:00 | 1 | 0 | 1.67 | 27 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | BECKER | 12-2 | 1 | 60:00 | 2 | 0 | 1.75 | 21 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/17 | at Becker | 9-1 | 1 | 60:00 | 1 | 0 | 1.60 | 17 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2017 | at Curry | 4-2 | 1 | 60:00 | 2 | 0 | 1.67 | 16 | .929 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | CURRY | 7-1 | 1 | 60:00 | 1 | 0 | 1.57 | 35 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | at Salem St. | 10-4 | 1 | 60:00 | 4 | 0 | 1.88 | 19 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2017 | at Western New England | 5-3 | 1 | 60:00 | 3 | 0 | 2.00 | 22 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9-2 | 1 | 60:00 | 2 | 0 | 2.00 | 24 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | JOHNSON & WALES | 3-2 | 1 | 62:36 | 2 | 0 | 1.99 | 21 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at Johnson & Wales | 8-0 | 1 | 60:00 | 0 | 0 | 1.83 | 18 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2017 | SALEM ST. | 8-2 | 1 | 60:00 | 2 | 0 | 1.84 | 24 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/2017 | at Amherst | 2-1 | 1 | 62:51 | 1 | 0 | 1.77 | 28 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | vs Babson | 1-1 | 1 | 65:00 | 1 | 0 | 1.71 | 32 | .932 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | vs Tufts | 8-1 | 1 | 60:00 | 1 | 0 | 1.67 | 25 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Tufts | 2-2 | 1 | 65:00 | 2 | 0 | 1.68 | 27 | .933 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/19/18 | at Nichols | 1-6 | 1 | 60:00 | 6 | 0 | 1.92 | 26 | .925 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | NICHOLS | 7-1 | 1 | 60:00 | 1 | 0 | 1.87 | 23 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2018 | SALVE REGINA | 1-5 | 1 | 60:00 | 5 | 1 | 2.02 | 43 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01/27/18 | at Salve Regina | 2-6 | 1 | 60:00 | 6 | 1 | 2.21 | 36 | .919 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 02, 2018 | at Suffolk | 7-3 | 1 | 60:00 | 3 | 0 | 2.25 | 18 | .917 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | SUFFOLK | 6-1 | 1 | 60:00 | 1 | 0 | 2.19 | 16 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Univ. of New England | 2-4 | 1 | 60:00 | 4 | 1 | 2.27 | 31 | .916 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 10, 2018 | UNIV. OF NEW ENGLAND | 4-4 | 1 | 65:00 | 4 | 0 | 2.33 | 32 | .914 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 17, 2018 | SUFFOLK | 10-2 | 1 | 60:00 | 2 | 0 | 2.32 | 22 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | UNIV. OF NEW ENGLAND | 1-4 | 1 | 60:00 | 4 | 2 | 2.38 | 36 | .914 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Endicott | 138-65 | 27 | 1640:27 | 65 | 5 | 2.38 | 689 | .914 | 18 | 6 | 3 | 20 | 4 | 5 | 0 | 0 | |
| Opponent | 27 | 1640:27 | 138 | 1 | 2.38 | 1047 | .914 | 6 | 18 | 3 | 34 | 9 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | 1 | 3 | 5 | 8 | 24 | .125 | +9 | 7/25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 11/02/17 | at Wentworth | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 04, 2017 | WENTWORTH | 5-1 | 1 | 1 | 1 | 2 | 28 | .036 | -20 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 10, 2017 | BECKER | 12-2 | 1 | 2 | 4 | 6 | 23 | .087 | -50 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11/11/17 | at Becker | 9-1 | 1 | 1 | 1 | 2 | 18 | .056 | -30 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/17/2017 | at Curry | 4-2 | 1 | 2 | 4 | 6 | 18 | .111 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 18, 2017 | CURRY | 7-1 | 1 | 1 | 2 | 3 | 36 | .028 | -16 | 10/39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 26, 2017 | at Salem St. | 10-4 | 1 | 4 | 6 | 10 | 23 | .174 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2017 | at Western New England | 5-3 | 1 | 3 | 5 | 8 | 25 | .120 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9-2 | 1 | 2 | 3 | 5 | 26 | .077 | -35 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 08, 2017 | JOHNSON & WALES | 3-2 | 1 | 2 | 2 | 4 | 23 | .087 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 09, 2017 | at Johnson & Wales | 8-0 | 1 | 0 | 0 | 0 | 18 | .000 | -20 | 10/42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 12, 2017 | SALEM ST. | 8-2 | 1 | 2 | 0 | 2 | 26 | .077 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12/31/2017 | at Amherst | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 05, 2018 | vs Babson | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 06, 2018 | vs Tufts | 8-1 | 1 | 1 | 2 | 3 | 26 | .038 | -35 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Tufts | 2-2 | 1 | 2 | 4 | 6 | 29 | .069 | +5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01/19/18 | at Nichols | 1-6 | 1 | 6 | 12 | 18 | 32 | .188 | +15 | 7/22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 20, 2018 | NICHOLS | 7-1 | 1 | 1 | 2 | 3 | 24 | .042 | -29 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 25, 2018 | SALVE REGINA | 1-5 | 1 | 5 | 7 | 12 | 48 | .104 | +13 | 5/18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 18 |
| 01/27/18 | at Salve Regina | 2-6 | 1 | 6 | 10 | 16 | 42 | .143 | +15 | 8/16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Feb 02, 2018 | at Suffolk | 7-3 | 1 | 3 | 5 | 8 | 21 | .143 | -19 | 7/25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 03, 2018 | SUFFOLK | 6-1 | 1 | 1 | 2 | 3 | 17 | .059 | -14 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 02/09/18 | at Univ. of New England | 2-4 | 1 | 4 | 6 | 10 | 35 | .114 | +13 | 7/14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 21 |
| Feb 10, 2018 | UNIV. OF NEW ENGLAND | 4-4 | 1 | 4 | 5 | 9 | 36 | .111 | +5 | 14/39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 17, 2018 | SUFFOLK | 10-2 | 1 | 2 | 4 | 6 | 24 | .083 | -24 | 9/45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 24, 2018 | UNIV. OF NEW ENGLAND | 1-4 | 1 | 4 | 5 | 9 | 40 | .100 | +10 | 6/12 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
| Opponent totals | 65-138 | 27 | 65 | 103 | 168 | 754 | .086 | -262 | 170/465 | 20 | 4 | 5 | 6 | 1 | 1 | 4 | 280 | |
| Endicott | 27 | 138 | 234 | 372 | 1185 | .116 | +295 | 183/510 | 34 | 9 | 1 | 18 | 1 | 2 | 10 | 270 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 27.93 Goals per game: 2.41 Assists per game: 3.81 Points per game: 6.22 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 35 | .946 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/02/17 | at Wentworth | 2-1 | 1 | 60:00 | 2 | 0 | 2.00 | 40 | .949 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | WENTWORTH | 5-1 | 1 | 60:00 | 5 | 1 | 3.00 | 44 | .930 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 10, 2017 | BECKER | 12-2 | 1 | 60:00 | 12 | 0 | 5.25 | 51 | .890 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/11/17 | at Becker | 9-1 | 1 | 60:00 | 9 | 0 | 6.00 | 31 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/17/2017 | at Curry | 4-2 | 1 | 60:00 | 4 | 0 | 5.67 | 31 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | CURRY | 7-1 | 1 | 60:00 | 7 | 0 | 5.86 | 30 | .865 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | at Salem St. | 10-4 | 1 | 60:00 | 10 | 0 | 6.38 | 29 | .851 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12/1/2017 | at Western New England | 5-3 | 1 | 60:00 | 5 | 0 | 6.22 | 49 | .859 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9-2 | 1 | 60:00 | 9 | 0 | 6.50 | 41 | .854 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | JOHNSON & WALES | 3-2 | 1 | 62:36 | 3 | 0 | 6.16 | 51 | .864 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at Johnson & Wales | 8-0 | 1 | 60:00 | 8 | 0 | 6.31 | 38 | .861 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dec 12, 2017 | SALEM ST. | 8-2 | 1 | 60:00 | 8 | 0 | 6.44 | 45 | .860 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/31/2017 | at Amherst | 2-1 | 1 | 62:51 | 2 | 0 | 6.10 | 36 | .865 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | vs Babson | 1-1 | 1 | 65:00 | 1 | 0 | 5.73 | 46 | .873 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | vs Tufts | 8-1 | 1 | 60:00 | 8 | 0 | 5.87 | 34 | .869 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Tufts | 2-2 | 1 | 65:00 | 2 | 0 | 5.62 | 25 | .871 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 01/19/18 | at Nichols | 1-6 | 1 | 60:00 | 1 | 0 | 5.37 | 28 | .875 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | NICHOLS | 7-1 | 1 | 60:00 | 7 | 0 | 5.45 | 33 | .872 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25, 2018 | SALVE REGINA | 1-5 | 1 | 60:00 | 1 | 0 | 5.23 | 43 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/18 | at Salve Regina | 2-6 | 1 | 60:00 | 2 | 0 | 5.08 | 39 | .881 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Suffolk | 7-3 | 1 | 60:00 | 7 | 0 | 5.17 | 31 | .878 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | SUFFOLK | 6-1 | 1 | 60:00 | 6 | 0 | 5.20 | 42 | .878 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 02/09/18 | at Univ. of New England | 2-4 | 1 | 60:00 | 2 | 0 | 5.07 | 33 | .880 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | UNIV. OF NEW ENGLAND | 4-4 | 1 | 65:00 | 4 | 0 | 5.01 | 45 | .882 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | SUFFOLK | 10-2 | 1 | 60:00 | 10 | 0 | 5.20 | 43 | .879 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | UNIV. OF NEW ENGLAND | 1-4 | 1 | 60:00 | 1 | 0 | 5.05 | 54 | .884 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Opponent | 65-65 | 27 | 1640:27 | 138 | 1 | 5.05 | 1047 | .884 | 6 | 18 | 3 | 34 | 9 | 1 | 0 | 0 | |
| Endicott | 27 | 1640:27 | 65 | 5 | 5.05 | 689 | .884 | 18 | 6 | 3 | 20 | 4 | 5 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 27, 2017 | PLYMOUTH ST. | 2/3 | 4/5 | 37/24 | 7-14 | / | 7-25 | 2-6 | / | 1-5 |
| 11/02/17 | at Wentworth | 2/1 | 4/2 | 42/30 | 4-8 | / | 4-8 | 0-4 | / | 1-4 |
| Nov 04, 2017 | WENTWORTH | 5/1 | 9/1 | 49/28 | 11-30 | / | 8-24 | 0-4 | / | 0-7 |
| Nov 10, 2017 | BECKER | 12/2 | 21/4 | 63/23 | 1-2 | / | 2-4 | 0-2 | / | 0-1 |
| 11/11/17 | at Becker | 9/1 | 14/1 | 40/18 | 7-33 | / | 4-8 | 2-4 | / | 0-5 |
| 11/17/2017 | at Curry | 4/2 | 7/4 | 35/18 | 7-22 | / | 4-8 | 0-3 | / | 2-5 |
| Nov 18, 2017 | CURRY | 7/1 | 14/2 | 37/36 | 9-21 | / | 10-39 | 3-6 | / | 0-7 |
| Nov 26, 2017 | at Salem St. | 10/4 | 16/6 | 39/23 | 8-16 | / | 4-8 | 0-3 | / | 0-7 |
| 12/1/2017 | at Western New England | 5/3 | 6/5 | 54/25 | 6-12 | / | 5-10 | 1-4 | / | 0-5 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9/2 | 13/3 | 50/26 | 7-25 | / | 5-10 | 1-3 | / | 1-4 |
| Dec 08, 2017 | JOHNSON & WALES | 3/2 | 5/2 | 54/23 | 6-12 | / | 4-8 | 0-3 | / | 0-5 |
| Dec 09, 2017 | at Johnson & Wales | 8/0 | 15/0 | 46/18 | 12-46 | / | 10-42 | 4-6 | / | 0-7 |
