Kevin Craig
55

Kevin Craig

gp
28
p
13
g
6
a
7
pim
12
+/-
16
Player Stats
  Overall Conference
Games 28 18
Points 13 7
Goals 6 3
Assists 7 4
PIM 12 8
+/- 16 8
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 27
Recent Results
Date Opponent Result
Feb 9 at U. of New England L, 3-2
Feb 10 Suffolk W, 4-2
Feb 16 at Nichols W, 6-1
Feb 24 U. of New England W, 3-2
Mar 2 Salve Regina W, 2-1
Mar 9 at No. 10 Elmira L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at No. 8 Norwich L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 3 at No. 13 Curry L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 4 No. 13 Curry W, 6-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 10 at No. 9 U. of New England W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 11 No. 9 U. of New England T, 3-3 - 0 2 2 2 2 0 0 0 0 0 1 0 0 0 -
Nov 17 at Wentworth W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Wentworth W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 Wesleyan (Conn.) W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 1 No. 14 Salve Regina T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Dec 2 at No. 14 Salve Regina W, 3-2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Dec 8 at Mass.-Boston T, 4-4 0 1 0 1 2 1 0 0 0 0 0 3 0 0 0 -
Dec 9 Rivier W, 4-0 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Dec 31 Amherst L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 2 Connecticut Col. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 9 at Salem St. W, 8-1 - 1 2 3 2 4 0 0 0 0 0 6 0 0 0 -
Jan 12 Curry L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 19 Nichols W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Nichols W, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 26 Suffolk W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 27 at Suffolk W, 4-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Feb 2 Western New Eng. W, 8-2 - 1 0 1 0 2 1 0 0 0 0 3 0 0 0 -
Feb 3 at Western New Eng. T, 3-3 - 0 0 0 0 1 0 0 0 0 0 6 0 0 0 -
Feb 9 at U. of New England L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 10 Suffolk W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 16 at Nichols W, 6-1 - 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Feb 24 U. of New England W, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Mar 2 Salve Regina W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 9 at No. 10 Elmira L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 19 1 6 7 2 8 1 0 0 0 0 0 27 0 0 0 -
2020-21 3 0 2 2 0 6 0 0 0 0 0 0 3 0 0 0 -
2021-22 28 3 7 10 14 8 0 0 0 1 0 0 67 3 1 2 .333
2022-23 23 0 6 6 2 15 0 0 0 0 0 0 35 0 0 0 -
2023-24 28 6 7 13 12 16 3 0 0 0 0 0 41 0 0 0 -
Total 101 10 28 38 30 53 4 0 0 1 0 0 173 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 7 13 12 16 3 0 0 0 0 0 41 0 0 0 -
Conference 18 3 4 7 8 8 2 0 0 0 0 0 27 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 2 4 6 6 9 2 0 0 0 0 0 15 0 0 0 -
Away 13 4 3 7 6 7 1 0 0 0 0 0 26 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 5 5 10 4 16 3 0 0 0 0 0 27 0 0 0 -
Losses 6 0 0 0 0 -4 0 0 0 0 0 0 2 0 0 0 -
Ties 5 1 2 3 8 4 0 0 0 0 0 0 12 0 0 0 -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
November 7 0 3 3 2 4 0 0 0 0 0 0 5 0 0 0 -
December 5 1 1 2 6 5 0 0 0 0 0 0 5 0 0 0 -
January 7 2 3 5 4 4 0 0 0 0 0 0 14 0 0 0 -
February 6 3 0 3 0 4 3 0 0 0 0 0 16 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -