Endicott at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
5/14/2011 at 7:30 PM
@ Salisbury, Md. (Sea Gull Stadium )
5/14/2011 at 7:30 PM
|
Endicott
8 |
Salisbury
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (16-5) | 3 | 3 | 1 | 1 | 8 |
| Salisbury (18-1) | 6 | 2 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Salisbury | ||
| Salisbury | 13:27 | Tony Mendes (unassisted) | 0 | 1 |
| Endicott | 12:35 | UP - Brian Estes (Jack Curtis ) | 1 | 1 |
| Salisbury | 10:23 | Matt Cannone (unassisted) | 1 | 2 |
| Salisbury | 10:06 | Erik Krum (unassisted) | 1 | 3 |
| Salisbury | 08:35 | Matt Cannone (unassisted) | 1 | 4 |
| Salisbury | 07:55 | Tony Mendes (Shawn Zordani ) | 1 | 5 |
| Salisbury | 06:41 | Tony Mendes (unassisted) | 1 | 6 |
| Endicott | 04:52 | Brian Estes (unassisted) | 2 | 6 |
| Endicott | 04:07 | Jon Thanas (unassisted) | 3 | 6 |
| -- 2nd -- | Endicott | Salisbury | ||
| Salisbury | 14:25 | Matt Cannone (Shawn Zordani ) | 3 | 7 |
| Endicott | 10:25 | Kyle Jordan (unassisted) | 4 | 7 |
| Salisbury | 05:44 | Matt Cannone (Tony Mendes ) | 4 | 8 |
| Endicott | 04:48 | Kyle Jordan (unassisted) | 5 | 8 |
| Endicott | 03:46 | Andrew Pochebit (unassisted) | 6 | 8 |
| -- 3rd -- | Endicott | Salisbury | ||
| Endicott | 02:26 | Brendan Eppley (unassisted) | 7 | 8 |
| Salisbury | 02:07 | Sam Bradman (Spencer Smith ) | 7 | 9 |
| -- 4th -- | Endicott | Salisbury | ||
| Salisbury | 11:41 | Sam Bradman (Shawn Zordani ) | 7 | 10 |
| Salisbury | 10:50 | Spencer Smith (unassisted) | 7 | 11 |
| Endicott | 09:33 | Kyle Jordan (unassisted) | 8 | 11 |
| Salisbury | 08:56 | Sam Bradman (unassisted) | 8 | 12 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Klein * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 5 | Ryan Tocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jon Thanas | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Sam Ozyc * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 10 | Brian Estes * | a | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| 12 | Justin Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peter Erickson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Chris Gugino * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Michael Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Chris Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Kyle Jordan | 3 | 0 | 9 | 5 | 0 | 0 | 0 | |
| 21 | Jack Curtis * | a | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Connor McCormack * | a | 0 | 0 | 4 | 1 | 1 | 5 | 1 |
| 23 | Kyle Burke * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Brendan Eppley | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 25 | Jeff Abbott | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 26 | Brendan Hunter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Andrew Pochebit * | d | 1 | 0 | 1 | 1 | 6 | 0 | 4 |
| 28 | Connor Prescott | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Marco Duca | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Harry Holden | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Anthony Martignetti | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Kevin Downes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Chris Cotter | 0 | 0 | 8 | 2 | 0 | 3 | 0 | |
| 44 | Robert Crossett * | m | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| 49 | Austin Burke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 1 | 37 | 18 | 24 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Mike Klein (L, 14-4) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozyc 12-23 | |||||||||
| PIM: Chris Gugino 1-30; Michael Armstrong 2-90; Kevin Downes 1-30 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Dickerson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kyle Quist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Johnny Rodriguez * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Ryan Clarke * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Danny Sherr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Ian Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrew Sellers * | m | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 9 | Perry Craz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyle Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shawn Zordani | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 12 | Sam Bradman | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 18 | Chad Surman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | Matt Cannone * | a | 4 | 0 | 8 | 5 | 3 | 3 | 0 |
| 21 | Evan Hockel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Tony Mendes * | a | 3 | 1 | 10 | 6 | 2 | 7 | 1 |
| 31 | Justin Radebaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Granelli * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erik Krum * | a | 1 | 0 | 5 | 3 | 1 | 1 | 0 |
| 36 | Zeke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Nick Mooney * | d | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 40 | Spencer Smith | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 41 | Jeff McGuire | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Corey Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dean Rossi | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 47 | Collin Tokosch * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 38 | 22 | 27 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Johnny Rodriguez (W, 16-1) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Radebaugh 0-1; Tyler Granelli 11-22 | |||||||||
| PIM: Andrew Sellers 1-30; Chad Surman 1-60; Tyler Granelli 1-60; Jeff McGuire 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 4 | 4 | 0 | 10 |
| Salisbury | 4 | 1 | 1 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 6 | 8 | 4 | 24 |
| Salisbury | 7 | 5 | 11 | 4 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8 | 7 | 8 | 4 | 27 |
| Salisbury | 5 | 7 | 4 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-3 | 5-8 | 9-10 | 3-4 | 18 -25 |
| Salisbury | 6-7 | 4-4 | 6-6 | 6-7 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8-10 | 1-6 | 1-3 | 2-4 | 12 -23 |
| Salisbury | 2-10 | 5-6 | 2-3 | 2-4 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
| Salisbury | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 15 | 8 | 2 | 12 | 37 |
| Salisbury | 11 | 9 | 11 | 7 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 60 seconds | 13:13 | Tyler Granelli : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Salisbury | 60 seconds | 12:59 | Chad Surman : - UNNECESSARY ROUGHNESS | ||
| Endicott | 30 seconds | 00:46 | Michael Armstrong : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 11:13 | Chris Gugino : - PUSHING | ||
| Salisbury | 60 seconds | 00:23 | Jeff McGuire : - SLASHING | ||
| -- 4th -- | |||||
| Salisbury | 30 seconds | 07:15 | Andrew Sellers : - HOLDING | ||
| Endicott | 60 seconds | 00:16 | Michael Armstrong : - ILLEGAL BODY CHECK | ||
| Endicott | 30 seconds | 00:05 | Kevin Downes : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 155 Attendance: 752 Officials and game personnel: Mike Highland ; Bill Kelly ; Brendan LaHahn ; SU Sports Info |
| Starter * |