Wentworth at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/31/2018 at 12:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/31/2018 at 12:00 PM
|
Wentworth
9 |
Endicott
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (6-3, 1-2 CCC) | 5 | 2 | 1 | 1 | 9 |
| Endicott (2-6, 2-0 CCC) | 4 | 1 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Endicott | ||
| Endicott | 14:05 | Will Clark (Chris Reilly ) | 0 | 1 |
| Wentworth | 11:44 | Jack O'Neill (Ben Coakley ) | 1 | 1 |
| Endicott | 10:49 | Chris Reilly (unassisted) | 1 | 2 |
| Wentworth | 10:27 | Kyle Doner (Brad Krueger ) | 2 | 2 |
| Wentworth | 07:58 | Ben Coakley (unassisted) | 3 | 2 |
| Endicott | 05:35 | UP - Myles Horn (unassisted) | 3 | 3 |
| Endicott | 05:27 | Will Clark (Jack Sutherland ) | 3 | 4 |
| Wentworth | 04:42 | Jacob Eldred (Kyle Doner ) | 4 | 4 |
| Wentworth | 02:42 | UP - Ben Coakley (Kevin Butler ) | 5 | 4 |
| -- 2nd -- | Wentworth | Endicott | ||
| Endicott | 10:51 | Nick Arcadipane (Kenneth Speak ) | 5 | 5 |
| Wentworth | 09:05 | Kyle Doner (Dolan McCarthy ) | 6 | 5 |
| Wentworth | 05:28 | UP - Ben Coakley (Dolan McCarthy ) | 7 | 5 |
| -- 3rd -- | Wentworth | Endicott | ||
| Endicott | 14:25 | UP - Nick Arcadipane (Matt McCleary ) | 7 | 6 |
| Endicott | 13:34 | Andrew Soucy (unassisted) | 7 | 7 |
| Wentworth | 04:20 | Dolan McCarthy (Jack O'Neill ) | 8 | 7 |
| Endicott | 02:56 | Teddy Hannon (unassisted) | 8 | 8 |
| Endicott | 02:13 | Eric Spada (Kenneth Speak ) | 8 | 9 |
| -- 4th -- | Wentworth | Endicott | ||
| Wentworth | 11:32 | UP - Ben Coakley (unassisted) | 9 | 9 |
| Endicott | 09:31 | Elijah Bard (Chris Reilly ) | 9 | 10 |
| Endicott | 07:50 | Jack Sutherland (Ben Clark ) | 9 | 11 |
| Endicott | 01:33 | Chris Reilly (unassisted) | 9 | 12 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Bartosiewicz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Jake Ollila * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2 | Dolan McCarthy * | a | 1 | 2 | 5 | 2 | 2 | 2 | 0 |
| 3 | Kevin Butler | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Jake Berry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Jason Buck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zach Tomaszek | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 13 | Adam Dufault * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Jack O'Neill | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Jake Plante * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 17 | Dan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matt Larsen | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Kilian Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Jack Zaylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jacob Eldred | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 26 | Kyle Doner * | a | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 35 | Sean Brennan | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 36 | Brad Krueger * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jake Renzi * | d | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 52 | Peter Andersson * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 62 | Ben Coakley * | a | 4 | 1 | 8 | 6 | 1 | 6 | 0 |
| Totals | 9 | 7 | 26 | 16 | 33 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Adam Dufault (L, 4-2) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Andersson 7-23 | |||||||||
| PIM: Danny Bartosiewicz 2-60; Jack Zaylor 1-60; Sean Brennan 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Goodrich * | lsm | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2 | Ben Clark * | a | 0 | 1 | 3 | 2 | 2 | 0 | 1 |
| 3 | Myles Horn | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Will Clark * | a | 2 | 0 | 3 | 2 | 1 | 1 | 0 |
| 8 | Andrew Fithian * | d | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 9 | Chris Reilly | 2 | 2 | 4 | 2 | 1 | 2 | 0 | |
| 12 | Andrew Soucy | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 13 | Nick Arcadipane | 2 | 0 | 8 | 6 | 3 | 1 | 0 | |
| 15 | Elijah Bard | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Teddy Hannon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Joshua Heidrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt McCleary | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 21 | A.J. MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Eric Spada | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 25 | James Loughran * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Derek Yannone * | m | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| 28 | Jack Sutherland * | a | 1 | 1 | 7 | 3 | 0 | 1 | 0 |
| 29 | Kenneth Speak | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Grant Garrity * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 34 | Charles Goulburn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Nick Sturgess | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 39 | Colin Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Patrick Dean * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Hayden Souza * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 36 | 21 | 39 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Patrick Dean (W, 2-6) | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek Yannone 16-23 | |||||||||
| PIM: Will Clark 1-30; Andrew Fithian 3-150; Joshua Heidrick 1-30; Jack Sutherland 1-60; Nick Sturgess 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 1 | 1 | 4 | 9 |
| Endicott | 0 | 2 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7 | 7 | 12 | 7 | 33 |
| Endicott | 13 | 8 | 9 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 4 | 6 | 5 | 18 |
| Endicott | 4 | 5 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 6-6 | 3-4 | 3-4 | 4-4 | 16 -18 |
| Endicott | 2-2 | 2-3 | 6-8 | 4-6 | 14 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-10 | 1-4 | 2-5 | 2-4 | 7 -23 |
| Endicott | 8-10 | 3-4 | 3-5 | 2-4 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 1-1 | 1-2 | 0-1 | 1-2 | 3 -6 |
| Endicott | 1-1 | 0-0 | 1-1 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5 | 5 | 9 | 7 | 26 |
| Endicott | 12 | 4 | 7 | 13 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| Endicott | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wentworth | 30 seconds | 06:07 | Danny Bartosiewicz : - HOLDING | ||
| Endicott | 60 seconds | 03:21 | Jack Sutherland : - SLASHING | ||
| Endicott | 60 seconds | 02:51 | Andrew Fithian : - SLASHING | ||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 05:56 | Andrew Fithian : - HOLDING | ||
| Endicott | 30 seconds | 03:23 | Will Clark : - DELAY OF GAME | ||
| Wentworth | 60 seconds | 00:00 | Sean Brennan : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 00:48 | Andrew Fithian : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 11:55 | Joshua Heidrick : - HOLDING | ||
| Wentworth | 30 seconds | 08:34 | Danny Bartosiewicz : - PUSHING | ||
| Wentworth | 60 seconds | 05:53 | Jack Zaylor : - CROSS-CHECK | ||
| Endicott | 60 seconds | 00:50 | Nick Sturgess : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 147 Officials and game personnel: Paul Quill ; Dana DiFiore ; Patrick Hill ; Shawn Medeiros |
| Starter * |