Western New Eng. at Endicott October 19, 2024
Box Score
Western New Eng.
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ty Bevan
|
0 | 0 | 0 | 0 | 90 |
|
2
Brandon Lewis
|
1 | 0 | 0 | 0 | 22 |
|
d 4
Matt Spruill
|
2 | 2 | 0 | 0 | 81 |
|
5
Chris Jordan
|
0 | 0 | 0 | 0 | 13 |
|
6
Mike Milazzo
|
1 | 0 | 0 | 0 | 44 |
|
7
Aiden Casinghino
|
2 | 2 | 0 | 0 | 31 |
|
m 8
Jayden Montagna
|
0 | 0 | 0 | 0 | 74 |
|
m 10
Shay O'Neill
|
1 | 0 | 0 | 0 | 60 |
|
11
Cole Casinghino
|
0 | 0 | 0 | 0 | 5 |
|
12
Jake Thibodeau
|
0 | 0 | 0 | 0 | 11 |
|
d 13
Sam Riley
|
1 | 0 | 0 | 0 | 75 |
|
f 14
Roger Leland
|
3 | 0 | 0 | 0 | 55 |
|
d 15
Jack Leland
|
0 | 0 | 0 | 0 | 81 |
|
16
Owen Dieterle
|
0 | 0 | 0 | 0 | 30 |
|
19
Brennan Johnson
|
0 | 0 | 0 | 0 | 11 |
|
20
Nick Edward
|
0 | 0 | 0 | 0 | 11 |
|
22
Nick Adzima
|
0 | 0 | 0 | 0 | 10 |
|
24
Connor Knowlton
|
0 | 0 | 0 | 0 | 9 |
|
d 27
Jacob Dounetos
|
4 | 1 | 0 | 0 | 67 |
|
29
Jonathan Xavier
|
0 | 0 | 0 | 0 | 9 |
|
m 31
Tyler Lewis
|
3 | 0 | 0 | 0 | 62 |
|
d 32
Ryan Sunshine
|
0 | 0 | 0 | 0 | 46 |
|
m 33
Keegan Reim
|
1 | 0 | 0 | 0 | 77 |
|
35
Elliot Texeira
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 1 | 74 | |
| 0 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 53 | |
|
18
Colin Achatz
|
0 | 0 | 0 | 0 | 13 |
| 2 | 1 | 1 | 0 | 76 | |
|
21
Sean Catino
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 1 | 19 | |
|
31
Jake Pezza
|
1 | 0 | 0 | 0 | 20 |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 1 | 0 | 77 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ty Bevan (L, 0-2-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brady O'Toole (W, 7-1-1) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
36:17 | Fisher Mills (1) (Konrad Krysztoforski & Codan Foley) - finish on goaline after previous shot | 0 - 1 |
|
Endicott
2nd
|
48:47 | Konrad Krysztoforski (1) (Codan Foley) - flick on header top left corner from lon | 0 - 2 |
|
Endicott
2nd
|
74:21 | Tiago Frazao (9) (Peyton Luther) - header off peyton luther cross | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
85:23 | Yellow card - Carter McCoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 6 | 13 | 19 |
| Endicott | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 1 | 0 | 1 |
| Endicott | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 6 | 3 | 9 |
| Endicott | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 6 | 4 | 10 |
| Endicott | 3 | 9 | 12 |
| Date/Time | October 19, 2024 - 3:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 2:01 |
| Attendance | 389 |
| Scorer: | Lucas Wlodarczyk |
Play By Play
| 0:00 | Ty Bevan at goalie for WNE. | ||
| 0:00 | Brady O'Toole at goalie for Endicott. | ||
| 0:44 | Shot by WNE Shay O'Neill, High. | ||
| Foul on Endicott. | |||
| 02:59 | Corner kick by WNE Keegan Reim [02:59]. | ||
| 03:03 | Shot by WNE Jacob Dounetos, Blocked. | ||
| Foul on Endicott. | |||
| 05:56 | Header Shot by WNE Roger Leland, High. | ||
| 07:17 | Shot by WNE Tyler Lewis, High. | ||
| 10:06 | Corner kick by WNE Jayden Montagna [10:06]. | ||
| 12:06 | Corner kick by WNE Keegan Reim [12:06]. | ||
| 13:07 | Shot by Endicott Tiago Frazao, Blocked. | ||
| 13:29 | Corner kick by Endicott Aidan Sheehan [13:29]. | ||
| 14:28 | Corner kick by Endicott Aidan Sheehan [14:28]. | ||
| 15:12 | Substitution!Endicott substitution: Peyton Luther for Conor Rooney. | ||
| 17:02 | Shot by Endicott Jake Pezza, Blocked. | ||
| Foul on WNE. | |||
| 21:19 | Shot by Endicott Sam Cochran, High. | ||
| 22:48 | Shot by Endicott Aidan Sheehan, Save (by goalie) Ty Bevan. | ||
| Foul on WNE. | |||
| 24:09 | Shot by Endicott Peyton Luther, Wide. | ||
| Foul on WNE. | |||
| 29:55 | Substitution!Endicott substitution: Travis Perrault for Peyton Luther. | ||
| 33:02 | Substitution!WNE substitution: Aiden Casinghino for Roger Leland. | ||
| 33:02 | Substitution!WNE substitution: Owen Dieterle for Shay O'Neill. | ||
| 33:02 | Substitution!WNE substitution: Mike Milazzo for Jacob Dounetos. | ||
| 34:21 | Substitution!Endicott substitution: Jake Pezza for Sam Cochran. | ||
| 34:21 | Substitution!Endicott substitution: George French for Tiago Frazao. | ||
| 36:17 | Header Shot by Endicott Konrad Krysztoforski, Hit Post. | ||
| 36:17 | Goal!GOAL by Endicott Fisher Mills (FIRST GOAL), Assist by Konrad Krysztoforski and Codan Foley, goal number 1 for season. *finish on goaline after previous shot ( 0 - 1 ) |
||
| 36:17 | Substitution!WNE substitution: Brandon Lewis for Ryan Sunshine. | ||
| Foul on Endicott. | |||
| Foul on WNE. | |||
| 38:24 | Substitution!Endicott substitution: Sean Catino for Aidan Sheehan. | ||
| 38:24 | Substitution!Endicott substitution: Colin Achatz for Konrad Krysztoforski. | ||
| Foul on WNE. | |||
| 41:20 | Shot by WNE Mike Milazzo, Wide. | ||
| 41:37 | Corner kick by WNE Keegan Reim [41:37]. | ||
| 42:04 | Corner kick by WNE Keegan Reim [42:04]. | ||
| Foul on WNE. | |||
| 43:19 | Header Shot by WNE Aiden Casinghino, Save (by goalie) Brady O'Toole. | ||
| 43:55 | Corner kick by WNE Keegan Reim [43:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #0 Brady O'Toole, #8 Hayden Laske, #32 Sam Cochran, #19 Tiago Frazao, #15 Aidan Sheehan, #16 Conor Rooney, #39 Fisher Mills, #7 Codan Foley, #22 Carter McCoy, #4 Konrad Krysztoforski, #28 Tim Lynch. | ||
| 45:00 | For WNE: #00 Ty Bevan, #8 Jayden Montagna, #13 Sam Riley, #4 Matt Spruill, #15 Jack Leland, #27 Jacob Dounetos, #33 Keegan Reim, #7 Aiden Casinghino, #10 Shay O'Neill, #6 Mike Milazzo, #14 Roger Leland. | ||
| 45:56 | Shot by WNE Jacob Dounetos, Wide. | ||
| 46:44 | Shot by WNE Jacob Dounetos, Save (by goalie) Brady O'Toole. | ||
| 48:47 | Goal!GOAL by Endicott Konrad Krysztoforski, Assist by Codan Foley, goal number 1 for season. *flick on header top left corner from long throw in ( 0 - 2 ) |
||
| 50:30 | Header Shot by WNE Matt Spruill, Team Save. | ||
| 51:25 | Header Shot by WNE Roger Leland, Wide. | ||
| Foul on WNE. | |||
| Foul on Endicott. | |||
| 54:42 | Shot by WNE Keegan Reim, High. | ||
| 56:15 | Shot by WNE Aiden Casinghino, Save (by goalie) Brady O'Toole. | ||
| 59:46 | Shot by WNE Matt Spruill, Save (by goalie) Brady O'Toole. | ||
| Foul on Endicott. | |||
| 61:25 | Substitution!Endicott substitution: George French for Sam Cochran. | ||
| 61:25 | Substitution!WNE substitution: Tyler Lewis for Roger Leland. | ||
| Foul on Endicott. | |||
| 63:53 | Corner kick by WNE Keegan Reim [63:53]. | ||
| 63:58 | Substitution!Endicott substitution: Travis Perrault for Fisher Mills. | ||
| 63:58 | Substitution!WNE substitution: Nick Adzima for Aiden Casinghino. | ||
| 66:49 | Shot by WNE Tyler Lewis, Blocked. | ||
| 66:53 | Shot by WNE Sam Riley, Blocked. | ||
| 67:19 | Shot by WNE Tyler Lewis, Blocked. | ||
| Foul on Endicott. | |||
| 68:56 | Shot by WNE Jacob Dounetos, Blocked. | ||
| 69:22 | Corner kick by WNE Keegan Reim [69:22]. | ||
| Foul on WNE. | |||
| 70:56 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 72:25 | Substitution!Endicott substitution: Sam Cochran for Aidan Sheehan. | ||
| 72:25 | Substitution!Endicott substitution: Peyton Luther for Conor Rooney. | ||
| 72:25 | Substitution!WNE substitution: Owen Dieterle for Shay O'Neill. | ||
| 73:34 | Substitution!WNE substitution: Roger Leland for Nick Adzima. | ||
| 74:21 | Goal!GOAL by Endicott Tiago Frazao, Assist by Peyton Luther, goal number 9 for season. *header off peyton luther cross ( 0 - 3 ) |
||
| 74:21 | Substitution!WNE substitution: Elliot Texeira for Jayden Montagna. | ||
| 75:15 | Substitution!WNE substitution: Ryan Sunshine for Sam Riley. | ||
| 76:13 | Substitution!Endicott substitution: Aidan Sheehan for Tim Lynch. | ||
| 76:52 | Substitution!Endicott substitution: Conor Rooney for Peyton Luther. | ||
| 76:52 | Substitution!Endicott substitution: Fisher Mills for Travis Perrault. | ||
| 77:03 | Substitution!WNE substitution: Brandon Lewis for Keegan Reim. | ||
| 77:03 | Substitution!WNE substitution: Chris Jordan for Mike Milazzo. | ||
| 78:05 | Header Shot by WNE Roger Leland, Wide. | ||
| 78:40 | Substitution!WNE substitution: Jake Thibodeau for Jacob Dounetos. | ||
| 78:40 | Substitution!WNE substitution: Nick Edward for Tyler Lewis. | ||
| 78:40 | Substitution!WNE substitution: Brennan Johnson for Roger Leland. | ||
| 80:49 | Shot by WNE Brandon Lewis, Wide. | ||
| 81:01 | Substitution!Endicott substitution: Jake Pezza for Sam Cochran. | ||
| 81:01 | Substitution!Endicott substitution: Colin Achatz for Konrad Krysztoforski. | ||
| 81:01 | Substitution!WNE substitution: Connor Knowlton for Matt Spruill. | ||
| 81:25 | Substitution!WNE substitution: Jonathan Xavier for Jack Leland. | ||
| Foul on Endicott. | |||
| 82:25 | Corner kick by WNE Elliot Texeira [82:25]. | ||
| Foul on Endicott. | |||
| Foul on WNE. | |||
| Foul on WNE. | |||
| Foul on Endicott. | |||
| 85:23 | Yellow card on Endicott Carter McCoy. | ||
| 85:23 | Substitution!Endicott substitution: Camden Rigney for Carter McCoy. | ||
| 85:23 | Substitution!WNE substitution: Cole Casinghino for Ryan Sunshine. | ||
| 87:03 | Substitution!Endicott substitution: Michael Lysiak for Colin Achatz. | ||
| 87:03 | Substitution!Endicott substitution: Babak Bakhtiari for Conor Rooney. | ||
| 87:03 | Substitution!Endicott substitution: Sean Catino for George French. | ||
| 87:03 | Substitution!Endicott substitution: Jason Ferrandino for Tiago Frazao. | ||
| Foul on Endicott. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

