Troy Riorden
4

Troy Riorden

m
28
k/s
2.45
h %
.178
a/s
0.14
b/s
0.21
sa/s
0.22
d/s
1.49
Player Stats
  Overall Conference
Matches 28 10
Sets 99 30
Kills 243 80
Kills per set 2.45 2.67
Errors 126 37
Total Attacks 658 200
Total Attacks per set 6.65 6.67
Hitting Percentage .178 .215
Assists 14 2
Assists per set 0.14 0.07
Service Total Attempts 287 71
Service Aces 22 8
Service Errors 58 22
Service Aces per set 0.22 0.27
Receptions 551 113
Reception Errors 31 5
Digs 148 57
Digs per set 1.49 1.90
Block Solo 3 2
Block Assist 18 6
Block Total 21 8
Blocks per set 0.21 0.27
Block Errors 4 1
Ball Handling Errors 2 2
Points 277.0 93.0
Points per set 2.8 3.1
Matches started 27 10
Recent Results
Date Opponent Result
Mar 29 at Newbury W, 3-0
Mar 31 MIT L, 3-0
Apr 2 at Daniel Webster W, 3-2
Apr 8 Elms W, 3-1
Apr 9 Daniel Webster W, 3-1
Apr 16 at No. 10 Kean L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 1 2 13 -.077 0 2.0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 - 4 6 2 12 .333 0 7.5
Jan 23 vs. Lasell L, 3-0 1 3 2 3 9 -.111 0 4.0
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 8 5 35 .086 1 9.0
Jan 26 Emerson L, 3-2 1 5 13 5 38 .211 2 13.0
Jan 30 vs. Bard W, 3-0 1 3 8 4 22 .182 2 9.0
Jan 30 at No. 13 MIT W, 3-2 1 5 15 4 31 .355 1 16.0
Feb 3 No. 14 Wentworth W, 3-1 1 4 14 3 29 .379 1 17.0
Feb 6 vs. Lasell L, 3-2 1 5 13 13 43 .000 0 13.5
Feb 7 at Daniel Webster W, 3-0 1 3 11 1 24 .417 0 12.0
Feb 7 at Rivier L, 3-0 1 3 6 4 18 .111 1 7.0
Feb 13 at Elms W, 3-0 1 3 6 1 18 .278 1 6.0
Feb 17 at Regis (Mass.) W, 3-0 1 3 12 6 26 .231 0 14.0
Feb 18 Daniel Webster W, 3-0 1 3 5 2 11 .273 0 5.0
Feb 20 at No. 1 Springfield L, 3-0 1 3 10 8 27 .074 0 12.5
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 1 3 13 -.154 2 1.0
Feb 24 at Lesley W, 3-0 1 1 3 0 4 .750 0 3.0
Mar 1 Elms W, 3-1 1 4 15 5 31 .323 1 15.5
Mar 5 Newbury W, 3-0 1 3 15 4 30 .367 0 19.5
Mar 7 Regis (Mass.) L, 3-1 1 4 6 7 27 -.037 0 7.5
Mar 22 Lesley W, 3-0 1 2 5 3 12 .167 0 5.0
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 14 8 44 .136 0 15.5
Mar 29 at Newbury W, 3-0 1 2 4 3 9 .111 0 6.5
Mar 31 MIT L, 3-0 1 3 6 4 14 .143 0 7.0
Apr 2 at Daniel Webster W, 3-2 1 5 9 6 32 .094 0 11.0
Apr 8 Elms W, 3-1 1 4 5 4 17 .059 1 7.0
Apr 9 Daniel Webster W, 3-1 1 4 15 7 34 .235 1 15.5
Apr 16 at No. 10 Kean L, 3-1 1 4 15 9 35 .171 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 2 0 0 0 0 0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 - 4 1 0 1 0 1 0
Jan 23 vs. Lasell L, 3-0 1 3 4 0 0 0 0 0
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 12 1 0 0 1 0
Jan 26 Emerson L, 3-2 1 5 10 0 0 0 0 0
Jan 30 vs. Bard W, 3-0 1 3 4 0 0 0 0 0
Jan 30 at No. 13 MIT W, 3-2 1 5 8 0 2 1 2 0
Feb 3 No. 14 Wentworth W, 3-1 1 4 4 0 2 1 2 0
Feb 6 vs. Lasell L, 3-2 1 5 3 0 1 0 1 0
Feb 7 at Daniel Webster W, 3-0 1 3 6 0 2 0 2 0
Feb 7 at Rivier L, 3-0 1 3 4 0 0 0 0 0
Feb 13 at Elms W, 3-0 1 3 4 0 0 0 0 0
Feb 17 at Regis (Mass.) W, 3-0 1 3 5 0 2 0 2 0
Feb 18 Daniel Webster W, 3-0 1 3 4 0 0 0 0 0
Feb 20 at No. 1 Springfield L, 3-0 1 3 2 0 1 0 1 0
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 2 0 0 0 0 0
Feb 24 at Lesley W, 3-0 1 1 1 0 0 0 0 0
Mar 1 Elms W, 3-1 1 4 10 0 1 1 1 0
Mar 5 Newbury W, 3-0 1 3 2 0 1 0 1 0
Mar 7 Regis (Mass.) L, 3-1 1 4 5 0 1 0 1 2
Mar 22 Lesley W, 3-0 1 2 6 0 0 0 0 0
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 5 0 1 0 1 0
Mar 29 at Newbury W, 3-0 1 2 3 0 1 0 1 0
Mar 31 MIT L, 3-0 1 3 5 0 0 0 0 0
Apr 2 at Daniel Webster W, 3-2 1 5 17 2 0 0 2 0
Apr 8 Elms W, 3-1 1 4 5 0 0 0 0 0
Apr 9 Daniel Webster W, 3-1 1 4 10 0 1 0 1 0
Apr 16 at No. 10 Kean L, 3-1 1 4 4 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 - 1 3 25 5
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 - 4 13 1 2 19 0
Jan 23 vs. Lasell L, 3-0 1 3 9 2 1 22 1
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 23 0 4 34 3
Jan 26 Emerson L, 3-2 1 5 15 0 2 33 2
Jan 30 vs. Bard W, 3-0 1 3 11 1 3 20 1
Jan 30 at No. 13 MIT W, 3-2 1 5 14 0 2 27 2
Feb 3 No. 14 Wentworth W, 3-1 1 4 14 2 1 23 1
Feb 6 vs. Lasell L, 3-2 1 5 12 0 2 20 0
Feb 7 at Daniel Webster W, 3-0 1 3 8 0 0 24 1
Feb 7 at Rivier L, 3-0 1 3 9 1 2 19 0
Feb 13 at Elms W, 3-0 1 3 - 0 2 - 0
Feb 17 at Regis (Mass.) W, 3-0 1 3 0 1 1 0 0
Feb 18 Daniel Webster W, 3-0 1 3 4 0 1 10 1
Feb 20 at No. 1 Springfield L, 3-0 1 3 12 2 1 19 1
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 9 0 2 19 5
Feb 24 at Lesley W, 3-0 1 1 1 0 0 1 0
Mar 1 Elms W, 3-1 1 4 16 0 4 16 0
Mar 5 Newbury W, 3-0 1 3 12 4 2 18 0
Mar 7 Regis (Mass.) L, 3-1 1 4 14 1 5 21 1
Mar 22 Lesley W, 3-0 1 2 4 0 1 6 1
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 15 1 3 29 0
Mar 29 at Newbury W, 3-0 1 2 - 2 2 - 0
Mar 31 MIT L, 3-0 1 3 10 1 0 25 2
Apr 2 at Daniel Webster W, 3-2 1 5 20 0 4 41 2
Apr 8 Elms W, 3-1 1 4 17 2 3 25 1
Apr 9 Daniel Webster W, 3-1 1 4 15 0 2 29 1
Apr 16 at No. 10 Kean L, 3-1 1 4 10 0 3 26 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 29 81 28 0.35 23 92 1.14 .054 164 2.02 38.0 0.5
2015-16 28 99 243 2.45 126 658 6.65 .178 14 0.14 277.0 2.8
2016-17 27 83 173 2.08 80 483 5.82 .193 14 0.17 201.0 2.4
2017-18 25 76 191 2.51 72 441 5.80 .270 15 0.20 242.5 3.2
Total 109 339 635 1.87 301 1674 4.94 .200 207 0.61 758.5 2.2
  m s digs d/s bs ba tot b/s
2014-15 29 81 140 1.73 1 6 7 0.09
2015-16 28 99 148 1.49 3 18 21 0.21
2016-17 27 83 140 1.69 1 14 15 0.18
2017-18 25 76 176 2.32 4 13 17 0.22
Total 109 339 604 1.78 9 51 60 0.18
  m s ta sa sa/s se r re
2014-15 29 81 137 6 0.07 16 205 11
2015-16 28 99 287 22 0.22 58 551 31
2016-17 27 83 294 20 0.24 53 375 18
2017-18 25 76 287 41 0.54 71 314 6
Total 109 339 1005 89 0.26 198 1445 66
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 243 2.45 126 658 6.65 .178 14 0.14 277.0 2.8
Conference 10 30 80 2.67 37 200 6.67 .215 2 0.07 93.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 99 2.75 44 243 6.75 .226 6 0.17 112.0 3.1
Away 12 42 113 2.69 55 303 7.21 .191 4 0.10 128.0 3.0
Neutral 6 21 31 1.48 27 112 5.33 .036 4 0.19 37.0 1.8
                         
Wins 17 59 164 2.78 66 409 6.93 .240 9 0.15 186.5 3.2
Losses 11 40 79 1.98 60 249 6.22 .076 5 0.13 90.5 2.3
                         
January 7 28 53 1.89 25 160 5.71 .175 6 0.21 60.5 2.2
February 10 31 81 2.61 41 213 6.87 .188 5 0.16 91.0 2.9
March 7 23 65 2.83 34 167 7.26 .186 1 0.04 76.5 3.3
April 4 17 44 2.59 26 118 6.94 .153 2 0.12 49.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 99 148 1.49 3 18 21 0.21
Conference 10 30 57 1.90 2 6 8 0.27
Exhibition - - - - - - - -
                 
Home 10 36 61 1.69 0 6 6 0.17
Away 12 42 71 1.69 3 10 13 0.31
Neutral 6 21 16 0.76 0 2 2 0.10
                 
Wins 17 59 106 1.80 3 13 16 0.27
Losses 11 40 42 1.05 0 5 5 0.13
                 
January 7 28 41 1.46 1 3 4 0.14
February 10 31 35 1.13 0 8 8 0.26
March 7 23 36 1.57 0 5 5 0.22
April 4 17 36 2.12 2 2 4 0.24
  m s ta sa sa/s se r re
Total 28 99 287 22 0.22 58 551 31
Conference 10 30 71 8 0.27 22 113 5
Exhibition - - - - - - - -
                 
Home 10 36 121 10 0.28 21 206 10
Away 12 42 112 7 0.17 24 220 9
Neutral 6 21 54 5 0.24 13 125 12
                 
Wins 17 59 174 13 0.22 35 303 14
Losses 11 40 113 9 0.23 23 248 17
                 
January 7 28 85 5 0.18 17 180 14
February 10 31 69 6 0.19 12 135 9
March 7 23 71 9 0.39 17 115 4
April 4 17 62 2 0.12 12 121 4