Official Volleyball Box Score
Endicott at Dean College
3/6/2019 at 7:00 PM
@ Franklin, Mass.
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 12 | .500 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 12 | 5 | 29 | .241 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 15 | -.400 |
| 2 | 0 | 7 | 18 | -.389 |
| 3 | 0 | 5 | 28 | -.179 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erich Roman * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nick Hayes | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Devin Racey | 2 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ryan Healy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Kegebein | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Matt Bozek | 2 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Donovan Dey * | 1 | 4 | 0 | 5 | .800 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Matt Cruz * | 1 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jacob Newman * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Seth Braquet * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chad Riorden * | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jay McGhee | 2 | 4 | 2 | 9 | .222 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 21 | Conner Holland | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tim Fieseler | 2 | 7 | 4 | 15 | .200 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 63 | .317 | 28 | 11 | 8 | 1 | 41 | 4 | 2 | 0 | 1 | 47.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ampherny Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aaron Rivers | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicholaus Grimaldi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tywan Jones * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Jaren Brooks * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Brody * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1.0 |
| 15 | Chadd Pelletier * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alec McCulloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Timothy Williamson * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | John Kauffman * | 3 | 1 | 6 | 23 | -.217 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 19 | 61 | -.295 | 1 | 1 | 6 | 11 | 21 | 1 | 0 | 6 | 0 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 0:50 |
* = Starter