Official Volleyball Box Score

Endicott at Wheaton (MA)

2/8/2026 at 2:19 pm
@ Norton, MA (Emerson Gymnasium)
3-3,0-0 NEVC
3
-
0
2-5,0-0 DIII Independent
Final 1 2 3 Score
Wheaton (Mass.) (2-5,0-0 DIII Independent) 24 23 14 0
Endicott (3-3,0-0 NEVC) 26 25 25 3

Endicott

Set K E TA PCT
1 13 5 29 0.276
2 16 2 24 0.583
3 12 4 26 0.308

Wheaton (Mass.)

Set K E TA PCT
1 13 3 27 0.37
2 15 5 28 0.357
3 9 8 30 0.033

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adin Jepsky 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
9 Nicholas Pascual 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jake Laborde * 3 8 2 18 0.333 0 1 1 1 5 1 0 0 1 10.0
17 Aidan Iacovelli * 3 8 3 19 0.263 0 1 1 1 3 0 3 0 0 10.5
19 Avery Tyson 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
11 Dan Battista 3 1 0 1 1.0 4 0 0 0 4 0 0 0 0 1.0
7 Aaron Bennett 3 8 1 13 0.538 0 0 0 0 0 0 1 0 0 8.5
14 Matty Tiernan * 3 0 0 0 0.0 22 0 0 0 5 0 1 0 0 0.5
5 Alex Bui 3 0 2 3 -0.667 0 0 0 0 1 0 1 0 0 0.5
12 Jackson Gray * 3 5 1 6 0.667 0 1 2 0 1 0 2 0 0 7.0
6 Thomas Matchett * 3 2 1 7 0.143 0 0 0 1 0 0 3 0 0 3.5
15 Ethan Norris * 3 9 1 12 0.667 13 0 1 1 7 1 1 0 0 10.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 41 11 79 0.38 39 3 5 6 30 2 12 0 1 52.0

Wheaton (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Prak, Masiah 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
3 Hanscom, Landon 2 0 0 4 0.0 0 2 1 0 1 0 0 0 0 2.0
4 Rodriguez, Jordan 3 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
6 Dufour, Stephen 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Colton, Jackson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Kenyon, Jack * 3 9 4 24 0.208 1 0 2 0 2 0 0 0 0 9.0
11 Bullard-Smith, Jeremy * 3 2 0 4 0.5 0 1 1 0 0 0 4 0 0 5.0
13 Ciummo, Jimmy * 1 0 0 2 0.0 1 1 0 0 0 0 1 1 0 1.5
14 DeCubellis, Sebastian * 3 1 1 2 0.0 33 1 3 0 4 0 2 0 1 3.0
16 Chiappetta, R. Bennett * 3 11 5 20 0.3 1 1 3 2 3 0 4 2 0 14.0
17 Rathbun, Ryan 2 1 1 2 0.0 0 0 0 0 1 0 0 0 0 1.0
18 Smith, Sam 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
19 Lloyd, Connor * 3 13 4 26 0.346 0 0 2 1 6 0 1 0 0 13.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 16 85 0.247 36 6 14 3 21 0 12 3 1 49.0
Other Information
Arena: Emerson Gymnasium
Attendance: 117
Time: 1:13
* = Starter