Official Volleyball Box Score

Thiel vs. Endicott

2/14/2026 at 3:04 pm
@ Rochester, NY (Robert A. Kidera Gym)
10-6,1-0 PAC
1
-
3
7-3,0-0 NEVC
Final 1 2 3 4 Score
Endicott (7-3,0-0 NEVC) 23 25 27 25 3
No. 17 Thiel (10-6,1-0 PAC) 25 20 25 16 1

No. 17 Thiel

Set K E TA PCT
1 13 5 33 0.242
2 13 6 30 0.233
3 14 6 37 0.216
4 8 5 29 0.103

Endicott

Set K E TA PCT
1 11 9 35 0.057
2 16 6 37 0.27
3 13 3 31 0.323
4 13 4 30 0.3

No. 17 Thiel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hovan, Josh 4 0 0 0 0.0 2 0 0 0 7 0 0 0 0 0.0
18 Hussey, Tyler 4 6 3 19 0.158 0 0 0 0 4 0 2 1 0 7.0
51 Proudfoot, Kaleb * 4 15 2 24 0.542 0 0 3 0 1 0 5 1 0 17.5
15 Pugh, Josh 4 0 0 0 0.0 0 0 0 3 6 0 0 0 0 0.0
20 Zimmerman, Will * 4 3 5 17 -0.118 2 1 3 2 6 0 1 1 0 4.5
21 Lowell, Ben 4 0 0 0 0.0 17 1 4 0 8 0 0 0 0 1.0
23 Olszowka, Eli * 4 0 0 1 0.0 24 0 1 0 11 0 0 0 0 0.0
35 Lizanich, Bryce * 4 11 1 21 0.476 0 1 5 0 0 2 2 0 0 15.0
2 Oesterling, Ezra * 4 7 6 32 0.031 1 1 3 1 2 0 1 0 0 8.5
19 Schwalm IV, George * 4 6 5 15 0.067 0 0 0 0 1 1 3 0 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 48 22 129 0.202 46 4 19 6 46 3 14 3 0 62.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Jake Laborde * 4 19 8 46 0.239 2 1 3 1 10 1 2 0 0 22.0
17 Aidan Iacovelli * 4 12 4 22 0.364 1 0 1 2 8 0 1 1 0 12.5
11 Dan Battista 4 0 0 0 0.0 1 0 0 1 21 0 0 0 0 0.0
7 Aaron Bennett 4 9 2 23 0.304 0 0 0 0 2 0 5 0 0 11.5
14 Matty Tiernan * 4 0 0 0 0.0 17 2 0 0 4 0 0 0 0 2.0
5 Alex Bui 4 0 0 0 0.0 0 0 3 0 1 0 0 0 0 0.0
12 Jackson Gray * 4 5 5 14 0.0 0 1 3 0 2 1 2 1 0 8.0
6 Thomas Matchett * 4 4 1 13 0.231 0 0 0 0 0 1 6 2 0 8.0
15 Ethan Norris * 4 4 2 15 0.133 26 2 2 0 8 0 0 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 22 133 0.233 47 6 12 4 56 3 16 4 0 70.0
Other Information
Arena: Robert A. Kidera Gym
Attendance: 57
Time: 1:38
* = Starter