Official Volleyball Box Score
Endicott at Nazareth
2/14/2026 at 11:02 am
@ Rochester, NY (Robert A. Kidera Gym)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | 0.182 |
| 2 | 14 | 7 | 32 | 0.219 |
| 3 | 12 | 4 | 24 | 0.333 |
| 4 | 9 | 5 | 20 | 0.2 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | 0.324 |
| 2 | 12 | 9 | 33 | 0.091 |
| 3 | 13 | 5 | 27 | 0.296 |
| 4 | 9 | 8 | 25 | 0.04 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Jake Laborde * | 4 | 12 | 4 | 29 | 0.276 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Aidan Iacovelli * | 4 | 8 | 6 | 18 | 0.111 | 0 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 19 | Avery Tyson | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Dan Battista | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Bennett | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Matty Tiernan * | 4 | 0 | 0 | 1 | 0.0 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Bui | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Collin Heath | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Gray * | 4 | 11 | 4 | 19 | 0.368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Thomas Matchett * | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Ethan Norris * | 4 | 7 | 1 | 20 | 0.3 | 15 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 109 | 0.229 | 39 | 7 | 12 | 3 | 38 | 2 | 16 | 0 | 0 | 61.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweet, Gavin | 4 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Burda, AJ * | 4 | 7 | 3 | 14 | 0.286 | 38 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Seliger, Joe | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Henderson, Tristan * | 4 | 6 | 10 | 24 | -0.167 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Ringstad, Quinn * | 4 | 5 | 1 | 11 | 0.364 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Murphy, Ryan * | 4 | 13 | 1 | 23 | 0.522 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Chiles, Quintin * | 4 | 2 | 4 | 15 | -0.133 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Frawley, Sean * | 3 | 17 | 6 | 32 | 0.344 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Mangan, Daniel | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drews, Austin | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 122 | 0.197 | 49 | 3 | 17 | 7 | 40 | 1 | 12 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 59 Time: 1:39 |
* = Starter