Official Volleyball Box Score

Elms at Endicott

2/17/2026 at 5:40 pm
@ Beverly, MA (MacDonald Gymnasium)
11-3,0-0 Great Northeast
0
-
3
8-3,0-0 NEVC
Final 1 2 3 Score
No. 20 Endicott (8-3,0-0 NEVC) 25 25 25 3
Elms (11-3,0-0 Great Northeast) 12 13 22 0

Elms

Set K E TA PCT
1 3 6 20 -0.15
2 9 6 27 0.111
3 7 8 22 -0.045

No. 20 Endicott

Set K E TA PCT
1 11 5 24 0.25
2 13 3 26 0.385
3 9 6 20 0.15

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Rafa Artero * 3 2 1 6 0.167 0 0 0 0 1 0 3 0 0 3.5
9 Nick Uschmann * 3 5 5 17 0.0 0 1 1 0 3 1 3 0 0 8.5
15 John Bellafronte * 3 3 4 16 -0.063 0 0 0 2 2 0 1 0 0 3.5
10 Hunter Ladouceur 3 1 0 5 0.2 15 0 3 0 1 0 1 0 0 1.5
5 David Dzhenzherukha * 3 2 2 5 0.0 3 2 3 1 0 0 0 0 0 4.0
4 Chris Bousquet 3 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
6 Xavier Lozado 3 0 1 2 -0.5 0 0 0 1 2 0 0 0 0 0.0
7 John Centeno Pagan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Juan Jones * 3 1 2 5 -0.2 0 0 0 1 0 1 2 1 0 3.0
13 Joe Culhane * 2 5 5 13 0.0 0 0 0 4 2 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 19 20 69 -0.014 18 3 7 13 18 2 10 1 0 29.0

No. 20 Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adin Jepsky 1 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
9 Nicholas Pascual 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jake Laborde * 2 7 2 12 0.417 0 3 0 0 6 1 0 0 0 11.0
17 Aidan Iacovelli * 2 4 1 9 0.333 0 2 2 0 1 0 0 0 0 6.0
19 Avery Tyson 2 0 0 2 0.0 0 0 1 0 1 0 1 0 0 0.5
10 Luke Madson 1 2 1 4 0.25 0 0 0 0 0 0 0 0 0 2.0
11 Dan Battista 1 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
7 Aaron Bennett * 2 3 0 6 0.5 0 2 1 0 1 1 0 0 0 6.0
14 Matty Tiernan * 3 0 0 0 0.0 25 0 0 0 3 0 4 0 0 2.0
5 Alex Bui 2 3 0 3 1.0 0 1 1 0 1 0 1 0 0 4.5
2 Anderson Piller 1 0 2 4 -0.5 0 0 0 0 1 0 0 0 0 0.0
4 Collin Heath 2 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
12 Jackson Gray * 2 5 2 10 0.3 0 2 1 0 0 0 1 0 0 7.5
1 Tyler Dolan 1 2 2 5 0.0 0 1 2 0 0 0 0 0 0 3.0
6 Thomas Matchett * 2 1 1 3 0.0 0 0 0 0 0 0 4 0 0 3.0
15 Ethan Norris 2 5 1 9 0.444 4 2 1 1 0 0 1 0 0 7.5
20 Ben Hoose 1 0 1 1 -1.0 0 0 1 0 0 0 0 0 0 0.0
22 Aidan Barron 1 0 1 1 -1.0 0 0 1 0 0 0 0 0 0 0.0
24 Cullen St. Cyr 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 70 0.271 29 13 11 3 27 2 12 0 0 54.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 127
Time: 0:2
* = Starter