No. 15 Endicott at Western New Eng.
at West Springfield, Massachusetts
11/11/2023 at 07:00 PM
at West Springfield, Massachusetts
11/11/2023 at 07:00 PM
|
No. 15 Endicott
0 |
Western New Eng.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| No. 15 Endicott (4-2-0, 2-2-0) | 0 | 0 | 0 | 0 | 0 |
| Western New Eng. (2-2-1, 2-2-0) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Western New Eng. | 01:05 | Murphy, Alyssa ( Paoli, Alexa ) |
| Three Stars | ||
|---|---|---|
|
Alyssa Murphy
- Western New Eng. Alexa Paoli - Western New Eng. Kayla Ireland - Western New Eng. |
No. 15 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes | 0 | 0 | 0 | 2 | 3-15 | 2 | |
| 3 | Rivers Morris * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Sami Barletta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Tara Henshaw * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maggie Lynch | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Melissa Macri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 13 | Aurora Devereaux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Teaghan Hall * | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 16 | Samantha Fantasia | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 19 | Quin Healy * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 25 | Payton Hansen * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brittany Iversen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Casey Moritz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 14-41 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (L, 3-2-0) | 1 | 61:05 | 31 | 32 | 0 | ||
| Totals | 1 | 61:05 | 31 | 32 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | 0 | 3 | 6-8 | 0 | |
| 4 | Zoe Galanoudis * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Murphy | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 9 | Kelly Yorkey * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Abby Hay | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 11 | Natalie Parker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ziya Damas * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jenna Lynch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Maddie Pope | 0 | 0 | 0 | 1 | 11-14 | 0 | |
| 18 | Brie Dube | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Maddy Tucker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Maggie Holt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Alexa Paoli * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allison Walker * | 0 | 0 | 0 | 2 | 8-17 | 0 | |
| 31 | Kayla Ireland * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 27-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayla Ireland (W, 1-0-0) | 0 | 61:01 | 26 | 26 | 0 | ||
| Totals | 0 | 61:05 | 26 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Western New Eng. | 06:28 | Birmingham, Emma: Body checking | MINOR | 2 minutes | ||
| No. 15 Endicott | 14:43 | Hansen, Payton: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 15 Endicott | 01:59 | Hayes, Emmerson: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| No. 15 Endicott | 8 | 13 | 5 | 0 | 26 |
| Western New Eng. | 9 | 13 | 9 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 80 Referee: Andrew Mann Referee: John Kaselouskas Linesman: Stephen Lynehan Linesman: Nonda Tsilibocos |
* Starter