No. 15 Endicott at Wesleyan (Conn.)
at Middletown, Conn.
12/2/2023 at 7:00 PM
at Middletown, Conn.
12/2/2023 at 7:00 PM
|
No. 15 Endicott
2 |
Wesleyan (Conn.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 15 Endicott (7-4-0) | 0 | 2 | 0 | 2 |
| Wesleyan (Conn.) (2-3-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| No. 15 Endicott | 13:25 | Samantha Fantasia ( Maddie DiNardo & Teaghan Hall ) |
| No. 15 Endicott | 19:23 | Samantha Fantasia ( Jenna Seibold ) |
| -- 3rd -- | ||
| Wesleyan (Conn.) | 10:36 | Burke, Shannon ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- No. 15 Endicott Maddie DiNardo - No. 15 Endicott Casey Moritz - No. 15 Endicott |
No. 15 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes * | c | 0 | 0 | 0 | 2 | 11-21 | 0 |
| 3 | Rivers Morris | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Sami Barletta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Tara Henshaw * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Maggie Lynch * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Lily Anderson | 0 | 0 | +1 | 0 | 1-8 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Teaghan Hall | 0 | 1 | 0 | 2 | 5-6 | 0 | |
| 16 | Samantha Fantasia * | lw | 2 | 0 | +2 | 6 | 0-2 | 0 |
| 19 | Quin Healy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Maddie DiNardo | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Payton Hansen * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 26 | Cammi Ahern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Abbey Agrodnia | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 24 | 18-44 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 6-4-0) | 1 | 60:00 | 20 | 21 | 0 | ||
Wesleyan (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam DeLeo * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Jenna Stevens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Jenna Rekoske | 0 | 0 | -1 | 2 | 6-10 | 0 | |
| 9 | Mairead Kennedy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Joyce Sun | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Dylan Green | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Aimee Seppenwolde * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Cameron Devenney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Carly Ward | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Christina Tournas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Amelia Molin | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 18 | Sam Galanek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Caroline Mezias | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Shannon Burke | 1 | 0 | +1 | 1 | 9-12 | 0 | |
| 21 | Caroline Kee * | c | 0 | 0 | 0 | 1 | 8-13 | 2 |
| 22 | Isabelle Allieri | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 23 | Brigitte Goeler-Slough * | rw | 0 | 0 | 0 | 3 | 0-2 | 0 |
| 25 | Beats Tura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Effie Tournas * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Rei Halloran * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 21 | 26-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rei Halloran (L, 1-3-0) | 2 | 59:52 | 22 | 24 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 15 Endicott | 10:24 | Ava Schmidt: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Endicott | 14:34 | Jess Burwell: HOOKING | MINOR | 2 minutes | ||
| No. 15 Endicott | 19:21 | Abbey Agrodnia: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 15 Endicott | 02:51 | Jenna Seibold: BODY CHECKING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 03:27 | Allieri, Isabelle: SLASHING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 15:14 | Allieri, Isabelle: TRIPPING | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 19:52 | Kee, Caroline: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 15 Endicott | 14:19 | Quin Healy: INTERFERENCE | MINOR | 2 minutes | ||
| Wesleyan (Conn.) | 14:19 | Green, Dylan: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 15 Endicott | 6 | 12 | 6 | 24 |
| Wesleyan (Conn.) | 8 | 7 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 79 Referee: Andrew Mann Referee: Roger Grondin Linesman: Malachi Letourneau Linesman: Jason Balsan |
* Starter