Endicott
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 22-5-1 Conf: 15-2-1 Home: 12-2-1 Away: 9-2-0 Neut: 1-1-0 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 93-1058 | 41-668 |
| Shot pct. | .088 | .061 |
| Goals/Game | 3.3 | 1.5 |
| Shots/Game | 37.8 | 23.9 |
| Assists | 149 | 67 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-69 | 9-73 |
| Conversion Percent | .217 | .123 |
| Shot Attempts | 158 | 128 |
| Shot Percent | .095 | .070 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-19 | 0-14 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 93 | 41 |
| Power Play | 15 | 9 |
| Short-handed | 0 | 0 |
| Empty net | 4 | 3 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 79 | 75 |
| Minutes | 169 | 156 |
| Penalties/Game | 2.8 | 2.7 |
| Pen minutes/Game | 6.0 | 5.6 |
| Minor | 77 | 73 |
| Major | 1 | 2 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 749-751 | 751-749 |
| Faceoff W-L Pct. | .499 | .501 |
| SHOOTOUTS (Made-Att) | 3-6 | 2-6 |
| ATTENDANCE | ||
| Total | 3150 | 1752 |
| Dates/Avg Per Date | 15/210 | 11/159 |
| Neutral Site #/Avg | 2/136 |
|
Overall Individual Statistics |
| Overall: 22-5-1 Conf: 15-2-1 Home: 12-2-1 Away: 9-2-0 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 14 | Teaghan Hall | 28 | 12 | 17 | 29 | 120 | .100 | +27 | 4-8 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Rivers Morris | 28 | 15 | 13 | 28 | 101 | .149 | +22 | 3-6 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 2 |
| 16 | Samantha Fantasia | 28 | 16 | 11 | 27 | 117 | .137 | +24 | 2-4 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
| 10 | Lily Anderson | 27 | 9 | 10 | 19 | 83 | .108 | +9 | 7-25 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cammi Ahern | 28 | 6 | 11 | 17 | 54 | .111 | +18 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ella Rago | 26 | 4 | 13 | 17 | 82 | .049 | +9 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lilly Corso | 28 | 2 | 12 | 14 | 58 | .034 | +17 | 11-22 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jo Wimler | 27 | 4 | 8 | 12 | 50 | .080 | +11 | 5-10 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Maggie Lynch | 11 | 3 | 6 | 9 | 32 | .094 | +5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Maggie Holt | 19 | 3 | 4 | 7 | 33 | .091 | +16 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tara Henshaw | 27 | 2 | 5 | 7 | 26 | .077 | +6 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Abbey Agrodnia | 24 | 0 | 7 | 7 | 30 | .000 | +10 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Payton Hansen | 26 | 0 | 7 | 7 | 25 | .000 | +13 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mackenzie Graham | 25 | 3 | 3 | 6 | 45 | .067 | +9 | 6-12 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenna Seibold | 27 | 1 | 5 | 6 | 39 | .026 | +14 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Goodman | 18 | 3 | 2 | 5 | 23 | .130 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avari Maxwell | 23 | 3 | 2 | 5 | 15 | .200 | +1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jess Michals | 16 | 2 | 2 | 4 | 27 | .074 | -1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ava Schmidt | 17 | 0 | 4 | 4 | 15 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jess Burwell | 27 | 2 | 1 | 3 | 28 | .071 | +6 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gracyn Kurrle | 15 | 2 | 1 | 3 | 15 | .133 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joey Brown | 15 | 0 | 2 | 2 | 12 | .000 | +9 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grace Lynch | 7 | 0 | 2 | 2 | 11 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddie DiNardo | 9 | 1 | 0 | 1 | 8 | .125 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Perkins | 6 | 0 | 1 | 1 | 9 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 28 | 93 | 149 | 242 | 1058 | .088 | +221 | 79-169 | 77 | 1 | 1 | 15 | 0 | 21 | 22 | 0 | 1 | 3 | 1 | 6 | |
| Opponents........... | 28 | 41 | 67 | 108 | 668 | .061 | - | 75-156 | 73 | 2 | 0 | 9 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Celia Dahl | 2-2 | 120:00 | 2 | 1.00 | 30 | .938 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lauren Ferrari | 11-11 | 663:27 | 14 | 1.27 | 245 | .946 | 8 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 29 | Casey Moritz | 15-15 | 906:54 | 22 | 1.46 | 352 | .941 | 12 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 2:45 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 28-0 | 1693:06 | 41 | 1.45 | 627 | .939 | 22 | 5 | 1 | 10 | 9 | 0 | 3 | 0 | 0 | |
| Opponents........... | 28-0 | 1693:06 | 93 | 3.30 | 965 | .912 | 5 | 22 | 1 | 1 | 15 | 0 | 4 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 8 | Maggie Lynch | 11 | 1 | 0 | 1.000 |
| 3 | Rivers Morris | 28 | 1 | 0 | 1.000 |
| 9 | Ella Rago | 26 | 8 | 5 | .615 |
| 21 | Jess Michals | 16 | 35 | 24 | .593 |
| 16 | Samantha Fantasia | 28 | 204 | 149 | .578 |
| 19 | Jo Wimler | 27 | 135 | 101 | .572 |
| 10 | Lily Anderson | 27 | 126 | 103 | .550 |
| 12 | Gracyn Kurrle | 15 | 47 | 46 | .505 |
| 36 | Ava Schmidt | 17 | 2 | 2 | .500 |
| 20 | Maddie DiNardo | 9 | 1 | 1 | .500 |
| 11 | Lindsay Goodman | 18 | 1 | 1 | .500 |
| 14 | Teaghan Hall | 28 | 137 | 208 | .397 |
| 22 | Avari Maxwell | 23 | 47 | 98 | .324 |
| 26 | Cammi Ahern | 28 | 4 | 12 | .250 |
| 24 | Mackenzie Graham | 25 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 14 | Teaghan Hall | 28 | 5 | 2 | 7 | 20 | .250 |
| 16 | Samantha Fantasia | 28 | 3 | 3 | 6 | 27 | .111 |
| 3 | Rivers Morris | 28 | 1 | 5 | 6 | 17 | .059 |
| 2 | Lilly Corso | 28 | 0 | 5 | 5 | 17 | .000 |
| 10 | Lily Anderson | 27 | 1 | 2 | 3 | 11 | .091 |
| 26 | Cammi Ahern | 28 | 1 | 2 | 3 | 7 | .143 |
| 9 | Ella Rago | 26 | 0 | 3 | 3 | 17 | .000 |
| 8 | Maggie Lynch | 11 | 2 | 0 | 2 | 7 | .286 |
| 5 | Tara Henshaw | 27 | 1 | 1 | 2 | 3 | .333 |
| 27 | Jess Burwell | 27 | 1 | 1 | 2 | 4 | .250 |
| 19 | Jo Wimler | 27 | 0 | 2 | 2 | 1 | .000 |
| 23 | Maggie Holt | 19 | 0 | 1 | 1 | 10 | .000 |
| 44 | Abbey Agrodnia | 24 | 0 | 1 | 1 | 10 | .000 |
| 25 | Payton Hansen | 26 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jenna Seibold | 27 | 0 | 0 | 0 | 2 | .000 |
| 18 | Joey Brown | 15 | 0 | 0 | 0 | 1 | .000 |
| 7 | Riley Perkins | 6 | 0 | 0 | 0 | 1 | .000 |
| 11 | Lindsay Goodman | 18 | 0 | 0 | 0 | 1 | .000 |
| 12 | Gracyn Kurrle | 15 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 14 | Teaghan Hall | 28 | 0 | 0 | 0 | 3 | .000 |
| 16 | Samantha Fantasia | 28 | 0 | 0 | 0 | 4 | .000 |
| 3 | Rivers Morris | 28 | 0 | 0 | 0 | 3 | .000 |
| 26 | Cammi Ahern | 28 | 0 | 0 | 0 | 3 | .000 |
| 9 | Ella Rago | 26 | 0 | 0 | 0 | 2 | .000 |
| 5 | Tara Henshaw | 27 | 0 | 0 | 0 | 1 | .000 |
| 24 | Mackenzie Graham | 25 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jenna Seibold | 27 | 0 | 0 | 0 | 1 | .000 |
| 21 | Jess Michals | 16 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-5-1 Conf: 15-2-1 Home: 12-2-1 Away: 9-2-0 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
14 Teaghan Hall 28 12 17 29 120 +27 4-8 5 0 1 18 10 13 23 92 +20 2-4 5 0 1
3 Rivers Morris 28 15 13 28 101 +22 3-6 1 0 6 18 10 10 20 77 +17 3-6 1 0 3
16 Samantha Fantasia 28 16 11 27 117 +24 2-4 3 0 4 18 9 7 16 76 +17 2-4 2 0 3
10 Lily Anderson 27 9 10 19 83 +9 7-25 1 0 1 17 6 6 12 59 +7 6-23 0 0 1
26 Cammi Ahern 28 6 11 17 54 +18 4-8 1 0 2 18 5 6 11 41 +12 3-6 0 0 1
9 Ella Rago 26 4 13 17 82 +9 1-2 0 0 0 16 3 8 11 50 +8 1-2 0 0 0
2 Lilly Corso 28 2 12 14 58 +17 11-22 0 0 1 18 1 8 9 33 +14 8-16 0 0 0
19 Jo Wimler 27 4 8 12 50 +11 5-10 0 0 2 17 4 6 10 33 +8 3-6 0 0 2
8 Maggie Lynch 11 3 6 9 32 +5 0-0 2 0 0 8 3 6 9 26 +6 0-0 2 0 0
23 Maggie Holt 19 3 4 7 33 +16 3-6 0 0 1 12 2 3 5 24 +12 2-4 0 0 1
5 Tara Henshaw 27 2 5 7 26 +6 1-2 1 0 1 18 2 3 5 22 +8 1-2 1 0 1
44 Abbey Agrodnia 24 0 7 7 30 +10 2-4 0 0 0 15 0 7 7 24 +12 2-4 0 0 0
25 Payton Hansen 26 0 7 7 25 +13 5-10 0 0 0 16 0 6 6 20 +12 4-8 0 0 0
24 Mackenzie Graham 25 3 3 6 45 +9 6-12 0 0 1 15 3 1 4 29 +5 5-10 0 0 1
6 Jenna Seibold 27 1 5 6 39 +14 5-10 0 0 0 17 0 2 2 25 +10 4-8 0 0 0
11 Lindsay Goodman 18 3 2 5 23 -3 1-2 0 0 0 10 3 2 5 13 +1 1-2 0 0 0
22 Avari Maxwell 23 3 2 5 15 +1 5-10 0 0 0 15 2 2 4 12 +3 3-6 0 0 0
21 Jess Michals 16 2 2 4 27 -1 5-10 0 0 0 11 2 2 4 23 +1 4-8 0 0 0
36 Ava Schmidt 17 0 4 4 15 +1 0-0 0 0 0 13 0 4 4 13 +3 0-0 0 0 0
27 Jess Burwell 27 2 1 3 28 +6 2-4 1 0 1 17 1 1 2 19 +3 1-2 1 0 1
12 Gracyn Kurrle 15 2 1 3 15 +1 1-2 0 0 1 9 0 1 1 7 0 0-0 0 0 0
18 Joey Brown 15 0 2 2 12 +9 1-2 0 0 0 10 0 1 1 11 +4 1-2 0 0 0
17 Grace Lynch 7 0 2 2 11 -1 0-0 0 0 0 6 0 2 2 9 +1 0-0 0 0 0
20 Maddie DiNardo 9 1 0 1 8 -1 2-4 0 0 0 7 0 0 0 6 0 0-0 0 0 0
7 Riley Perkins 6 0 1 1 9 -1 1-2 0 0 0 3 0 0 0 5 -1 1-2 0 0 0
TM TEAM 10 0 0 0 0 0 2-4 0 0 0 6 0 0 0 0 0 1-2 0 0 0
Total............... 28 93 149 242 1058 +221 79-169 15 0 22 18 66 107 173 749 +183 58-127 12 0 15
Opponents........... 28 41 67 108 668 -228 75-156 9 0 5 18 23 37 60 415 -187 57-120 7 0 2
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Celia Dahl 2 120:00 2 0 1.00 30 .938 2 0 0 1 60:00 0 0 0.00 15 1.000 1 0 0
30 Lauren Ferrari 11 663:27 14 0 1.27 245 .946 8 2 1 7 424:48 7 0 0.99 138 .952 6 0 1
29 Casey Moritz 15 906:54 22 0 1.46 352 .941 12 3 0 10 603:33 15 0 1.49 239 .941 8 2 0
TM EMPTY NET 10 2:45 0 3 0.00 0 .000 0 0 0 6 1:20 0 1 0.00 0 .000 0 0 0
Total............... 28 1693:06 41 3 1.45 627 .939 22 5 1 18 1089:41 23 1 1.27 392 .945 15 2 1
Opponents........... 28 1693:06 93 4 3.30 965 .912 5 22 1 18 1089:41 66 3 3.63 683 .912 2 15 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Endicott 1058 37.79 .088 Endicott 749 41.61 .088
Opponents 668 23.86 .061 Opponents 415 23.06 .055
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Endicott 15 69 .217 Endicott 12 53 .226
Opponents 9 73 .123 Opponents 7 54 .130
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Endicott............ 29 34 29 1 - 93 Endicott............ 17 24 25 0 - 66
Opponents........... 16 17 7 1 - 41 Opponents........... 8 12 2 1 - 23
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 11/2/2024 at Southern Me. W 2-0 145 *Nov 08 SUFFOLK W 6-2 121 *Nov 09 at Suffolk LOT 2-3 175 *Nov 15 WESTERN NEW ENGLAND W 4-3 167 *Nov 16 at Western New England L 0-3 150 *Nov 22 at Nichols W 6-0 137 *Nov 23 NICHOLS W 4-0 207 Nov 30 vs #3 Middlebury L 1-4 138 Dec 01 vs St. Norbert W 3-0 135 *12/06/24 at JWU (Providence) W 3-1 193 *Dec 07 JWU (PROVIDENCE) W 5-1 143 Dec 10 NORWICH W 4-0 93 Jan 03 #1 MIDDLEBURY L 2-4 203 1/7/2025 at #11 Bowdoin W 5-3 206 Jan 14 WESLEYAN W 4-2 105 *Jan 17 CURRY W 5-2 139 *Jan 18 at Curry W 4-0 205 *Jan 24 at Univ. of New England W 5-0 102 *Jan 25 UNIV. OF NEW ENGLAND W 3-1 245 *Feb 07 at Nichols W 5-2 103 *Feb 08 WESTERN NEW ENGLAND T OT 1-1 127 *Feb 14 SUFFOLK W 3-2 82 *Feb 15 at JWU (Providence) W 2-0 219 *Feb 21 at Univ. of New England W 4-0 117 *Feb 22 CURRY W 4-2 248 Mar 01 SUFFOLK W 3-1 215 Mar 08 CURRY W OT 1-0 627 Mar 15 #12 NAZARETH L 2-4 428 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 93-1058 | 41-668 |
| Shot pct. | .088 | .061 |
| Goals/Game | 3.3 | 1.5 |
| Shots/Game | 37.8 | 23.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-69 | 9-73 |
| Conversion Percent | .217 | .123 |
| Shot Attempts | 158 | 128 |
| Shot Percent | .095 | .070 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-19 | 0-14 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Power Play | 15 | 9 |
| Short-handed | 0 | 0 |
| Empty net | 4 | 3 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 79 | 75 |
| Minutes | 169 | 156 |
| Penalties/Game | 2.8 | 2.7 |
| Pen minutes/Game | 6.0 | 5.6 |
| FACEOFFS (W-L) | 749-751 | 751-749 |
| Faceoff W-L Pct. | .499 | .501 |
| SHOOTOUTS (Made-Att) | 3-6 | 2-6 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-5-1 | 12-2-1 | 9-2-0 | 1-1-0 |
| CONFERENCE | 15-2-1 | 8-0-1 | 7-2-0 | 0-0-0 |
| NON-CONFERENCE | 7-3-0 | 4-2-0 | 2-0-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | Teaghan Hall | 28 | 12 | 17 | 29 | 120 | .100 | 4-8 | 5 | 0 |
| 3 | Rivers Morris | 28 | 15 | 13 | 28 | 101 | .149 | 3-6 | 1 | 0 |
| 16 | Samantha Fantasia | 28 | 16 | 11 | 27 | 117 | .137 | 2-4 | 3 | 0 |
| 10 | Lily Anderson | 27 | 9 | 10 | 19 | 83 | .108 | 7-25 | 1 | 0 |
| 26 | Cammi Ahern | 28 | 6 | 11 | 17 | 54 | .111 | 4-8 | 1 | 0 |
| 9 | Ella Rago | 26 | 4 | 13 | 17 | 82 | .049 | 1-2 | 0 | 0 |
| 2 | Lilly Corso | 28 | 2 | 12 | 14 | 58 | .034 | 11-22 | 0 | 0 |
| 19 | Jo Wimler | 27 | 4 | 8 | 12 | 50 | .080 | 5-10 | 0 | 0 |
| 8 | Maggie Lynch | 11 | 3 | 6 | 9 | 32 | .094 | 0-0 | 2 | 0 |
| 23 | Maggie Holt | 19 | 3 | 4 | 7 | 33 | .091 | 3-6 | 0 | 0 |
| 5 | Tara Henshaw | 27 | 2 | 5 | 7 | 26 | .077 | 1-2 | 1 | 0 |
| 44 | Abbey Agrodnia | 24 | 0 | 7 | 7 | 30 | .000 | 2-4 | 0 | 0 |
| 25 | Payton Hansen | 26 | 0 | 7 | 7 | 25 | .000 | 5-10 | 0 | 0 |
| 24 | Mackenzie Graham | 25 | 3 | 3 | 6 | 45 | .067 | 6-12 | 0 | 0 |
| 6 | Jenna Seibold | 27 | 1 | 5 | 6 | 39 | .026 | 5-10 | 0 | 0 |
| 11 | Lindsay Goodman | 18 | 3 | 2 | 5 | 23 | .130 | 1-2 | 0 | 0 |
| 22 | Avari Maxwell | 23 | 3 | 2 | 5 | 15 | .200 | 5-10 | 0 | 0 |
| 21 | Jess Michals | 16 | 2 | 2 | 4 | 27 | .074 | 5-10 | 0 | 0 |
| 36 | Ava Schmidt | 17 | 0 | 4 | 4 | 15 | .000 | 0-0 | 0 | 0 |
| 27 | Jess Burwell | 27 | 2 | 1 | 3 | 28 | .071 | 2-4 | 1 | 0 |
| 12 | Gracyn Kurrle | 15 | 2 | 1 | 3 | 15 | .133 | 1-2 | 0 | 0 |
| 18 | Joey Brown | 15 | 0 | 2 | 2 | 12 | .000 | 1-2 | 0 | 0 |
| 17 | Grace Lynch | 7 | 0 | 2 | 2 | 11 | .000 | 0-0 | 0 | 0 |
| 20 | Maddie DiNardo | 9 | 1 | 0 | 1 | 8 | .125 | 2-4 | 0 | 0 |
| 7 | Riley Perkins | 6 | 0 | 1 | 1 | 9 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 28 | 93 | 149 | 242 | 1058 | .088 | 79-169 | 15 | 0 | |
| Opponents........... | 28 | 41 | 67 | 108 | 668 | .061 | 75-156 | 9 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Celia Dahl | 2 | 120:00 | 2 | 0 | 1.00 | 30 | .938 | 2 | 0 | 0 |
| 30 | Lauren Ferrari | 11 | 663:27 | 14 | 0 | 1.27 | 245 | .946 | 8 | 2 | 1 |
| 29 | Casey Moritz | 15 | 906:54 | 22 | 0 | 1.46 | 352 | .941 | 12 | 3 | 0 |
| TM | EMPTY NET | 10 | 2:45 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 28 | 1693:06 | 41 | 3 | 1.45 | 627 | .939 | 22 | 5 | 1 | |
| Opponents........... | 28 | 1693:06 | 93 | 4 | 3.30 | 965 | .912 | 5 | 22 | 1 | |
| ATTENDANCE SUMMARY | ECW | OPP |
| Total | 3150 | 1752 |
| Dates/Avg Per Date | 15/210 | 11/159 |
| Neutral Site #/Avg | 2/136 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 29 | 34 | 29 | 1 | 93 |
| Opponents | 16 | 17 | 7 | 1 | 41 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 367 | 339 | 343 | 9 | 1058 |
| Opponents | 241 | 212 | 211 | 4 | 668 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 225 | 195 | 204 | 3 | 627 |
| Opponents | 338 | 305 | 314 | 8 | 965 |