Southern Me. at No. 12 Endicott
at Beverly, Massachusetts
11/01/2025 at 05:00 PM
at Beverly, Massachusetts
11/01/2025 at 05:00 PM
|
Southern Me.
0 |
No. 12 Endicott
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (0-2-0) | 0 | 0 | 0 | 0 |
| No. 12 Endicott (1-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| No. 12 Endicott | 00:55 | Hall, Teaghan ( Wimler, Jo & Corso, Lilly ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Teaghan Hall
- No. 12 Endicott Casey Moritz - No. 12 Endicott Jo Wimler - No. 12 Endicott |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Makenzie Woodford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Greta Grant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Charlotte Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jillian Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sophia Capone * | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 14 | Madison Chagnon | 0 | 0 | 0 | 4 | 7-10 | 0 | |
| 15 | Olivia Stewart * | 0 | 0 | -1 | 0 | 5-11 | 2 | |
| 16 | Joely Power | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Shannon Murphy * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ellie Eigner * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Gracelyn Koch | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 23 | Audrey Donahue * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Saige Macleod | 0 | 0 | 0 | 2 | 4-4 | 2 | |
| 27 | Anna Elizarkov | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 30 | Maggie Jones * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 24-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Maggie Jones (L, 0-2-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
No. 12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 4 | Lilly Tewksbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Julia Carrigan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ella Rago * | 0 | 0 | 1 | 4 | 0-1 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 2 | 6-9 | 4 | |
| 11 | Kenzie Hydon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 14 | Teaghan Hall * | 1 | 0 | 1 | 7 | 6-13 | 0 | |
| 18 | Joey Brown | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Jo Wimler * | 0 | 1 | 1 | 0 | 3-4 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Adriana Echavarria | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Maggie Holt * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 25 | Eliza Barker | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Tess Forte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Ava Schmidt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Abbey Agrodnia * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Casey Moritz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 23-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 1-0-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 01:09 | Stewart, Olivia: Body checking | MINOR | 2 minutes | ||
| No. 12 Endicott | 05:28 | Brown, Joey: Interference | MINOR | 2 minutes | ||
| No. 12 Endicott | 10:47 | Anderson, Lily: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 06:49 | Chaisson, Sydnee: Holding the stick | MINOR | 2 minutes | ||
| Southern Me. | 13:27 | Capone, Sophia: Cross Checking | MINOR | 2 minutes | ||
| Southern Me. | 16:54 | Power, Joely: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 12 Endicott | 02:21 | Corso, Lilly: Body checking | MINOR | 2 minutes | ||
| No. 12 Endicott | 04:03 | Anderson, Lily: Tripping | MINOR | 2 minutes | ||
| Southern Me. | 06:41 | MacLeod, Saige: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 10 | 7 | 5 | 22 |
| No. 12 Endicott | 10 | 14 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 113 Referee: Dominic Santoro Referee: Mark Knapp Jr Linesman: Thomas Aitken Linesman: George Barker |
* Starter