Lilly Corso
2

Lilly Corso

gp
28
p
18
g
9
a
9
pim
28
+/-
16
Player Stats
  Overall Conference
Games 28 18
Points 18 13
Goals 9 8
Assists 9 5
PIM 28 20
+/- 16 10
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 4
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 97 74
Recent Results
Date Opponent Result
Feb 14 at U. of New England W, 4-1
Feb 20 at Nichols W, 6-0
Feb 21 Curry W, 4-1
Feb 28 U. of New England W, 3-0
Mar 7 Western New Eng. W, 1-0
Mar 14 at No. 7 Hamline L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Southern Me. W, 1-0 0 0 1 1 2 1 0 0 0 0 0 5 0 0 0 -
Nov 8 No. 7 Plattsburgh St. W, 3-1 1 0 2 2 0 -1 0 0 0 0 0 0 1 0 1 .000
Nov 14 at Western New Eng. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 15 Western New Eng. W, 3-2 1 1 0 1 0 -1 1 0 0 0 0 2 0 0 0 -
Nov 21 Nichols W, 4-1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 at Nichols W, 6-2 0 1 0 1 2 1 0 0 0 0 0 3 1 1 0 1.000
Nov 29 at No. 3 Middlebury W, 3-2 0 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Nov 30 vs. No. 1 Wis.-River Falls L, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Dec 5 at Johnson & Wales (RI) W, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 6 Johnson & Wales (RI) W, 3-2 1 1 0 1 0 0 0 0 0 1 0 3 0 0 0 -
Jan 3 at No. 4 Middlebury T, 1-1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 5 No. 11 Hamline L, 5-1 1 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Jan 10 Suffolk L, 3-2 0 1 0 1 2 1 1 0 0 0 0 7 0 0 0 -
Jan 13 at Wesleyan (Conn.) W, 3-0 0 0 0 0 0 2 0 0 0 0 0 1 2 2 0 1.000
Jan 16 at U. of New England W, 3-2 0 0 0 0 6 1 0 0 0 0 0 3 0 0 0 -
Jan 17 U. of New England W, 2-0 0 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Jan 23 Curry W, 3-1 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Jan 24 at Curry W, 2-0 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Jan 30 Suffolk W, 7-4 - 2 2 4 4 2 1 0 0 1 0 7 0 0 0 -
Jan 31 at Suffolk W, 3-1 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Feb 6 Johnson & Wales (RI) W, 1-0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Feb 7 at Western New Eng. T, 3-3 0 0 0 0 2 0 0 0 0 0 0 10 0 0 0 -
Feb 14 at U. of New England W, 4-1 0 1 0 1 0 -1 1 0 0 0 0 3 1 0 1 .000
Feb 20 at Nichols W, 6-0 0 1 0 1 4 2 0 0 0 0 0 4 0 0 0 -
Feb 21 Curry W, 4-1 0 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Feb 28 U. of New England W, 3-0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Mar 7 Western New Eng. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Mar 14 at No. 7 Hamline L, 3-0 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 2 12 14 22 17 0 0 0 1 0 0 58 0 0 0 -
2025-26 28 9 9 18 28 16 4 0 0 2 0 0 97 5 3 2 .600
Total 56 11 21 32 50 33 4 0 0 3 0 0 155 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 9 18 28 16 4 0 0 2 0 0 97 5 3 2 .600
Conference 18 8 5 13 20 10 4 0 0 2 0 0 74 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 7 12 10 9 3 0 0 2 0 0 50 1 0 1 .000
Away 13 4 2 6 16 7 1 0 0 0 0 0 46 4 3 1 .750
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 21 8 9 17 18 15 3 0 0 2 0 0 71 5 3 2 .600
Losses 5 1 0 1 8 0 1 0 0 0 0 0 14 0 0 0 -
Ties 2 0 0 0 2 1 0 0 0 0 0 0 12 0 0 0 -
                                   
November 8 3 4 7 6 2 1 0 0 0 0 0 18 2 1 1 .500
December 2 1 0 1 0 0 0 0 0 1 0 0 5 0 0 0 -
January 10 3 4 7 14 10 2 0 0 1 0 0 39 2 2 0 1.000
February 6 2 1 3 6 5 1 0 0 0 0 0 28 1 0 1 .000
March 2 0 0 0 2 -1 0 0 0 0 0 0 7 0 0 0 -