Roger Williams at Endicott September 6, 0025
Box Score
Roger Williams
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 2
Julia Robbins
|
3 | 2 | 0 | 0 | 52 |
|
mid 3
Sarah Newman
|
0 | 0 | 0 | 0 | 90 |
|
fwd 4
Casey Donnelly
|
0 | 0 | 0 | 0 | 90 |
|
7
Mya D'Antonio
|
3 | 2 | 0 | 1 | 84 |
|
mid 8
Simone Cassano
|
0 | 0 | 0 | 0 | 59 |
|
mid 10
Camryn Dickinson
|
0 | 0 | 0 | 0 | 90 |
|
mid 13
Beth Yucius
|
0 | 0 | 0 | 0 | 78 |
|
mid 15
Sarah Fogarty
|
0 | 0 | 0 | 0 | 90 |
|
19
Kaitlyn Alagno
|
0 | 0 | 0 | 0 | 45 |
|
23
Sinead Deegan
|
0 | 0 | 0 | 0 | 31 |
|
24
Chloe Watson
|
0 | 0 | 0 | 0 | 10 |
|
def 27
Meghan Goutink
|
1 | 1 | 1 | 0 | 90 |
|
28
Hope Bilkey
|
0 | 0 | 0 | 0 | 90 |
|
gk 99
Coco Marrelli
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 1 | 0 | 0 | 75 | |
|
26
Eliza Walker
|
0 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Coco Marrelli (W, 2-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Amanda Cosgrove (L, 0-4-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
2nd
|
53:41 | Goutink, Meghan (1) (D'Antonio, Mya) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 2 | 5 | 7 |
| Endicott | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 1 | 1 |
| Endicott | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 2 | 2 |
| Endicott | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 1 | 9 | 10 |
| Endicott | 6 | 5 | 11 |
| Date/Time | September 6, 0025 - 4:30 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 24:38 |
| Attendance | 156 |
| Scorer: | Lucas Wlodarczyk |
Play By Play
| 00:00 | Marrelli, Coco at goalie for Roger Williams. | ||
| 00:00 | Amanda Cosgrove at goalie for Endicott. | ||
| 00:42 | Foul on Endicott Madeline Barbieri [00:42]. | ||
| 05:13 | Shot by RWU Robbins, Julia, SAVE Amanda Cosgrove. | ||
| 09:03 | Shot by RWU D'Antonio, Mya, SAVE Amanda Cosgrove. | ||
| 10:37 | Offside against Roger Williams. | ||
| 13:34 | Foul on Endicott G. Klindtworth [13:34]. | ||
| 17:40 | Substitution!RWU substitution: Alagno, Kaitlyn for Robbins, Julia. | ||
| 21:51 | Substitution!ECW substitution: Eliza Walker for Olivia Pardo. | ||
| 21:51 | Substitution!ECW substitution: Alyssa McColl for Lily Miller. | ||
| 22:01 | Foul on Endicott Eliza Walker [22:01]. | ||
| 31:55 | Foul on Endicott Samantha Klimas [31:55]. | ||
| 39:04 | Foul on Endicott Chloe Bauman [39:04]. | ||
| 39:56 | Foul on Endicott Alyssa McColl [39:56]. | ||
| 41:40 | Foul on Roger Williams Yucius, Elizabeth [41:40]. | ||
| 43:11 | Shot by ECW Alyssa McColl WIDE. | ||
| 43:41 | Corner kick by ECW [43:41]. | ||
| 45:00 | Substitution!ECW substitution: TEAM for Alyssa McColl. | ||
| 45:00 | Substitution!ECW substitution: TEAM for Rhiann Dugan. | ||
| 45:00 | Substitution!RWU substitution: Robbins, Julia for Alagno, Kaitlyn. | ||
| 45:00 | Substitution!ECW substitution: Alyssa McColl for TEAM. | ||
| 45:00 | Substitution!ECW substitution: Rhiann Dugan for TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:19 | Shot by ECW G. Klindtworth, SAVE Marrelli, Coco. | ||
| 51:42 | Foul on Roger Williams Donnelly, Casey [51:42]. | ||
| 52:02 | Foul on Endicott Samantha Klimas [52:02]. | ||
| 53:19 | Corner kick by RWU [53:19]. | ||
| 53:41 | Shot by RWU D'Antonio, Mya WIDE. | ||
| 53:41 | Goal!GOAL by RWU Goutink, Meghan (FIRST GOAL), Assist by D'Antonio, Mya, goal number 1 for season. ( 1 - 0 ) |
||
| 54:19 | Corner kick by RWU [54:19]. | ||
| 56:04 | Foul on Roger Williams D'Antonio, Mya [56:04]. | ||
| 56:04 | Foul on Endicott Alyssa McColl [56:04]. | ||
| 59:16 | Substitution!RWU substitution: Deegan, Sinead for Cassano, Simone. | ||
| 61:03 | Substitution!ECW substitution: Sofia Agudelo for Eliza Walker. | ||
| 61:03 | Substitution!ECW substitution: Lily Miller for G. Klindtworth. | ||
| 61:03 | Substitution!ECW substitution: Olivia Pardo for Alyssa McColl. | ||
| 61:31 | Foul on Endicott Ella Morgan [61:31]. | ||
| 62:01 | Foul on Roger Williams D'Antonio, Mya [62:01]. | ||
| 62:32 | Corner kick by ECW [62:32]. | ||
| 68:11 | Corner kick by ECW [68:11]. | ||
| 69:32 | Shot by RWU Robbins, Julia BLOCKED. | ||
| 71:06 | Foul on Roger Williams D'Antonio, Mya [71:06]. | ||
| 71:54 | Substitution!RWU substitution: Alagno, Kaitlyn for D'Antonio, Mya. | ||
| 74:17 | Foul on Endicott Rhiann Dugan [74:17]. | ||
| 76:01 | Substitution!ECW substitution: G. Klindtworth for Sofia Agudelo. | ||
| 76:01 | Substitution!ECW substitution: Alyssa McColl for Lily Miller. | ||
| 76:01 | Substitution!ECW substitution: Eliza Walker for Olivia Pardo. | ||
| 77:23 | Shot by RWU Robbins, Julia, SAVE Amanda Cosgrove. | ||
| 77:36 | Substitution!RWU substitution: D'Antonio, Mya for Yucius, Elizabeth. | ||
| 78:46 | Foul on Endicott G. Klindtworth [78:46]. | ||
| 79:48 | Substitution!ECW substitution: Lily Miller for Chloe Bauman. | ||
| 79:48 | Substitution!RWU substitution: Watson, Chloe for Robbins, Julia. | ||
| 80:35 | Foul on Roger Williams D'Antonio, Mya [80:35]. | ||
| 81:22 | Foul on Roger Williams Goutink, Meghan [81:22]. | ||
| 82:19 | Foul on Roger Williams Watson, Chloe [82:19]. | ||
| 82:49 | Shot by RWU D'Antonio, Mya, SAVE Amanda Cosgrove. | ||
| 83:27 | Corner kick by ECW [83:27]. | ||
| 83:47 | Shot by ECW Samantha Klimas WIDE. | ||
| 84:11 | Shot by ECW G. Klindtworth WIDE. | ||
| 87:10 | Foul on Roger Williams Bilkey, Hope [87:10]. | ||
| 87:39 | Offside against Endicott. | ||
| 88:47 | Foul on Roger Williams D'Antonio, Mya [88:47]. | ||
| 89:07 | Corner kick by ECW [89:07]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

