Official Volleyball Box Score
Endicott at Colby-Sawyer
10/5/2010 at 7:00 pm
@ New London, NH (Coffin Field House)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 12 | 4 | 37 | .216 |
| 5 | 7 | 3 | 29 | .138 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 13 | 10 | 55 | .055 |
| 3 | 11 | 6 | 46 | .109 |
| 4 | 12 | 11 | 43 | .023 |
| 5 | 2 | 6 | 27 | -.148 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Murphy | 5 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Schait | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Allshouse * | 5 | 1 | 1 | 13 | .000 | 40 | 0 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 4.0 |
| 4 | Carly Beers | 5 | 0 | 0 | 9 | .000 | 5 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Callie Dolan * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Ashley Norley | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Phillips * | 5 | 16 | 5 | 48 | .229 | 0 | 1 | 1 | 1 | 26 | 1 | 2 | 0 | 0 | 19.0 |
| 9 | Amy Grigg * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 15.5 |
| 10 | Elyse Barbour * | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 13.0 |
| 16 | Falyn Torelli * | 5 | 15 | 5 | 49 | .204 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 194 | .144 | 49 | 2 | 3 | 10 | 114 | 10 | 14 | 1 | 2 | 71.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilee McBride * | 5 | 10 | 7 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| 3 | Courtney O'Hara * | 5 | 9 | 9 | 46 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Katie Coughlin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Finethy | 5 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2.5 |
| 9 | Stef Turner * | 5 | 6 | 4 | 23 | .087 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 10 | Michelle Doody * | 5 | 21 | 15 | 81 | .074 | 1 | 0 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 22.5 |
| 11 | Kristin Sawyer * | 5 | 2 | 0 | 8 | .250 | 41 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 2 | 6.5 |
| 13 | Ally Le-Bruno | 5 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Julia Yee * | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 38 | 209 | .057 | 46 | 10 | 7 | 2 | 99 | 3 | 7 | 6 | 3 | 66.5 | ||
| Other Information |
|---|
|
Arena: Coffin Field House Attendance: 219 Time: 1:58 |
* = Starter