Official Volleyball Box Score

Gordon at Endicott

10/28/2010 at 7:10 pm
@ Beverly, Mass. (MacDonald Gymnasium)
(6-20, 3-5 TCCC)
0
-
3
(19-14, 8-1 TCCC)
Final 1 2 3 Score
Gordon ((6-20, 3-5 TCCC)) 14 10 19 0
Endicott ((19-14, 8-1 TCCC)) 25 25 25 3

Gordon

Set K E TA PCT
1 8 9 27 -.037
2 5 11 36 -.167
3 6 6 28 .000

Endicott

Set K E TA PCT
1 10 2 22 .364
2 10 1 25 .360
3 12 8 30 .133

Gordon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Speta 3 1 1 3 .000 2 3 1 1 5 0 0 0 0 4.0
6 Alex Nawoichik * 3 7 6 19 .053 0 0 0 0 3 0 0 0 0 7.0
7 Claudia Amado * 3 3 4 13 -.077 0 0 0 0 4 0 0 0 0 3.0
8 Andrea Amado * 3 1 1 7 .000 0 0 0 0 1 0 0 1 0 1.0
10 Lauren Kranyak * 3 4 9 30 -.167 0 0 3 0 6 0 0 0 1 4.0
12 Keri Hustus 3 0 3 7 -.429 0 0 0 2 9 0 0 0 0 0.0
14 Jessica Taber * 3 1 0 5 .200 16 2 1 0 3 0 0 0 2 3.0
31 Megan Spurgin * 3 2 2 7 .000 0 1 2 0 2 0 0 0 1 3.0
Totals 19 26 91 -.077 18 6 7 3 33 0 0 1 4 25.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ally Murphy * 3 0 0 1 .000 6 0 1 0 8 0 0 0 0 0.0
2 Allison Schait 2 2 3 7 -.143 0 0 1 2 1 0 0 0 0 2.0
3 Sarah Allshouse * 2 0 0 3 .000 18 0 1 0 2 0 2 0 0 1.0
4 Carly Beers 1 1 1 3 .000 4 1 0 0 2 0 2 0 1 3.0
5 Callie Dolan * 3 7 0 9 .778 0 0 0 0 0 1 2 0 0 9.0
6 Ashley Norley 3 0 0 0 .000 0 2 1 2 12 0 0 0 0 2.0
7 Brittany Phillips * 3 8 2 21 .286 0 0 0 1 12 0 0 0 0 8.0
8 Gillian Kucharski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Amy Grigg * 3 3 3 11 .000 0 0 0 0 0 0 3 1 0 4.5
10 Elyse Barbour 3 7 1 15 .400 0 0 0 0 0 0 1 0 0 7.5
13 Elizabeth Duggan 2 1 1 2 .000 0 0 1 1 0 0 0 0 0 1.0
16 Falyn Torelli * 1 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
Totals 32 11 77 .273 28 3 6 6 38 1 10 1 1 41.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 100
Time: 0:53
1st Referee: W. David Carson
2nd Referee: Jeff Zinchuk
* = Starter