Official Volleyball Box Score
Gordon at Endicott
11/2/2010 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 6 | 6 | 29 | .000 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 45 | .200 |
| 2 | 10 | 1 | 24 | .375 |
| 3 | 13 | 1 | 29 | .414 |
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Speta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Nawoichik * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Claudia Amado * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Andrea Amado * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Lauren Kranyak * | 3 | 11 | 9 | 32 | .062 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Keri Hustus | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessica Taber * | 3 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0.0 |
| 31 | Megan Spurgin * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 27 | 19 | 99 | .081 | 25 | 1 | 1 | 12 | 53 | 0 | 4 | 2 | 3 | 30.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Murphy | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarah Allshouse * | 3 | 2 | 0 | 3 | .667 | 28 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Callie Dolan * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashley Norley | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brittany Phillips * | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Gillian Kucharski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Grigg * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Elyse Barbour * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Elizabeth Duggan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Falyn Torelli * | 3 | 6 | 1 | 24 | .208 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 98 | .306 | 29 | 12 | 5 | 1 | 49 | 1 | 2 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 95 Time: 1:02 1st Referee: Randolph Crotean 2nd Referee: Marc Lamoureux 3rd Referee: Bruce Campbell |
* = Starter