Official Volleyball Box Score

Endicott at U. of Chicago

10/6/2012 at 10:00 AM
@ Chicago, IL (U. of Chicago)
6-12, 2-2 CCC
1
-
3
(13) 16-5, 2-1 UAA
Final 1 2 3 4 Score
Endicott (6-12, 2-2 CCC) 22 9 25 10 1
Chicago (16-5, 2-1 UAA) 25 25 22 25 3

Endicott

Set K E TA PCT
1 8 3 33 .152
2 4 7 31 -.097
3 14 6 35 .229
4 7 4 26 .115

Chicago

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alleigh Vandemerkt * 4 0 0 1 .000 29 0 2 0 6 0 2 0 6 1.0
5 Callie Dolan * 4 11 5 35 .171 0 0 0 1 1 0 0 0 0 11.0
7 Hannah Dahlgren * 4 4 3 13 .077 0 0 0 0 0 0 1 0 0 4.5
9 Mackenzie Guerre * 4 6 3 20 .150 0 1 0 0 0 0 2 0 0 8.0
11 Lexi Watts * 4 5 4 19 .053 0 1 1 0 1 0 0 0 0 6.0
22 Jackie Cone * 4 7 5 30 .067 0 2 1 2 3 0 0 0 0 9.0
1 Jessica Petrucci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Emily Gillich 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
4 Carly Beers 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ashley Norley 4 0 0 4 .000 0 0 2 2 24 0 0 0 0 0.0
8 Gillian Kucharski 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Sierra Kenkel 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Falyn Torelli 4 0 0 1 .000 0 0 1 2 3 0 0 0 0 0.0
Totals 33 20 125 .104 29 4 8 8 41 0 5 0 6 39.5

Chicago

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eirene Kim 4 0 0 0 .000 5 1 3 2 25 0 0 0 0 1.0
2 Ragine Graves 4 0 0 0 .000 21 1 0 0 10 0 0 0 0 1.0
3 Kara Conway 3 6 1 12 .417 0 0 0 0 2 1 1 1 0 7.5
5 Samantha Brown 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
6 Ariel Chang 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Caroline Brander 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
8 Nikki Delzenero 4 0 0 2 .000 24 3 1 0 12 0 0 0 2 3.0
9 Maggie Vaughn 3 4 2 9 .222 0 0 0 0 1 0 2 0 0 5.0
10 Katie Huntington 4 11 3 28 .286 1 0 0 0 1 1 1 1 0 12.5
11 Jasmine Mobley 2 2 1 5 .200 0 0 0 0 1 0 0 1 0 2.0
12 Maren Loe 4 10 6 36 .111 0 1 3 2 6 2 2 0 0 14.0
13 Katie Trela 2 2 2 4 .000 0 0 0 0 0 0 1 1 0 2.5
14 Morgan Clark 2 4 3 13 .077 0 0 0 0 1 0 1 0 0 4.5
15 Morgan Barry 4 10 0 18 .556 0 0 0 0 3 0 0 0 0 10.0
Totals 51 18 129 .256 51 7 8 4 68 4 8 4 2 66.0
Other Information
Arena: U. of Chicago
Attendance: 125
Time: 1:35
* = Starter