Official Volleyball Box Score
Conn. College at Endicott
10/20/2012 at 3:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
Connecticut Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 10 | 4 | 27 | .222 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 7 | 9 | 30 | -.067 |
Connecticut Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ketcham * | 3 | 3 | 0 | 4 | .750 | 30 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Anelise Hohl * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Schroff * | 3 | 11 | 2 | 23 | .391 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Cailyn Straubel * | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Caroline Martin * | 3 | 7 | 2 | 15 | .333 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Andrea Mullaney * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Christine Asher | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Kohl | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Barker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabi Taylor | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Guiducci | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlyn Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jamie Balkin | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ali Cheney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 86 | .267 | 35 | 12 | 16 | 2 | 36 | 0 | 8 | 0 | 0 | 52.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alleigh Vandemerkt * | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Carly Beers * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Hannah Dahlgren * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Mackenzie Guerre * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 16 | Falyn Torelli * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jackie Cone * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Jessica Petrucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Gillich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Callie Dolan | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashley Norley | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gillian Kucharski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Kenkel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Staci Baird | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 76 | .026 | 18 | 2 | 5 | 12 | 34 | 1 | 6 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 105 Time: 1:04 1st Referee: Joe Martin 2nd Referee: Ditmar Vien DaSachs Scorer: G. Chapell |
* = Starter