Sophie Breitenbach
13

Sophie Breitenbach

m
30
k/s
1.68
h %
.219
a/s
0.07
b/s
0.53
sa/s
0.00
d/s
0.42
Player Stats
  Overall Conference
Matches 30 9
Sets 95 30
Kills 160 52
Kills per set 1.68 1.73
Errors 63 19
Total Attacks 442 127
Total Attacks per set 4.65 4.23
Hitting Percentage .219 .260
Assists 7 5
Assists per set 0.07 0.17
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 40 14
Digs per set 0.42 0.47
Block Solo 3 1
Block Assist 47 12
Block Total 50 13
Blocks per set 0.53 0.43
Block Errors 2 0
Ball Handling Errors 0 0
Points 186.5 59.0
Points per set 2.0 2.0
Matches started 8 2
Recent Results
Date Opponent Result
Oct 29 at Gordon L, 3-1
Oct 29 vs. Plymouth St. W, 3-0
Nov 1 Nichols W, 3-0
Nov 3 Western New Eng. W, 3-0
Nov 5 at Gordon W, 3-0
Nov 10 vs. Salisbury L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 WPI W, 3-0 - 3 5 1 10 .400 0 7.5
Sep 7 Simmons W, 3-0 1 3 4 1 9 .333 0 5.0
Sep 9 Bowdoin W, 3-1 - 4 6 2 21 .190 0 7.0
Sep 10 at No. 10 MIT W, 3-1 - 4 5 7 18 -.111 0 6.0
Sep 10 vs. Keene St. W, 3-0 - 3 4 1 7 .429 0 4.0
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 - 3 2 1 8 .125 0 3.5
Sep 17 vs. Whittier L, 3-1 1 3 4 5 18 -.056 0 5.5
Sep 17 at Cal Lutheran L, 3-0 - - - - - - - -
Sep 24 at Suffolk W, 3-1 1 4 9 1 21 .381 1 10.0
Sep 24 vs. Mass.-Boston W, 3-0 - 2 5 1 16 .250 0 5.0
Sep 29 Roger Williams W, 3-0 1 3 9 2 17 .412 0 10.0
Oct 1 Middlebury W, 3-0 - 3 4 2 12 .167 0 4.5
Oct 4 at Nichols W, 3-0 - 3 1 3 5 -.400 0 1.0
Oct 6 Salve Regina W, 3-1 - 4 8 4 15 .267 0 8.0
Oct 7 No. 14 Hope L, 3-0 - 3 3 0 15 .200 0 4.0
Oct 8 Brandeis W, 3-1 - 2 7 4 19 .158 0 8.5
Oct 8 No. 18 Babson W, 3-1 1 4 7 1 13 .462 0 8.5
Oct 11 at U. of New England W, 3-1 - 4 8 3 20 .250 1 10.0
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 8 2 21 .286 1 8.5
Oct 15 at Coast Guard L, 3-0 1 3 0 1 19 -.053 1 1.5
Oct 18 Western New Eng. W, 3-0 - 3 8 2 17 .353 1 9.0
Oct 20 at Emerson L, 3-0 - 3 4 4 14 .000 0 4.5
Oct 22 Wentworth W, 3-0 - 3 4 3 16 .063 0 5.5
Oct 25 at Curry W, 3-0 - 2 1 0 2 .500 0 1.0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 3 4 15 -.067 0 3.0
Oct 29 at Gordon L, 3-1 - 4 4 1 14 .214 2 4.5
Oct 29 vs. Plymouth St. W, 3-0 - 3 7 0 9 .778 0 8.0
Nov 1 Nichols W, 3-0 1 3 8 1 16 .438 0 9.0
Nov 3 Western New Eng. W, 3-0 - 3 6 0 15 .400 0 6.5
Nov 5 at Gordon W, 3-0 - 3 10 2 20 .400 0 11.5
Nov 10 vs. Salisbury L, 3-0 - 3 6 4 20 .100 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 WPI W, 3-0 - 3 0 0 5 0 5 0
Sep 7 Simmons W, 3-0 1 3 0 0 2 0 2 0
Sep 9 Bowdoin W, 3-1 - 4 1 0 2 0 2 0
Sep 10 at No. 10 MIT W, 3-1 - 4 4 0 2 0 2 0
Sep 10 vs. Keene St. W, 3-0 - 3 0 0 0 0 0 0
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 - 3 0 0 3 0 3 0
Sep 17 vs. Whittier L, 3-1 1 3 0 0 3 0 3 0
Sep 17 at Cal Lutheran L, 3-0 - - - - - - - -
Sep 24 at Suffolk W, 3-1 1 4 4 0 2 0 2 0
Sep 24 vs. Mass.-Boston W, 3-0 - 2 1 0 0 0 0 0
Sep 29 Roger Williams W, 3-0 1 3 1 1 0 0 1 0
Oct 1 Middlebury W, 3-0 - 3 4 0 1 0 1 0
Oct 4 at Nichols W, 3-0 - 3 0 0 0 0 0 0
Oct 6 Salve Regina W, 3-1 - 4 0 0 0 0 0 0
Oct 7 No. 14 Hope L, 3-0 - 3 1 0 2 0 2 0
Oct 8 Brandeis W, 3-1 - 2 0 1 1 0 2 0
Oct 8 No. 18 Babson W, 3-1 1 4 0 0 3 0 3 0
Oct 11 at U. of New England W, 3-1 - 4 2 0 4 0 4 0
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 2 0 1 0 1 0
Oct 15 at Coast Guard L, 3-0 1 3 5 1 1 1 2 0
Oct 18 Western New Eng. W, 3-0 - 3 2 0 2 0 2 0
Oct 20 at Emerson L, 3-0 - 3 0 0 1 0 1 0
Oct 22 Wentworth W, 3-0 - 3 4 0 3 0 3 0
Oct 25 at Curry W, 3-0 - 2 0 0 0 0 0 0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 3 0 0 0 0 0
Oct 29 at Gordon L, 3-1 - 4 1 0 1 0 1 0
Oct 29 vs. Plymouth St. W, 3-0 - 3 0 0 2 0 2 0
Nov 1 Nichols W, 3-0 1 3 0 0 2 0 2 0
Nov 3 Western New Eng. W, 3-0 - 3 2 0 1 0 1 0
Nov 5 at Gordon W, 3-0 - 3 1 0 3 1 3 0
Nov 10 vs. Salisbury L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 WPI W, 3-0 - 3 0 0 0 0 0
Sep 7 Simmons W, 3-0 1 3 0 0 0 0 0
Sep 9 Bowdoin W, 3-1 - 4 1 0 0 1 0
Sep 10 at No. 10 MIT W, 3-1 - 4 0 0 0 0 0
Sep 10 vs. Keene St. W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Whittier L, 3-1 1 3 0 0 0 0 0
Sep 17 at Cal Lutheran L, 3-0 - - - - - - -
Sep 24 at Suffolk W, 3-1 1 4 0 0 0 0 0
Sep 24 vs. Mass.-Boston W, 3-0 - 2 0 0 0 0 0
Sep 29 Roger Williams W, 3-0 1 3 0 0 0 0 0
Oct 1 Middlebury W, 3-0 - 3 0 0 0 1 0
Oct 4 at Nichols W, 3-0 - 3 0 0 0 1 0
Oct 6 Salve Regina W, 3-1 - 4 0 0 0 0 0
Oct 7 No. 14 Hope L, 3-0 - 3 0 0 0 0 0
Oct 8 Brandeis W, 3-1 - 2 0 0 0 0 0
Oct 8 No. 18 Babson W, 3-1 1 4 0 0 0 0 0
Oct 11 at U. of New England W, 3-1 - 4 0 0 0 0 0
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 0 0 0 0 0
Oct 15 at Coast Guard L, 3-0 1 3 0 0 0 0 0
Oct 18 Western New Eng. W, 3-0 - 3 0 0 0 0 0
Oct 20 at Emerson L, 3-0 - 3 0 0 0 0 0
Oct 22 Wentworth W, 3-0 - 3 0 0 0 0 0
Oct 25 at Curry W, 3-0 - 2 0 0 0 0 0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 0 0 0 0 0
Oct 29 at Gordon L, 3-1 - 4 0 0 0 0 0
Oct 29 vs. Plymouth St. W, 3-0 - 3 0 0 0 0 0
Nov 1 Nichols W, 3-0 1 3 0 0 0 0 0
Nov 3 Western New Eng. W, 3-0 - 3 0 0 0 0 0
Nov 5 at Gordon W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. Salisbury L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 95 160 1.68 63 442 4.65 .219 7 0.07 186.5 2.0
2023-24 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2024-25 12 25 37 1.48 14 117 4.68 .197 4 0.16 41.5 1.7
2025-26 8 10 16 1.60 2 40 4.00 .350 1 0.10 17.0 1.7
Total 51 131 213 1.63 79 599 4.57 .224 12 0.09 245.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 30 95 40 0.42 3 47 50 0.53
2023-24 1 1 0 0.00 0 0 0 0.00
2024-25 12 25 9 0.36 2 5 7 0.28
2025-26 8 10 2 0.20 0 2 2 0.20
Total 51 131 51 0.39 5 54 59 0.45
  m s ta sa sa/s se r re
2022-23 30 95 1 0 0.00 0 3 0
2023-24 1 1 0 0 0.00 0 0 0
2024-25 12 25 0 0 0.00 0 1 0
2025-26 8 10 0 0 0.00 0 0 0
Total 51 131 1 0 0.00 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 95 160 1.68 63 442 4.65 .219 7 0.07 186.5 2.0
Conference 9 30 52 1.73 19 127 4.23 .260 5 0.17 59.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 44 87 1.98 25 216 4.91 .287 2 0.05 101.5 2.3
Away 10 34 45 1.32 26 148 4.35 .128 5 0.15 53.0 1.6
Neutral 6 17 28 1.65 12 78 4.59 .205 0 0.00 32.0 1.9
                         
Wins 22 70 129 1.84 45 313 4.47 .268 3 0.04 148.5 2.1
Losses 8 25 31 1.24 18 129 5.16 .101 4 0.16 38.0 1.5
                         
September 10 32 53 1.66 22 145 4.53 .214 1 0.03 63.5 2.0
October 16 51 77 1.51 34 226 4.43 .190 6 0.12 90.0 1.8
November 4 12 30 2.50 7 71 5.92 .324 0 0.00 33.0 2.8
  m s digs d/s bs ba tot b/s
Total 30 95 40 0.42 3 47 50 0.53
Conference 9 30 14 0.47 1 12 13 0.43
Exhibition - - - - - - - -
                 
Home 14 44 17 0.39 2 25 27 0.61
Away 10 34 20 0.59 1 14 15 0.44
Neutral 6 17 3 0.18 0 8 8 0.47
                 
Wins 22 70 29 0.41 2 35 37 0.53
Losses 8 25 11 0.44 1 12 13 0.52
                 
September 10 32 11 0.34 1 19 20 0.63
October 16 51 24 0.47 2 22 24 0.47
November 4 12 5 0.42 0 6 6 0.50
  m s ta sa sa/s se r re
Total 30 95 1 0 0.00 0 3 0
Conference 9 30 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 14 44 1 0 0.00 0 2 0
Away 10 34 0 0 0.00 0 1 0
Neutral 6 17 0 0 0.00 0 0 0
                 
Wins 22 70 1 0 0.00 0 3 0
Losses 8 25 0 0 0.00 0 0 0
                 
September 10 32 1 0 0.00 0 1 0
October 16 51 0 0 0.00 0 2 0
November 4 12 0 0 0.00 0 0 0