Official Volleyball Box Score
Endicott at Babson
9/27/2023 at 7:05 pm
@ Babson Park, Mass. (Staake Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 50 | .100 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 13 | 4 | 30 | .300 |
| 4 | 7 | 7 | 28 | .000 |
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 54 | .093 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 15 | 6 | 30 | .300 |
| 4 | 10 | 0 | 22 | .455 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Cambell * | 4 | 1 | 2 | 11 | -.091 | 33 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Hadley Helenbrook * | 4 | 18 | 7 | 41 | .268 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Megan Murphy * | 4 | 2 | 3 | 12 | -.083 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Abby Downs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amelia Beigel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Tecun | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystina Schueler * | 4 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Stephanie Moreau * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Kelsey Sanborn * | 4 | 6 | 10 | 31 | -.129 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Emma Ruel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lauren Egan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 142 | .120 | 40 | 4 | 10 | 11 | 61 | 1 | 6 | 0 | 0 | 53.0 | ||
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Gips * | 4 | 8 | 2 | 21 | .286 | 0 | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 17.5 |
| 6 | Olivia Leinenweber | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Molendyk | 4 | 15 | 9 | 40 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Sophia Shaw * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tatum Stelter | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoe Ackerman * | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Nora Whitehurst * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Lulu McShane * | 4 | 9 | 4 | 27 | .185 | 1 | 4 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Erin Gray * | 4 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 146 | .192 | 45 | 11 | 18 | 4 | 58 | 7 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 125 Time: 1:59 |
* = Starter