Salve Regina at Endicott
at Beverly, Mass.
11/10/2016 at 7:00 PM
at Beverly, Mass.
11/10/2016 at 7:00 PM
|
Salve Regina
4 |
Endicott
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (4-1-0, 3-0-0 CCC) | 2 | 0 | 2 | 4 |
| Endicott (0-2-2, 0-2-1 CCC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 07:09 | PP - Cameron Russo ( Jack Billings & Nick Cyr ) |
| Salve Regina | 17:56 | PP - Pat Thompson ( Evan Schultz ) |
| -- 2nd -- | ||
| Endicott | 11:35 | PP - Ross Olsson ( Logan Day & Tommy Besinger ) |
| -- 3rd -- | ||
| Salve Regina | 05:21 | Evan Schultz ( Jack Billings & Colin Clapton ) |
| Endicott | 15:23 | PP - Cam Bleck ( Tommy Besinger & Jason Kalinowski ) |
| Salve Regina | 19:29 | PP - EN - Pat Thompson ( Kyle Moore & Nick Cyr ) |
| Three Stars | ||
|---|---|---|
|
Blake Wojtala
- Salve Regina Pat Thompson - Salve Regina Evan Schultz - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Wojtala * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Nick Holt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Kevin Clare | 0 | 0 | +1 | 0 | 0-0 | 8 | |
| 6 | Tommy Evangelista | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 7 | Pat Thompson * | c | 2 | 0 | +1 | 3 | 12-30 | 2 |
| 8 | Nick Cyr * | d | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 10 | Evan Schmidbauer | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 11 | Jonathan Felteau | 0 | 0 | 0 | 1 | 7-21 | 0 | |
| 12 | Shaun Patry | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 13 | Kyle Moore * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Matt Ciulla | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Connor Bechtel | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Cameron Russo | 1 | 0 | 0 | 3 | 3-10 | 0 | |
| 20 | Joseph Yeadon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Chase Hatcher | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 23 | Colin Clapton | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 25 | Nick Owen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Jack Billings | 0 | 2 | +1 | 1 | 1-1 | 0 | |
| 96 | Evan Schultz | 1 | 1 | +1 | 2 | 0-0 | 4 | |
| Totals | 4 | 7 | 20 | 31-88 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Blake Wojtala (W, 4-1-0) | 2 | 60:00 | 40 | 42 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 0 | 0 | 0 | 1 | 8-11 | 0 |
| 3 | Ryan Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Connor Costello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Frank Spellman | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 8 | Joseph Kaszupski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jason Kalinowski | 0 | 1 | -1 | 3 | 0-0 | 4 | |
| 11 | John Carricato | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 14 | Carter Horwitz * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 16 | Jack Kilty | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Logan Day | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 22 | Bump Lisk * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 23 | Ross Olsson | 1 | 0 | -1 | 9 | 0-2 | 0 | |
| 24 | Jack Musil | 0 | 0 | 0 | 3 | 17-25 | 0 | |
| 26 | Lloyd Hayes * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger | 0 | 2 | -1 | 9 | 25-38 | 0 | |
| 34 | Michael Heidkamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 42 | 57-88 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 0-2-2) | 3 | 59:40 | 16 | 19 | 0 | ||
| Empty net | 0 | 00:20 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 00:30 | Cam Bleck: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 07:04 | Frank Spellman: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 08:09 | Chase Hatcher: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 10:42 | Kevin Clare: SLASHING | MINOR | 2 minutes | ||
| Endicott | 12:59 | Frank Spellman: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 17:27 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Salve Regina | 19:39 | Chase Hatcher: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:30 | Kevin Clare: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 06:54 | Kevin Clare: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Endicott | 06:54 | Jason Kalinowski: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 10:29 | Evan Schultz: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 09:00 | Kevin Clare: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 11:06 | Evan Schultz: HOOKING | MINOR | 2 minutes | ||
| Endicott | 11:25 | Jason Kalinowski: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 13:32 | Pat Thompson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 14:52 | Blake Wojtala: SLASHING | MINOR | 2 minutes | ||
| Endicott | 18:48 | Jack Kilty: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 8 | 7 | 5 | 20 |
| Endicott | 9 | 18 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 537 Referee: Chad Curtis Referee: Matthew Fuller Linesman: Terrence Murphy Linesman: Casey Terreri Scorer: Shawn Medeiros |
* Starter