Endicott at Johnson & Wales (RI)
at Pawtucket, RI
11/12/2016 at 7:20 PM
at Pawtucket, RI
11/12/2016 at 7:20 PM
|
Endicott
5 |
Johnson & Wales (RI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (1-2-2, 1-2-1 CCC) | 2 | 1 | 2 | 5 |
| Johnson & Wales (RI) (2-3-0, 0-3-0 CCC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 14:55 | PP - Cam Bleck ( Ross Olsson ) |
| Endicott | 16:59 | Ross Olsson ( Jason Kalinowski & Thomas Daniels ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 06:42 | Fran Mackin ( Ben Brouillard & Matt Lanzillotti ) |
| Endicott | 08:18 | PP - Ross Olsson ( Logan Day & Tommy Besinger ) |
| -- 3rd -- | ||
| Endicott | 15:37 | Logan Day ( Ross Olsson ) |
| Johnson & Wales (RI) | 18:21 | PP - Ben Brouillard ( Matt Lanzillotti ) |
| Johnson & Wales (RI) | 19:24 | Stefan Brucato ( unassisted) |
| Endicott | 19:59 | EN - Cam Bleck ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Logan Day
- Endicott Ross Olsson - Endicott Ben Brouillard - Johnson & Wales (RI) |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 1 | -1 | 2 | 5-12 | 2 | |
| 3 | Ryan Dougherty * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Frank Spellman | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 10 | Jason Kalinowski | 0 | 1 | +1 | 0 | 0-1 | 4 | |
| 11 | John Carricato | 0 | 0 | +1 | 0 | 8-13 | 0 | |
| 14 | Carter Horwitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jack Kilty | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Logan Day * | d | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 22 | Bump Lisk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ross Olsson | 2 | 2 | +1 | 4 | 0-0 | 0 | |
| 24 | Jack Musil * | c | 0 | 0 | +1 | 0 | 15-19 | 0 |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brendan Shane | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 33 | Tommy Besinger * | rw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 34 | Michael Heidkamp | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 55 | Cam Bleck * | lw | 2 | 0 | +1 | 4 | 0-0 | 0 |
| Totals | 5 | 6 | 25 | 38-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 1-2-2) | 3 | 60:00 | 28 | 31 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Giordano | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Matt Lanzillotti | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 6 | Logan Fortier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Bates * | rw | 0 | 0 | 0 | 0 | 2-5 | 2 |
| 9 | Chad Guderian | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 10 | Stefan Brucato * | c | 1 | 0 | 0 | 2 | 7-19 | 0 |
| 11 | Nicholas Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Ryan Sete | 0 | 0 | +1 | 4 | 0-0 | 4 | |
| 14 | Tristan Goodwin | 0 | 0 | 0 | 3 | 0-4 | 0 | |
| 15 | Luke Veitch * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 16 | Nicholas Pezza | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 17 | Michael Mazzotta | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Ben Brouillard | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Kevin McDonald * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 24 | Jonathan Ruiz | 0 | 0 | 0 | 5 | 4-10 | 0 | |
| 29 | Alan Boozer | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 35 | Joey Ballmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Zachary England | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 40 | Fran Mackin * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 42 | Victor Carlsson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 31 | 25-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joey Ballmer (L, 2-3-0) | 4 | 58:16 | 20 | 24 | 0 | ||
| Empty net | 0 | 01:44 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 14:43 | Zachary England: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 19:17 | Thomas Daniels: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 02:56 | Michael Heidkamp: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 04:21 | Luke Veitch: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:30 | Connor Bates: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:39 | Ryan Sete: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 16:39 | Frank Spellman: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 07:37 | Jason Kalinowski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:34 | Ryan Sete: ELBOWING | MINOR | 2 minutes | ||
| Endicott | 17:04 | Jason Kalinowski: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 6 | 9 | 10 | 25 |
| Johnson & Wales (RI) | 11 | 11 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 133 Referee: Brian Pincus Referee: Charles Egan Linesman: DanHelbach Linesman: Anthony Giorgio |
* Starter