No. 11/15 Neumann at Endicott
at Beverly, Mass.
1/7/2017 at 1:30 PM
at Beverly, Mass.
1/7/2017 at 1:30 PM
|
No. 11/15 Neumann
3 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 11/15 Neumann (10-4-1) | 1 | 1 | 1 | 3 |
| Endicott (9-2-2) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 02:25 | Connor Costello ( Lloyd Hayes & John Carricato ) |
| Endicott | 05:03 | Thomas Daniels ( Jack Musil ) |
| No. 11/15 Neumann | 19:35 | Jory Mullin ( Nick Perruccio ) |
| -- 2nd -- | ||
| Endicott | 01:02 | Tommy Besinger ( Connor Costello & Cam Bleck ) |
| Endicott | 04:27 | Tommy Besinger ( Connor Costello & Carter Horwitz ) |
| No. 11/15 Neumann | 16:39 | PP - Shayne Morrissey ( Ryan Luiten & Jory Mullin ) |
| -- 3rd -- | ||
| No. 11/15 Neumann | 17:14 | Shane Topf ( Nick Perruccio & Shayne Morrissey ) |
| Three Stars | ||
|---|---|---|
|
Jory Mullin
- No. 11/15 Neumann Kevin Aldridge - Endicott Tommy Besinger - Endicott |
No. 11/15 Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Puppio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Matt Zendejas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Jory Mullin | 1 | 1 | 0 | 2 | 4-11 | 0 | |
| 10 | Anthony Pino | 0 | 0 | 0 | 2 | 4-4 | 0 | |
| 11 | Nick Perruccio * | lw | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 13 | Zac Lazzaro | 0 | 0 | 0 | 2 | 3-11 | 2 | |
| 14 | Shayne Morrissey | 1 | 1 | 0 | 4 | 1-3 | 0 | |
| 15 | Ryan Luiten | 0 | 1 | -1 | 4 | 8-17 | 2 | |
| 17 | Thomas Mansbridge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Lauri Viitanen * | d | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 20 | Collin O'Neil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Connor Annett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Sam House * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 25 | Liam Board | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 26 | Joe Mitchell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Jake Davidson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Johannes Sallila * | rw | 0 | 0 | -2 | 6 | 0-0 | 0 |
| 29 | Matt Gerber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Matt Gibney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Shane Topf * | c | 1 | 0 | 0 | 6 | 10-19 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 45 | 30-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anthony Puppio | 0 | 34:10 | 18 | 18 | 0 | ||
| 31 | Matt Gibney (L, 4-4-1) | 4 | 24:27 | 12 | 16 | 0 | ||
| Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 1 | 0 | +1 | 4 | 1-1 | 2 | |
| 3 | Ryan Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Connor Costello * | d | 1 | 2 | +1 | 2 | 0-0 | 0 |
| 7 | Frank Spellman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Jason Kalinowski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | John Carricato | 0 | 1 | +1 | 1 | 8-17 | 0 | |
| 14 | Carter Horwitz * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 15 | Josh Bowes | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 19 | Logan Day | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Bump Lisk | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 23 | Ross Olsson * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Jack Musil | 0 | 1 | +1 | 4 | 13-18 | 0 | |
| 26 | Lloyd Hayes | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brendan Shane * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Tommy Besinger * | c | 2 | 0 | 0 | 5 | 8-18 | 0 |
| 34 | Michael Heidkamp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Cam Bleck | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| Totals | 4 | 7 | 34 | 35-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 8-2-2) | 3 | 60:00 | 42 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 11/15 Neumann | 06:22 | Connor Annett: INTERFERENCE | MINOR | 2 minutes | ||
| No. 11/15 Neumann | 07:03 | Lauri Viitanen: BOARDING | MINOR | 2 minutes | ||
| Endicott | 08:24 | Jason Kalinowski: CROSS-CHECKING | MINOR | 2 minutes | ||
| No. 11/15 Neumann | 12:18 | Ryan Luiten: HOOKING | MINOR | 2 minutes | ||
| No. 11/15 Neumann | 14:14 | Zac Lazzaro: HOOKING | MINOR | 2 minutes | ||
| Endicott | 16:43 | Carter Horwitz: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 01:48 | Logan Day: HOOKING | MINOR | 2 minutes | ||
| Endicott | 15:16 | Michael Heidkamp: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 02:51 | Bump Lisk: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 11:50 | Thomas Daniels: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 11/15 Neumann | 11 | 17 | 17 | 45 |
| Endicott | 14 | 11 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 147 Referee: Chad Curtis Referee: Jordan Kraabel Linesman: Brendan Blanchard Linesman: Jared Waitt Scorer: Shawn Medeiros |
* Starter