Johnson & Wales (RI) at Endicott
at Beverly, Mass.
3/1/2017 at 7:00 PM
at Beverly, Mass.
3/1/2017 at 7:00 PM
|
Johnson & Wales (RI)
2 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (11-12-4) | 1 | 1 | 0 | 2 |
| Endicott (22-3-2) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 02:04 | PP - Ross Olsson ( Jason Kalinowski & Tommy Besinger ) |
| Johnson & Wales (RI) | 04:28 | PP - Ben Brouillard ( Nicholas Gray & Victor Carlsson ) |
| Endicott | 17:30 | Logan Day ( Cam Bleck & Jason Kalinowski ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 06:47 | PP - Connor Bates ( Michael Mazzotta & Stefan Brucato ) |
| Endicott | 18:03 | Tommy Besinger ( Cam Bleck & Jason Kalinowski ) |
| -- 3rd -- | ||
| Endicott | 10:37 | Logan Day ( Jack Musil ) |
| Three Stars | ||
|---|---|---|
|
Logan Day
- Endicott Cam Bleck - Endicott Joey Ballmer - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Cooley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matt Lanzillotti * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 5 | James Hyatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Logan Fortier | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 8 | Connor Bates * | c | 1 | 0 | -1 | 3 | 18-32 | 2 |
| 10 | Stefan Brucato | 0 | 1 | -1 | 2 | 3-14 | 4 | |
| 11 | Nicholas Gray | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Ryan Sete | 0 | 0 | -1 | 2 | 2-4 | 4 | |
| 14 | Tristan Goodwin | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 15 | Luke Veitch | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Nicholas Pezza | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 17 | Michael Mazzotta * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 18 | Ben Brouillard * | rw | 1 | 0 | -1 | 2 | 0-1 | 0 |
| 19 | Kevin McDonald | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Alan Boozer | 0 | 0 | -1 | 2 | 0-8 | 2 | |
| 35 | Joey Ballmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Zachary England | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Fran Mackin * | lw | 0 | 0 | -2 | 2 | 2-3 | 0 |
| 42 | Victor Carlsson | 0 | 1 | 0 | 3 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 27-68 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joey Ballmer (L, 10-12-4) | 4 | 57:51 | 57 | 61 | 0 | ||
| Empty net | 0 | 02:09 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 57 | 61 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 3 | Ryan Dougherty * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Frank Spellman | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Jason Kalinowski * | rw | 0 | 3 | +2 | 2 | 3-4 | 0 |
| 11 | John Carricato | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 14 | Carter Horwitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jack Kilty | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Joseph Slovak | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 19 | Logan Day * | d | 2 | 0 | +3 | 6 | 0-0 | 0 |
| 22 | Bump Lisk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ross Olsson | 1 | 0 | 0 | 10 | 0-0 | 2 | |
| 24 | Jack Musil | 0 | 1 | +1 | 4 | 9-14 | 2 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brendan Shane | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 33 | Tommy Besinger * | c | 1 | 1 | +2 | 4 | 13-23 | 0 |
| 34 | Michael Heidkamp | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 2 | +2 | 4 | 0-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 61 | 41-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 19-3-2) | 2 | 59:53 | 25 | 27 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 01:00 | Stefan Brucato: HOOKING | MINOR | 2 minutes | ||
| Endicott | 03:47 | Ross Olsson: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:46 | Stefan Brucato: HOLDING | MINOR | 2 minutes | ||
| Endicott | 12:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:21 | Ryan Sete: HOOKING | MINOR | 2 minutes | ||
| Endicott | 06:04 | Joseph Slovak: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:01 | Alan Boozer: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:07 | Logan Fortier: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 00:30 | Matt Lanzillotti: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 06:26 | Ryan Sete: BOARDING | MINOR | 2 minutes | ||
| Endicott | 08:17 | Jack Kilty: CROSS-CHECKING | MINOR | 2 minutes | ||
| Endicott | 12:38 | Jack Musil: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:51 | Connor Bates: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 8 | 8 | 11 | 27 |
| Endicott | 21 | 21 | 19 | 61 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 347 Referee: Andrew McAvoy Referee: William Kingdon Linesman: Andrew Spinali Linesman: Jared Waitt Scorer: Shawn Medeiros |
* Starter