U. of New England at Endicott
at Beverly, Mass.
3/4/2017 at 7:30 PM
at Beverly, Mass.
3/4/2017 at 7:30 PM
|
U. of New England
4 |
Endicott
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (15-10-2) | 2 | 1 | 1 | 4 |
| Endicott (23-3-2) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 02:29 | Brendan Shane ( John Carricato & Frank Spellman ) |
| U. of New England | 12:26 | PP - Ryan Bloom ( Dmitris Jones & Danny Antonoff ) |
| Endicott | 14:23 | Joseph Slovak ( John Carricato ) |
| U. of New England | 18:29 | Tucker Ross ( Blaise Healy & Armand Uomoleale ) |
| -- 2nd -- | ||
| Endicott | 12:58 | Jack Musil ( Frank Spellman & Logan Day ) |
| U. of New England | 16:49 | PP - Danny Antonoff ( Dylan Bengtson & Trevor Fleurent ) |
| -- 3rd -- | ||
| Endicott | 03:52 | Cam Bleck ( Jason Kalinowski & Tommy Besinger ) |
| U. of New England | 11:52 | Dylan Bengtson ( Armand Uomoleale & Danny Antonoff ) |
| Endicott | 19:51 | Cam Bleck ( Jason Kalinowski & Tommy Besinger ) |
| Three Stars | ||
|---|---|---|
|
Cam Bleck
- Endicott Dylan Bengtson - U. of New England John Carricato - Endicott |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ian Rodden * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 4 | Dustin Walsh * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 7 | Christian Rossetti | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Tucker Ross | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ryan Bloom | 1 | 0 | 0 | 3 | 10-24 | 0 | |
| 10 | Tony Crow | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 11 | Nick Wirth | 0 | 0 | -2 | 2 | 9-16 | 0 | |
| 12 | Andrew Slotnick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Blaise Healy | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 16 | Danny Antonoff * | rw | 1 | 2 | -1 | 1 | 1-1 | 0 |
| 17 | Christian Merritt * | c | 0 | 0 | 0 | 0 | 3-10 | 0 |
| 19 | Liam Neuman | 0 | 0 | -1 | 0 | 4-5 | 0 | |
| 21 | Trevor Fleurent | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 23 | Armand Uomoleale | 0 | 2 | +1 | 5 | 3-15 | 2 | |
| 24 | Dmitris Jones | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 26 | Dylan Bengtson | 1 | 1 | 0 | 2 | 1-1 | 0 | |
| 27 | Chris Harlow * | lw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 28 | Nik Dotolo | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 30 | Payton Porter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 28 | 31-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Payton Porter (L, 5-1-0) | 5 | 59:51 | 44 | 49 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 44 | 49 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 3 | Ryan Dougherty | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 6 | Connor Costello * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 7 | Frank Spellman | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 10 | Jason Kalinowski * | rw | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 11 | John Carricato | 0 | 2 | +2 | 4 | 9-14 | 0 | |
| 14 | Carter Horwitz * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 15 | Josh Bowes | 0 | 0 | 0 | 3 | 13-19 | 0 | |
| 18 | Joseph Slovak | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 19 | Logan Day | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 22 | Bump Lisk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ross Olsson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Jack Musil | 1 | 0 | 0 | 3 | 7-14 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brendan Shane | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 33 | Tommy Besinger * | c | 0 | 2 | +1 | 6 | 12-25 | 2 |
| 34 | Michael Heidkamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 2 | 0 | +1 | 4 | 1-1 | 0 |
| Totals | 5 | 9 | 49 | 43-74 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 20-3-2) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 11:50 | Ross Olsson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Endicott | 15:03 | Tommy Besinger: ROUGHING | MINOR | 2 minutes | ||
| U. of New England | 15:03 | Tony Crow: ROUGHING | MINOR | 2 minutes | ||
| U. of New England | 15:03 | Tony Crow: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 09:39 | Dustin Walsh: HOOKING | MINOR | 2 minutes | ||
| Endicott | 16:01 | Thomas Daniels: TRIPPING | MINOR | 2 minutes | ||
| U. of New England | 18:28 | Dmitris Jones: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 11:52 | Armand Uomoleale: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 8 | 9 | 11 | 28 |
| Endicott | 16 | 18 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 1500 Referee: William Brennan III Referee: Eric Doyle Linesman: Ryan Masse Linesman: Andrew McAvoy Scorer: Shawn Medeiros |
* Starter