Endicott at Williams
@ Williamstown, Mass. (Renzie Lamb Field )
3/29/2011 at 4:00 pm
@ Williamstown, Mass. (Renzie Lamb Field )
3/29/2011 at 4:00 pm
|
Endicott
12 |
Williams
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (4-2) | 3 | 2 | 3 | 4 | 12 |
| Williams (1-4) | 0 | 0 | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Williams | ||
| Endicott | 03:22 | Chris Gugino (Jon Thanas ) | 1 | 0 |
| Endicott | 02:29 | Jon Thanas (unassisted) | 2 | 0 |
| Endicott | 01:15 | Kyle Jordan (unassisted) | 3 | 0 |
| -- 2nd -- | Endicott | Williams | ||
| Endicott | 01:12 | Justin Sproul (Chris Cotter ) | 4 | 0 |
| Endicott | 00:04 | Kyle Jordan (unassisted) | 5 | 0 |
| -- 3rd -- | Endicott | Williams | ||
| Williams | 14:31 | Will Stewart (Matt Cranshaw ) | 5 | 1 |
| Endicott | 10:27 | Chris Cotter (unassisted) | 6 | 1 |
| Williams | 05:12 | UP - Tommy Murray (Matt Cranshaw ) | 6 | 2 |
| Endicott | 03:18 | Connor McCormack (unassisted) | 7 | 2 |
| Williams | 01:32 | UP - Will Stewart (Tommy Murray ) | 7 | 3 |
| Endicott | 00:00 | Peter Erickson (unassisted) | 8 | 3 |
| -- 4th -- | Endicott | Williams | ||
| Williams | 13:19 | Will Stewart (Tommy Murray ) | 8 | 4 |
| Endicott | 12:32 | Connor McCormack (Chris Cotter ) | 9 | 4 |
| Endicott | 11:21 | Brian Estes (Connor McCormack ) | 10 | 4 |
| Williams | 08:50 | Mike Ryan (Ben Bourke ) | 10 | 5 |
| Endicott | 08:23 | Connor McCormack (unassisted) | 11 | 5 |
| Williams | 04:08 | Ben Bourke (unassisted) | 11 | 6 |
| Endicott | 03:46 | Chris Gugino (unassisted) | 12 | 6 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris O'Brien | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Mike Klein * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Ryan Tocci | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Jon Thanas | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 9 | Sam Ozyc * | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 10 | Brian Estes * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Justin Sproul | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Peter Erickson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Chris Gugino * | 2 | 0 | 2 | 2 | 5 | 2 | 0 | |
| 20 | Kyle Jordan | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 21 | Jack Curtis * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Connor McCormack * | 3 | 1 | 5 | 5 | 2 | 1 | 0 | |
| 23 | Kyle Burke * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Brendan Eppley | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 27 | Andrew Pochebit * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Connor Prescott | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 34 | Harry Holden | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Anthony Martignetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Brian Vincent | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Kevin Downes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dave Linquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Chris Cotter | 1 | 2 | 8 | 4 | 3 | 3 | 0 | |
| 44 | Robert Crossett * | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| Totals | 12 | 4 | 38 | 24 | 36 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Mike Klein | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozyc 10-20 | |||||||||
| PIM: Jon Thanas 1-60; Andrew Pochebit 1-30; Chris Cotter 1-60 |
Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Dedominicis * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Colin Foster | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 6 | Corey Jacobs | 0 | 0 | 3 | 1 | 9 | 0 | 0 | |
| 8 | Mericos Rhodes | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 9 | Tommy Murray | 1 | 2 | 5 | 2 | 0 | 3 | 0 | |
| 11 | Michael Acierno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Mike Ryan * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 14 | Russell Train | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Colton Growney * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 16 | Peter Sullivan * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Ryan Prokesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Alex Mendels * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Ben Bourke | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Greg White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Matt Cranshaw * | 0 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 30 | Stephen Upton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | Tucker Dayton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Mack Von mehren * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Evan Cohen * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Goggins | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 41 | David Doggett * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | David Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Will Stewart * | 3 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 45 | Austin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 5 | 30 | 14 | 29 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Evan Cohen | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Jacobs 10-20 | |||||||||
| PIM: Corey Jacobs 1-30; Russell Train 1-60; Tucker Dayton 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 1 | 3 | 3 | 8 |
| Williams | 4 | 4 | 2 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 11 | 10 | 8 | 36 |
| Williams | 4 | 7 | 9 | 9 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 6 | 6 | 5 | 18 |
| Williams | 4 | 9 | 7 | 1 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6-7 | 7-8 | 3-4 | 2-5 | 18 -24 |
| Williams | 4-4 | 6-8 | 4-4 | 2-2 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2-4 | 0-2 | 3-6 | 5-8 | 10 -20 |
| Williams | 2-4 | 2-2 | 3-6 | 3-8 | 10 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Williams | 0-1 | 0-0 | 2-2 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 14 | 9 | 7 | 8 | 38 |
| Williams | 3 | 5 | 10 | 12 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 04:11 | Andrew Pochebit : - CROS | ||
| -- 2nd -- | |||||
| Williams | 60 seconds | 12:08 | Russell Train : - CROS | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 06:09 | Jon Thanas : - SLAS | ||
| Williams | 30 seconds | 05:06 | Corey Jacobs : - HOLDING | ||
| Endicott | 60 seconds | 01:58 | Chris Cotter : - SLAS | ||
| -- 4th -- | |||||
| Williams | 30 seconds | 06:31 | Tucker Dayton : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 114 |
| Starter * |