Sam Ozyc
9

Sam Ozyc

gp
21
p
14
g
10
a
4
Player Stats
  Overall Conference
Games 21 10
Points 14 9
Goals 10 6
Assists 4 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 201 105
Turnovers 13 6
Caused turnovers 3 3
Faceoffs 303-470 149-215
Faceoff percentage 64.5 69.3
Shots 48 27
Shooting percentage 20.8 22.2
Shots on goal 23 14
Shots on goal percentage 47.9 51.9
Recent Results
Date Opponent Result
Apr 23 at Western New Eng. L, 10-9
Apr 30 U. of New England W, 17-5
May 4 Gordon W, 16-7
May 7 at Western New Eng. W, 13-12
May 11 Springfield W, 6-5
May 14 at Salisbury L, 12-8
Date Opponent Score gb to ct fo
Feb 26 at Stevens L, 15-9 16 0 0 22-28
Mar 2 Springfield W, 9-6 6 0 0 10-19
Mar 5 Anna Maria W, 22-2 2 0 0 3-4
Mar 15 Amherst L, 11-10 15 2 0 17-26
Mar 26 Nichols W, 28-2 14 1 0 16-21
Mar 29 at Williams W, 12-6 7 0 0 10-20
Mar 31 Wentworth W, 20-2 9 2 0 11-18
Apr 2 Curry W, 22-6 7 1 1 11-20
Apr 4 at Salve Regina W, 25-8 12 0 0 15-27
Apr 6 at U. of New England W, 20-6 14 1 0 22-28
Apr 9 New England Col. W, 18-9 17 1 0 24-29
Apr 12 Tufts W, 9-8 8 1 0 13-21
Apr 14 at Bowdoin L, 13-12 8 0 0 12-28
Apr 16 at Gordon W, 13-4 9 0 1 14-19
Apr 20 at Roger Williams W, 12-10 16 0 1 19-26
Apr 23 at Western New Eng. L, 10-9 5 0 0 14-23
Apr 30 U. of New England W, 17-5 13 1 0 16-21
May 4 Gordon W, 16-7 14 0 0 19-26
May 7 at Western New Eng. W, 13-12 8 1 0 16-29
May 11 Springfield W, 6-5 0 0 0 7-14
May 14 at Salisbury L, 12-8 1 2 0 12-23
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 at Stevens L, 15-9 0 0 0 0 0 4 0.0 2 50.0
Mar 2 Springfield W, 9-6 0 0 0 0 0 0 - 0 -
Mar 5 Anna Maria W, 22-2 0 1 1 0 0 2 0.0 1 50.0
Mar 15 Amherst L, 11-10 0 0 0 0 0 1 0.0 1 100.0
Mar 26 Nichols W, 28-2 1 2 3 0 0 4 25.0 2 50.0
Mar 29 at Williams W, 12-6 0 0 0 0 0 1 0.0 0 0.0
Mar 31 Wentworth W, 20-2 1 0 1 0 0 2 50.0 2 100.0
Apr 2 Curry W, 22-6 0 0 0 0 0 1 0.0 1 100.0
Apr 4 at Salve Regina W, 25-8 0 0 0 0 0 2 0.0 1 50.0
Apr 6 at U. of New England W, 20-6 0 0 0 0 0 3 0.0 0 0.0
Apr 9 New England Col. W, 18-9 1 0 1 0 0 3 33.3 1 33.3
Apr 12 Tufts W, 9-8 0 0 0 0 0 0 - 0 -
Apr 14 at Bowdoin L, 13-12 1 0 1 0 0 2 50.0 1 50.0
Apr 16 at Gordon W, 13-4 0 0 0 0 0 2 0.0 1 50.0
Apr 20 at Roger Williams W, 12-10 2 0 2 0 0 7 28.6 4 57.1
Apr 23 at Western New Eng. L, 10-9 1 0 1 0 0 1 100.0 1 100.0
Apr 30 U. of New England W, 17-5 2 1 3 0 0 4 50.0 3 75.0
May 4 Gordon W, 16-7 1 0 1 0 0 5 20.0 2 40.0
May 7 at Western New Eng. W, 13-12 0 0 0 0 0 2 0.0 0 0.0
May 11 Springfield W, 6-5 0 0 0 0 0 0 - 0 -
May 14 at Salisbury L, 12-8 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2010-11 21 21 201 0 3 303-470
Total 21 21 201 0 3 303-470
  gp gs g a pts up dn sh sh% sog sog%
2010-11 21 21 10 4 14 0 0 48 20.8 23 47.9
Total 21 21 10 4 14 0 0 48 20.8 23 47.9
  gp gs gb to ct fo
Total 21 21 201 0 3 303-470
Conference 10 10 105 0 3 149-215
Exhibition - - - 0 - 0-0
             
Home 11 11 105 0 1 147-219
Away 10 10 96 0 2 156-251
Neutral - - - 0 - 0-0
             
Wins 16 16 156 0 3 226-342
Losses 5 5 45 0 0 77-128
             
February 1 1 16 0 0 22-28
March 6 6 53 0 0 67-108
April 10 10 109 0 3 160-242
May 4 4 23 0 0 54-92
  gp gs g a pts up dn sh sh% sog sog%
Total 21 21 10 4 14 0 0 48 20.8 23 47.9
Conference 10 10 6 3 9 0 0 27 22.2 14 51.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 11 6 4 10 0 0 22 27.3 13 59.1
Away 10 10 4 0 4 0 0 26 15.4 10 38.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 16 16 8 4 12 0 0 38 21.1 18 47.4
Losses 5 5 2 0 2 0 0 10 20.0 5 50.0
                       
February 1 1 0 0 0 0 0 4 0.0 2 50.0
March 6 6 2 3 5 0 0 10 20.0 6 60.0
April 10 10 7 1 8 0 0 25 28.0 13 52.0
May 4 4 1 0 1 0 0 9 11.1 2 22.2