Andrew Schlipf
27

Andrew Schlipf

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 9
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 38 20
Turnovers 15 5
Caused turnovers 29 12
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 11 at Gordon W, 29-4
Apr 14 Nichols W, 22-8
Apr 18 Hartford W, 19-7
Apr 22 at Western New Eng. W, 11-6
Apr 29 Roger Williams W, 14-7
May 2 Western New Eng. L, 10-7
Date Opponent Score gb to ct fo
Feb 21 at Nazareth W, 10-9 3 0 0 0-0
Feb 28 at Clark University W, 19-5 0 0 2 0-0
Mar 3 at MIT W, 17-11 3 1 4 0-0
Mar 6 Springfield W, 17-9 1 1 1 0-0
Mar 10 No. 3 Bowdoin L, 16-12 3 2 2 0-0
Mar 14 at Franklin & Marshall L, 14-12 2 1 1 0-0
Mar 15 vs. Connecticut Col. L, 13-12 3 2 2 0-0
Mar 25 Curry W, 30-4 0 0 0 0-0
Mar 28 Roger Williams W, 19-3 6 1 4 0-0
Mar 31 at U. of New England W, 16-9 1 0 1 0-0
Apr 3 at Wentworth W, 15-11 1 1 0 0-0
Apr 8 Johnson & Wales (RI) W, 23-5 2 0 1 0-0
Apr 11 at Gordon W, 29-4 3 0 3 0-0
Apr 14 Nichols W, 22-8 3 2 2 0-0
Apr 18 Hartford W, 19-7 1 1 1 0-0
Apr 22 at Western New Eng. W, 11-6 3 0 0 0-0
Apr 29 Roger Williams W, 14-7 1 2 4 0-0
May 2 Western New Eng. L, 10-7 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 at Nazareth W, 10-9 0 0 0 0 0 0 - 0 -
Feb 28 at Clark University W, 19-5 0 0 0 0 0 0 - 0 -
Mar 3 at MIT W, 17-11 0 0 0 0 0 0 - 0 -
Mar 6 Springfield W, 17-9 0 0 0 0 0 0 - 0 -
Mar 10 No. 3 Bowdoin L, 16-12 0 0 0 0 0 0 - 0 -
Mar 14 at Franklin & Marshall L, 14-12 0 0 0 0 0 0 - 0 -
Mar 15 vs. Connecticut Col. L, 13-12 0 0 0 0 0 0 - 0 -
Mar 25 Curry W, 30-4 0 0 0 0 0 0 - 0 -
Mar 28 Roger Williams W, 19-3 0 0 0 0 0 0 - 0 -
Mar 31 at U. of New England W, 16-9 0 0 0 0 0 0 - 0 -
Apr 3 at Wentworth W, 15-11 0 0 0 0 0 0 - 0 -
Apr 8 Johnson & Wales (RI) W, 23-5 0 0 0 0 0 0 - 0 -
Apr 11 at Gordon W, 29-4 0 0 0 0 0 0 - 0 -
Apr 14 Nichols W, 22-8 0 0 0 0 0 0 - 0 -
Apr 18 Hartford W, 19-7 0 0 0 0 0 0 - 0 -
Apr 22 at Western New Eng. W, 11-6 0 0 0 0 0 0 - 0 -
Apr 29 Roger Williams W, 14-7 0 0 0 0 0 0 - 0 -
May 2 Western New Eng. L, 10-7 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2024-25 10 - 2 1 3 0-0
2025-26 18 18 38 15 29 0-0
Total 28 18 40 16 32 0-0
  gp gs g a pts up dn sh sh% sog sog%
2024-25 10 - 0 0 0 0 0 0 - 0 -
2025-26 18 18 0 0 0 0 0 0 - 0 -
Total 28 18 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 18 18 38 15 29 0-0
Conference 9 9 20 5 12 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 19 10 16 0-0
Away 8 8 16 3 11 0-0
Neutral 1 1 3 2 2 0-0
             
Wins 14 14 28 9 23 0-0
Losses 4 4 10 6 6 0-0
             
February 2 2 3 0 2 0-0
March 8 8 19 8 15 0-0
April 7 7 14 6 11 0-0
May 1 1 2 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 0 0 0 0 0 0 - 0 -
Conference 9 9 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 0 0 0 0 0 0 - 0 -
Away 8 8 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 14 14 0 0 0 0 0 0 - 0 -
Losses 4 4 0 0 0 0 0 0 - 0 -
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 8 8 0 0 0 0 0 0 - 0 -
April 7 7 0 0 0 0 0 0 - 0 -
May 1 1 0 0 0 0 0 0 - 0 -