Daniel DeBetta
54

Daniel DeBetta

gp
18
p
3
g
3
a
0
Player Stats
  Overall Conference
Games 18 9
Points 3 1
Goals 3 1
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 31 15
Turnovers 4 1
Caused turnovers 8 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 6 2
Shooting percentage 50.0 50.0
Shots on goal 3 1
Shots on goal percentage 50.0 50.0
Recent Results
Date Opponent Result
Apr 11 at Gordon W, 29-4
Apr 14 Nichols W, 22-8
Apr 18 Hartford W, 19-7
Apr 22 at Western New Eng. W, 11-6
Apr 29 Roger Williams W, 14-7
May 2 Western New Eng. L, 10-7
Date Opponent Score gb to ct fo
Feb 21 at Nazareth W, 10-9 3 0 1 0-0
Feb 28 at Clark University W, 19-5 1 0 0 0-0
Mar 3 at MIT W, 17-11 1 0 0 0-0
Mar 6 Springfield W, 17-9 1 1 0 0-0
Mar 10 No. 3 Bowdoin L, 16-12 2 0 1 0-0
Mar 14 at Franklin & Marshall L, 14-12 2 1 0 0-0
Mar 15 vs. Connecticut Col. L, 13-12 1 1 0 0-0
Mar 25 Curry W, 30-4 2 0 0 0-0
Mar 28 Roger Williams W, 19-3 1 0 1 0-0
Mar 31 at U. of New England W, 16-9 1 0 1 0-0
Apr 3 at Wentworth W, 15-11 2 0 0 0-0
Apr 8 Johnson & Wales (RI) W, 23-5 0 0 1 0-0
Apr 11 at Gordon W, 29-4 4 1 2 0-0
Apr 14 Nichols W, 22-8 1 0 0 0-0
Apr 18 Hartford W, 19-7 2 0 0 0-0
Apr 22 at Western New Eng. W, 11-6 2 0 1 0-0
Apr 29 Roger Williams W, 14-7 4 0 0 0-0
May 2 Western New Eng. L, 10-7 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 at Nazareth W, 10-9 1 0 1 0 0 2 50.0 1 50.0
Feb 28 at Clark University W, 19-5 0 0 0 0 0 0 - 0 -
Mar 3 at MIT W, 17-11 1 0 1 0 0 1 100.0 1 100.0
Mar 6 Springfield W, 17-9 0 0 0 0 0 0 - 0 -
Mar 10 No. 3 Bowdoin L, 16-12 0 0 0 0 0 0 - 0 -
Mar 14 at Franklin & Marshall L, 14-12 0 0 0 0 0 0 - 0 -
Mar 15 vs. Connecticut Col. L, 13-12 0 0 0 0 0 0 - 0 -
Mar 25 Curry W, 30-4 1 0 1 0 0 2 50.0 1 50.0
Mar 28 Roger Williams W, 19-3 0 0 0 0 0 0 - 0 -
Mar 31 at U. of New England W, 16-9 0 0 0 0 0 0 - 0 -
Apr 3 at Wentworth W, 15-11 0 0 0 0 0 0 - 0 -
Apr 8 Johnson & Wales (RI) W, 23-5 0 0 0 0 0 0 - 0 -
Apr 11 at Gordon W, 29-4 0 0 0 0 0 0 - 0 -
Apr 14 Nichols W, 22-8 0 0 0 0 0 0 - 0 -
Apr 18 Hartford W, 19-7 0 0 0 0 0 0 - 0 -
Apr 22 at Western New Eng. W, 11-6 0 0 0 0 0 0 - 0 -
Apr 29 Roger Williams W, 14-7 0 0 0 0 0 1 0.0 0 0.0
May 2 Western New Eng. L, 10-7 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 18 18 31 4 8 0-0
Total 18 18 31 4 8 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 18 18 3 0 3 0 0 6 50.0 3 50.0
Total 18 18 3 0 3 0 0 6 50.0 3 50.0
  gp gs gb to ct fo
Total 18 18 31 4 8 0-0
Conference 9 9 15 1 6 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 14 1 3 0-0
Away 8 8 16 2 5 0-0
Neutral 1 1 1 1 0 0-0
             
Wins 14 14 25 2 7 0-0
Losses 4 4 6 2 1 0-0
             
February 2 2 4 0 1 0-0
March 8 8 11 3 3 0-0
April 7 7 15 1 4 0-0
May 1 1 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 3 0 3 0 0 6 50.0 3 50.0
Conference 9 9 1 0 1 0 0 2 50.0 1 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 1 0 1 0 0 3 33.3 1 33.3
Away 8 8 2 0 2 0 0 3 66.7 2 66.7
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 14 14 3 0 3 0 0 6 50.0 3 50.0
Losses 4 4 0 0 0 0 0 0 - 0 -
                       
February 2 2 1 0 1 0 0 2 50.0 1 50.0
March 8 8 2 0 2 0 0 3 66.7 2 66.7
April 7 7 0 0 0 0 0 1 0.0 0 0.0
May 1 1 0 0 0 0 0 0 - 0 -