Joey Brown

18 Joey Brown
Joey Brown
  • Height:
    5-7
  • Hometown:
    Scituate, Mass.
  • Position:
    D
  • Year:
    So.
  • High School:
    Bay State Breakers
  • Major:
    Finance
  • gp
    28
  • p
    5
  • g
    0
  • a
    5
  • pim
    22
  • +/-
    18
Player statistics
  Overall Conference
Games 28 18
Points 5 5
Goals 0 0
Assists 5 5
PIM 22 14
+/- 18 16
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 28
Recent results
Recent Games
Date Opponent Result
Feb 14 at U. of New England W, 4-1
Feb 20 at Nichols W, 6-0
Feb 21 Curry W, 4-1
Feb 28 U. of New England W, 3-0
Mar 7 Western New Eng. W, 1-0
Mar 14 at No. 7 Hamline L, 3-0
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Southern Me. W, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 8 No. 7 Plattsburgh St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Western New Eng. L, 5-2 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 15 Western New Eng. W, 3-2 0 0 1 1 4 1 0 0 0 0 0 1 0 0 0 -
Nov 21 Nichols W, 4-1 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 22 at Nichols W, 6-2 1 0 0 0 2 4 0 0 0 0 0 2 0 0 0 -
Nov 29 at No. 3 Middlebury W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 30 vs. No. 1 Wis.-River Falls L, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Dec 5 at Johnson & Wales (RI) W, 4-0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Dec 6 Johnson & Wales (RI) W, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Jan 3 at No. 4 Middlebury T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 No. 11 Hamline L, 5-1 0 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 10 Suffolk L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 at Wesleyan (Conn.) W, 3-0 0 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Jan 16 at U. of New England W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 U. of New England W, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 23 Curry W, 3-1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Jan 24 at Curry W, 2-0 0 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Jan 30 Suffolk W, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at Suffolk W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Johnson & Wales (RI) W, 1-0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Feb 7 at Western New Eng. T, 3-3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 14 at U. of New England W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at Nichols W, 6-0 0 0 1 1 0 3 0 0 0 0 0 2 0 0 0 -
Feb 21 Curry W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 28 U. of New England W, 3-0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Mar 7 Western New Eng. W, 1-0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Mar 14 at No. 7 Hamline L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 15 0 2 2 2 9 0 0 0 0 0 0 12 0 0 0 -
2025-26 28 0 5 5 22 18 0 0 0 0 0 0 39 0 0 0 -
Total 43 0 7 7 24 27 0 0 0 0 0 0 51 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 0 5 5 22 18 0 0 0 0 0 0 39 0 0 0 -
Conference 18 0 5 5 14 16 0 0 0 0 0 0 28 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 0 2 2 14 4 0 0 0 0 0 0 23 0 0 0 -
Away 13 0 3 3 6 14 0 0 0 0 0 0 15 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
Result
Wins 21 0 4 4 18 16 0 0 0 0 0 0 31 0 0 0 -
Losses 5 0 1 1 4 1 0 0 0 0 0 0 5 0 0 0 -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
Month
November 8 0 2 2 12 6 0 0 0 0 0 0 10 0 0 0 -
December 2 0 1 1 2 3 0 0 0 0 0 0 5 0 0 0 -
January 10 0 1 1 6 4 0 0 0 0 0 0 13 0 0 0 -
February 6 0 1 1 2 4 0 0 0 0 0 0 9 0 0 0 -
March 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
News mentions
No. 14 Women's Ice Hockey Skates Past Nichols, 6-0
No. 11 Women’s Ice Hockey Blanks Curry, 2-0
Corso's OT Game-Winner Sends No. 6 Endicott Past Johnson & Wales, 3-2