Krystina Schueler
15

Krystina Schueler

m
27
k/s
2.66
h %
.292
a/s
0.04
b/s
0.62
sa/s
0.00
d/s
0.23
Player Stats
  Overall Conference
Matches 27 8
Sets 100 33
Kills 266 93
Kills per set 2.66 2.82
Errors 89 31
Total Attacks 606 189
Total Attacks per set 6.06 5.73
Hitting Percentage .292 .328
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 23 9
Digs per set 0.23 0.27
Block Solo 3 1
Block Assist 59 25
Block Total 62 26
Blocks per set 0.62 0.79
Block Errors 6 1
Ball Handling Errors 3 1
Points 298.5 106.5
Points per set 3.0 3.2
Matches started 22 7
Recent Results
Date Opponent Result
Oct 31 at Brandeis L, 3-1
Nov 2 Wheaton (Mass.) W, 3-2
Nov 4 at Western New Eng. W, 3-0
Nov 7 U. of New England W, 3-1
Nov 9 Western New Eng. W, 3-1
Nov 11 at Wentworth L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at WPI W, 3-1 - 4 10 4 31 .194 0 12.0
Sep 5 at Simmons W, 3-1 1 4 7 4 16 .188 0 8.0
Sep 8 Keene St. W, 3-1 1 4 17 4 30 .433 0 17.5
Sep 9 vs. Ithaca L, 3-0 1 3 8 2 16 .375 0 9.5
Sep 9 at No. 13 MIT L, 3-0 1 3 3 2 13 .077 0 3.0
Sep 13 Springfield L, 3-0 - 3 6 0 14 .429 0 7.0
Sep 16 Curry W, 3-0 1 3 13 2 15 .733 0 13.0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 10 2 22 .364 0 11.0
Sep 19 No. 22 Tufts L, 3-0 1 3 10 3 19 .368 1 10.5
Sep 22 UC Santa Cruz L, 3-0 1 3 11 4 24 .292 0 12.0
Sep 23 at Hartford W, 3-0 1 3 3 3 14 .000 0 3.5
Sep 27 at Babson L, 3-1 1 4 11 1 26 .385 1 12.0
Sep 30 vs. Hunter W, 3-1 1 4 13 3 28 .357 0 15.5
Sep 30 at No. 11 New York U. L, 3-0 1 3 6 0 13 .462 0 6.0
Oct 4 Gordon W, 3-1 1 4 15 2 29 .448 1 15.5
Oct 6 at Roger Williams W, 3-2 1 5 21 6 43 .349 0 24.0
Oct 12 Nichols W, 3-1 - 4 8 5 19 .158 0 11.5
Oct 14 Williams L, 3-0 - 3 6 2 16 .250 0 7.0
Oct 18 at Wentworth L, 3-1 1 4 11 7 24 .167 0 14.0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 6 6 22 .000 0 8.0
Oct 21 at Colby L, 3-1 1 4 8 5 32 .094 0 8.5
Oct 26 U. of New England W, 3-2 1 5 4 6 22 -.091 0 5.0
Oct 28 Suffolk W, 3-2 1 5 12 2 19 .526 0 14.5
Oct 31 at Brandeis L, 3-1 - 4 9 3 16 .375 1 9.5
Nov 2 Wheaton (Mass.) W, 3-2 1 5 18 6 39 .308 0 20.0
Nov 4 at Western New Eng. W, 3-0 1 3 9 1 18 .444 0 9.0
Nov 7 U. of New England W, 3-1 1 4 11 4 26 .269 0 11.5
Nov 9 Western New Eng. W, 3-1 - - - - - - - -
Nov 11 at Wentworth L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at WPI W, 3-1 - 4 1 1 2 0 3 0
Sep 5 at Simmons W, 3-1 1 4 2 0 2 0 2 0
Sep 8 Keene St. W, 3-1 1 4 2 0 1 0 1 1
Sep 9 vs. Ithaca L, 3-0 1 3 0 0 3 0 3 0
Sep 9 at No. 13 MIT L, 3-0 1 3 0 0 0 0 0 0
Sep 13 Springfield L, 3-0 - 3 1 0 2 0 2 0
Sep 16 Curry W, 3-0 1 3 1 0 0 0 0 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 0 0 2 0 2 0
Sep 19 No. 22 Tufts L, 3-0 1 3 2 0 1 0 1 0
Sep 22 UC Santa Cruz L, 3-0 1 3 0 0 2 1 2 0
Sep 23 at Hartford W, 3-0 1 3 1 0 1 3 1 0
Sep 27 at Babson L, 3-1 1 4 3 0 2 0 2 0
Sep 30 vs. Hunter W, 3-1 1 4 2 0 5 0 5 0
Sep 30 at No. 11 New York U. L, 3-0 1 3 0 0 0 0 0 0
Oct 4 Gordon W, 3-1 1 4 1 0 1 0 1 1
Oct 6 at Roger Williams W, 3-2 1 5 1 0 6 1 6 0
Oct 12 Nichols W, 3-1 - 4 1 1 5 0 6 0
Oct 14 Williams L, 3-0 - 3 0 0 2 0 2 0
Oct 18 at Wentworth L, 3-1 1 4 1 0 6 0 6 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 0 1 2 0 3 0
Oct 21 at Colby L, 3-1 1 4 0 0 1 0 1 0
Oct 26 U. of New England W, 3-2 1 5 2 0 2 0 2 0
Oct 28 Suffolk W, 3-2 1 5 1 0 5 0 5 0
Oct 31 at Brandeis L, 3-1 - 4 0 0 1 0 1 0
Nov 2 Wheaton (Mass.) W, 3-2 1 5 0 0 4 1 4 0
Nov 4 at Western New Eng. W, 3-0 1 3 1 0 0 0 0 0
Nov 7 U. of New England W, 3-1 1 4 0 0 1 0 1 1
Nov 9 Western New Eng. W, 3-1 - - - - - - - -
Nov 11 at Wentworth L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at WPI W, 3-1 - 4 0 0 0 0 0
Sep 5 at Simmons W, 3-1 1 4 0 0 0 0 0
Sep 8 Keene St. W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Ithaca L, 3-0 1 3 0 0 0 0 0
Sep 9 at No. 13 MIT L, 3-0 1 3 0 0 0 0 0
Sep 13 Springfield L, 3-0 - 3 1 0 0 0 0
Sep 16 Curry W, 3-0 1 3 0 0 0 0 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 0 0 0 0 0
Sep 19 No. 22 Tufts L, 3-0 1 3 0 0 0 0 0
Sep 22 UC Santa Cruz L, 3-0 1 3 0 0 0 0 0
Sep 23 at Hartford W, 3-0 1 3 0 0 0 0 0
Sep 27 at Babson L, 3-1 1 4 0 0 0 0 0
Sep 30 vs. Hunter W, 3-1 1 4 0 0 0 0 0
Sep 30 at No. 11 New York U. L, 3-0 1 3 0 0 0 0 0
Oct 4 Gordon W, 3-1 1 4 0 0 0 0 0
Oct 6 at Roger Williams W, 3-2 1 5 0 0 0 0 0
Oct 12 Nichols W, 3-1 - 4 0 0 0 0 0
Oct 14 Williams L, 3-0 - 3 0 0 0 0 0
Oct 18 at Wentworth L, 3-1 1 4 0 0 0 0 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 21 at Colby L, 3-1 1 4 0 0 0 1 0
Oct 26 U. of New England W, 3-2 1 5 0 0 0 0 0
Oct 28 Suffolk W, 3-2 1 5 0 0 0 0 0
Oct 31 at Brandeis L, 3-1 - 4 0 0 0 0 0
Nov 2 Wheaton (Mass.) W, 3-2 1 5 0 0 0 0 0
Nov 4 at Western New Eng. W, 3-0 1 3 0 0 0 0 0
Nov 7 U. of New England W, 3-1 1 4 0 0 0 0 0
Nov 9 Western New Eng. W, 3-1 - - - - - - -
Nov 11 at Wentworth L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 58 95 1.64 53 247 4.26 .170 1 0.02 116.5 2.0
2020-21 - - - - - - - - - - - -
2021-22 30 103 194 1.88 69 467 4.53 .268 3 0.03 219.0 2.1
2022-23 30 97 194 2.00 81 515 5.31 .219 3 0.03 231.5 2.4
2023-24 27 100 266 2.66 89 606 6.06 .292 4 0.04 298.5 3.0
Total 114 358 749 2.09 292 1835 5.13 .249 11 0.03 865.5 2.4
  m s digs d/s bs ba tot b/s
2019-20 27 58 20 0.34 3 37 40 0.69
2020-21 - - - - - - - -
2021-22 30 103 43 0.42 5 40 45 0.44
2022-23 30 97 25 0.26 2 67 69 0.71
2023-24 27 100 23 0.23 3 59 62 0.62
Total 114 358 111 0.31 13 203 216 0.60
  m s ta sa sa/s se r re
2019-20 27 58 0 0 0.00 0 0 0
2020-21 - - - - - - - -
2021-22 30 103 0 0 0.00 0 0 0
2022-23 30 97 11 2 0.02 1 4 0
2023-24 27 100 1 0 0.00 0 1 0
Total 114 358 12 2 0.01 1 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 266 2.66 89 606 6.06 .292 4 0.04 298.5 3.0
Conference 8 33 93 2.82 31 189 5.73 .328 1 0.03 106.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 49 141 2.88 42 294 6.00 .337 2 0.04 156.0 3.2
Away 11 41 98 2.39 36 246 6.00 .252 2 0.05 109.5 2.7
Neutral 3 10 27 2.70 11 66 6.60 .242 0 0.00 33.0 3.3
                         
Wins 14 57 161 2.82 52 349 6.12 .312 1 0.02 180.5 3.2
Losses 13 43 105 2.44 37 257 5.98 .265 3 0.07 118.0 2.7
                         
September 14 47 128 2.72 34 281 5.98 .335 2 0.04 140.5 3.0
October 10 41 100 2.44 44 242 5.90 .231 2 0.05 117.5 2.9
November 3 12 38 3.17 11 83 6.92 .325 0 0.00 40.5 3.4
  m s digs d/s bs ba tot b/s
Total 27 100 23 0.23 3 59 62 0.62
Conference 8 33 9 0.27 1 25 26 0.79
Exhibition - - - - - - - -
                 
Home 13 49 11 0.22 1 28 29 0.59
Away 11 41 10 0.24 1 21 22 0.54
Neutral 3 10 2 0.20 1 10 11 1.10
                 
Wins 14 57 16 0.28 2 35 37 0.65
Losses 13 43 7 0.16 1 24 25 0.58
                 
September 14 47 15 0.32 1 23 24 0.51
October 10 41 7 0.17 2 31 33 0.80
November 3 12 1 0.08 0 5 5 0.42
  m s ta sa sa/s se r re
Total 27 100 1 0 0.00 0 1 0
Conference 8 33 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 13 49 1 0 0.00 0 0 0
Away 11 41 0 0 0.00 0 1 0
Neutral 3 10 0 0 0.00 0 0 0
                 
Wins 14 57 0 0 0.00 0 0 0
Losses 13 43 1 0 0.00 0 1 0
                 
September 14 47 1 0 0.00 0 0 0
October 10 41 0 0 0.00 0 1 0
November 3 12 0 0 0.00 0 0 0