2023-24 Volleyball Statistics Endicott

  • Matches
    29
  • Kills per set
    11.23
  • Hitting %
    .211
  • Assists per set
    10.46
  • Blocks per set
    1.50
  • Service Aces per set
    2.05
  • Digs per set
    12.93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2023 vs. Ill. Wesleyan L, 3-0
10/21/2023 at Colby L, 3-1
10/26/2023 U. of New England W, 3-2
10/28/2023 Suffolk W, 3-2
10/31/2023 at Brandeis L, 3-1
11/2/2023 Wheaton (Mass.) W, 3-2
11/4/2023 at Western New Eng. W, 3-0
11/7/2023 U. of New England W, 3-1
11/9/2023 Western New Eng. W, 3-1
11/11/2023 at Wentworth L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 1 at WPI W, 3-1 4 47 19 145 .193 46 62.0
Sep 5 at Simmons W, 3-1 4 49 18 109 .284 50 61.0
Sep 8 Keene St. W, 3-1 4 52 25 143 .189 46 72.0
Sep 9 vs. Ithaca L, 3-0 3 33 13 85 .235 33 40.0
Sep 9 at No. 13 MIT L, 3-0 3 21 12 76 .118 21 31.0
Sep 13 Springfield L, 3-0 3 29 15 83 .169 28 39.0
Sep 16 Curry W, 3-0 3 38 9 66 .439 36 50.0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 3 31 16 103 .146 30 36.0
Sep 19 No. 22 Tufts L, 3-0 3 38 13 103 .243 37 46.0
Sep 22 UC Santa Cruz L, 3-0 3 27 15 86 .140 24 33.0
Sep 23 at Hartford W, 3-0 3 40 8 104 .308 32 55.0
Sep 27 at Babson L, 3-1 4 45 28 142 .120 40 53.0
Sep 30 vs. Hunter W, 3-1 4 52 11 131 .313 50 76.0
Sep 30 at No. 11 New York U. L, 3-0 3 15 12 64 .047 15 23.0
Oct 4 Gordon W, 3-1 4 57 15 129 .326 52 68.0
Oct 6 at Roger Williams W, 3-2 5 60 19 156 .263 51 77.0
Oct 12 Nichols W, 3-1 4 51 20 130 .238 50 75.0
Oct 14 Williams L, 3-0 3 25 11 70 .200 25 32.0
Oct 18 at Wentworth L, 3-1 4 50 34 131 .122 49 66.0
Oct 21 vs. Ill. Wesleyan L, 3-0 3 22 20 90 .022 21 31.0
Oct 21 at Colby L, 3-1 4 38 25 139 .094 32 47.0
Oct 26 U. of New England W, 3-2 5 44 21 123 .187 42 63.0
Oct 28 Suffolk W, 3-2 5 56 20 149 .242 49 76.0
Oct 31 at Brandeis L, 3-1 4 43 20 109 .211 41 56.0
Nov 2 Wheaton (Mass.) W, 3-2 5 63 21 160 .263 58 80.0
Nov 4 at Western New Eng. W, 3-0 3 44 12 107 .299 43 54.0
Nov 7 U. of New England W, 3-1 4 54 17 130 .285 47 70.0
Nov 9 Western New Eng. W, 3-1 4 52 13 144 .271 50 72.0
Nov 11 at Wentworth L, 3-2 5 48 32 156 .103 42 67.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 1 at WPI W, 3-1 4 81 1 12 0 7 0
Sep 5 at Simmons W, 3-1 4 51 0 8 0 4 1
Sep 8 Keene St. W, 3-1 4 58 0 8 0 4 2
Sep 9 vs. Ithaca L, 3-0 3 29 0 10 3 5 1
Sep 9 at No. 13 MIT L, 3-0 3 25 0 2 2 1 2
Sep 13 Springfield L, 3-0 3 31 0 8 0 4 2
Sep 16 Curry W, 3-0 3 38 0 4 0 2 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 3 35 0 6 1 3 0
Sep 19 No. 22 Tufts L, 3-0 3 44 0 2 0 1 0
Sep 22 UC Santa Cruz L, 3-0 3 31 1 4 1 3 0
Sep 23 at Hartford W, 3-0 3 38 1 6 6 4 0
Sep 27 at Babson L, 3-1 4 61 1 6 0 4 0
Sep 30 vs. Hunter W, 3-1 4 54 0 16 0 8 0
Sep 30 at No. 11 New York U. L, 3-0 3 23 0 4 1 2 3
Oct 4 Gordon W, 3-1 4 43 1 8 1 5 2
Oct 6 at Roger Williams W, 3-2 5 70 1 20 3 11 0
Oct 12 Nichols W, 3-1 4 48 2 18 1 11 1
Oct 14 Williams L, 3-0 3 26 1 12 0 7 1
Oct 18 at Wentworth L, 3-1 4 63 0 18 3 9 0
Oct 21 vs. Ill. Wesleyan L, 3-0 3 35 4 6 0 7 1
Oct 21 at Colby L, 3-1 4 55 3 4 0 5 0
Oct 26 U. of New England W, 3-2 5 53 0 16 0 8 1
Oct 28 Suffolk W, 3-2 5 66 1 16 0 9 0
Oct 31 at Brandeis L, 3-1 4 42 1 6 0 4 4
Nov 2 Wheaton (Mass.) W, 3-2 5 79 0 16 2 8 1
Nov 4 at Western New Eng. W, 3-0 3 50 0 4 4 2 0
Nov 7 U. of New England W, 3-1 4 52 1 12 1 7 2
Nov 9 Western New Eng. W, 3-1 4 70 1 12 0 7 1
Nov 11 at Wentworth L, 3-2 5 58 1 22 1 12 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 1 at WPI W, 3-1 4 97 8 5 62 7
Sep 5 at Simmons W, 3-1 4 96 8 10 80 12
Sep 8 Keene St. W, 3-1 4 98 16 12 83 9
Sep 9 vs. Ithaca L, 3-0 3 54 2 3 62 7
Sep 9 at No. 13 MIT L, 3-0 3 48 9 9 68 10
Sep 13 Springfield L, 3-0 3 53 6 5 69 13
Sep 16 Curry W, 3-0 3 74 10 1 23 3
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 3 55 2 4 72 7
Sep 19 No. 22 Tufts L, 3-0 3 66 7 5 68 11
Sep 22 UC Santa Cruz L, 3-0 3 53 3 11 65 7
Sep 23 at Hartford W, 3-0 3 75 11 13 54 6
Sep 27 at Babson L, 3-1 4 91 4 10 83 11
Sep 30 vs. Hunter W, 3-1 4 100 16 10 74 8
Sep 30 at No. 11 New York U. L, 3-0 3 43 6 6 63 11
Oct 4 Gordon W, 3-1 4 100 6 16 81 9
Oct 6 at Roger Williams W, 3-2 5 109 6 12 89 7
Oct 12 Nichols W, 3-1 4 97 13 16 74 5
Oct 14 Williams L, 3-0 3 49 0 7 67 13
Oct 18 at Wentworth L, 3-1 4 89 7 2 86 9
Oct 21 vs. Ill. Wesleyan L, 3-0 3 51 2 5 69 8
Oct 21 at Colby L, 3-1 4 76 4 8 87 13
Oct 26 U. of New England W, 3-2 5 99 11 8 79 11
Oct 28 Suffolk W, 3-2 5 108 11 5 94 18
Oct 31 at Brandeis L, 3-1 4 82 9 5 79 4
Nov 2 Wheaton (Mass.) W, 3-2 5 118 9 14 85 6
Nov 4 at Western New Eng. W, 3-0 3 73 8 8 55 3
Nov 7 U. of New England W, 3-1 4 91 9 10 64 7
Nov 9 Western New Eng. W, 3-1 4 95 13 9 63 0
Nov 11 at Wentworth L, 3-2 5 97 7 6 99 11
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 109 1224 11.23 514 3363 .211 1140 10.46 1611.0 14.8
Conference 8 33 400 12.12 150 991 .252 372 11.27 529.0 16.0
Exhibition - - - - - - - - - - -
 
Home 14 53 617 11.64 231 1619 .238 574 10.83 812.0 15.3
Away 12 46 500 10.87 239 1438 .182 462 10.04 652.0 14.2
Neutral 3 10 107 10.70 44 306 .206 104 10.40 147.0 14.7
 
Wins 15 61 759 12.44 248 1926 .265 702 11.51 1011.0 16.6
Losses 14 48 465 9.69 266 1437 .138 438 9.13 600.0 12.5
 
September 14 47 517 11.00 214 1440 .210 488 10.38 677.0 14.4
October 10 41 446 10.88 205 1226 .197 412 10.05 591.0 14.4
November 5 21 261 12.43 95 697 .238 240 11.43 343.0 16.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 109 1409 12.93 21 286 164 1.50
Conference 8 33 431 13.06 5 104 57 1.73
Exhibition - - - - - - - -
 
Home 14 53 674 12.72 8 142 79 1.49
Away 12 46 617 13.41 9 112 65 1.41
Neutral 3 10 118 11.80 4 32 20 2.00
 
Wins 15 61 851 13.95 9 176 97 1.59
Losses 14 48 558 11.63 12 110 67 1.40
 
September 14 47 599 12.74 4 96 52 1.11
October 10 41 501 12.22 14 124 76 1.85
November 5 21 309 14.71 3 66 36 1.71
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 109 2337 223 2.05 235 2097 246
Conference 8 33 749 72 2.18 68 581 65
Exhibition - - - - - - - -
 
Home 14 53 1156 116 2.19 123 987 119
Away 12 46 976 87 1.89 94 905 104
Neutral 3 10 205 20 2.00 18 205 23
 
Wins 15 61 1430 155 2.54 149 1060 111
Losses 14 48 907 68 1.42 86 1037 135
 
September 14 47 1003 108 2.30 104 926 122
October 10 41 860 69 1.68 84 805 97
November 5 21 474 46 2.19 47 366 27