Will Farfalla
4

Will Farfalla

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 7
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 20 7
Turnovers 11 3
Caused turnovers 12 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Apr 16 at U. of New England L, 10-9
Apr 20 at Bowdoin L, 14-4
Apr 21 Nichols W, 20-9
Apr 24 at Western New Eng. W, 13-12
May 1 U. of New England W, 15-6
May 4 Western New Eng. L, 9-5
Date Opponent Score gb to ct fo
Feb 24 at Stevens L, 21-9 0 1 1 0-0
Feb 27 at Gordon W, 14-3 3 0 2 0-0
Mar 6 Skidmore W, 9-8 2 3 2 0-0
Mar 11 Eastern Conn. St. W, 16-12 0 0 1 0-0
Mar 15 at St. John Fisher L, 13-10 2 0 1 0-0
Mar 17 at Rochester Inst. L, 17-5 2 1 0 0-0
Mar 20 vs. Amherst W, 13-9 1 2 0 0-0
Mar 23 Springfield W, 11-6 2 0 0 0-0
Mar 27 Curry W, 18-10 - - - -
Apr 2 at Wentworth W, 11-10 1 0 1 0-0
Apr 6 Salve Regina W, 21-1 0 0 1 0-0
Apr 9 Tufts W, 12-10 2 0 0 0-0
Apr 13 Roger Williams W, 15-9 0 0 0 0-0
Apr 16 at U. of New England L, 10-9 0 1 0 0-0
Apr 20 at Bowdoin L, 14-4 1 1 0 0-0
Apr 21 Nichols W, 20-9 3 1 3 0-0
Apr 24 at Western New Eng. W, 13-12 0 1 0 0-0
May 1 U. of New England W, 15-6 1 0 0 0-0
May 4 Western New Eng. L, 9-5 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Stevens L, 21-9 0 0 0 0 0 0 - 0 -
Feb 27 at Gordon W, 14-3 0 0 0 0 0 0 - 0 -
Mar 6 Skidmore W, 9-8 0 0 0 0 0 1 0.0 1 100.0
Mar 11 Eastern Conn. St. W, 16-12 0 0 0 0 0 0 - 0 -
Mar 15 at St. John Fisher L, 13-10 0 0 0 0 0 0 - 0 -
Mar 17 at Rochester Inst. L, 17-5 0 0 0 0 0 0 - 0 -
Mar 20 vs. Amherst W, 13-9 0 0 0 0 0 0 - 0 -
Mar 23 Springfield W, 11-6 0 0 0 0 0 0 - 0 -
Mar 27 Curry W, 18-10 - - - - - - - - -
Apr 2 at Wentworth W, 11-10 0 0 0 0 0 0 - 0 -
Apr 6 Salve Regina W, 21-1 0 0 0 0 0 0 - 0 -
Apr 9 Tufts W, 12-10 0 0 0 0 0 0 - 0 -
Apr 13 Roger Williams W, 15-9 0 0 0 0 0 0 - 0 -
Apr 16 at U. of New England L, 10-9 0 0 0 0 0 0 - 0 -
Apr 20 at Bowdoin L, 14-4 0 0 0 0 0 0 - 0 -
Apr 21 Nichols W, 20-9 0 0 0 0 0 0 - 0 -
Apr 24 at Western New Eng. W, 13-12 0 0 0 0 0 0 - 0 -
May 1 U. of New England W, 15-6 0 0 0 0 0 0 - 0 -
May 4 Western New Eng. L, 9-5 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2011-12 18 3 20 0 7 0-0
2012-13 18 6 20 0 12 0-0
2013-14 18 17 28 0 16 0-0
2014-15 - - - 0 - 0-0
2015-16 18 16 28 0 9 0-0
Total 72 42 96 0 44 0-0
  gp gs g a pts up dn sh sh% sog sog%
2011-12 18 3 0 0 0 0 0 0 - 0 -
2012-13 18 6 0 0 0 0 0 1 0.0 1 100.0
2013-14 18 17 3 0 3 0 0 7 42.9 4 57.1
2014-15 - - - - 0 0 0 - - - -
2015-16 18 16 3 5 8 0 0 6 50.0 4 66.7
Total 72 42 6 5 11 0 0 14 42.9 9 64.3
  gp gs gb to ct fo
Total 18 6 20 0 12 0-0
Conference 7 1 7 0 7 0-0
Exhibition - - - 0 - 0-0
             
Home 9 2 10 0 7 0-0
Away 8 4 9 0 5 0-0
Neutral 1 - 1 0 0 0-0
             
Wins 12 3 15 0 10 0-0
Losses 6 3 5 0 2 0-0
             
February 2 2 3 0 3 0-0
March 6 4 9 0 4 0-0
April 8 - 7 0 5 0-0
May 2 - 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 6 0 0 0 0 0 1 0.0 1 100.0
Conference 7 1 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 2 0 0 0 0 0 1 0.0 1 100.0
Away 8 4 0 0 0 0 0 0 - 0 -
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 12 3 0 0 0 0 0 1 0.0 1 100.0
Losses 6 3 0 0 0 0 0 0 - 0 -
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 6 4 0 0 0 0 0 1 0.0 1 100.0
April 8 - 0 0 0 0 0 0 - 0 -
May 2 - 0 0 0 0 0 0 - 0 -