Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/19 | ITHACA | W | 2-1 | OT | 1-0-0 | 0-0-0 | 350 | Larissa Cade (Jaymie Caponigro;Hannah Pesci) [#1] | ||
| Lindsey Papa (Christina Bacon) | ||||||||||
| 09/01/19 | LASELL | W | 2-0 | 2-0-0 | 0-0-0 | 1200 | Madeleine Cheney (Hannah Lederman) [#1] | |||
| Jaymie Caponigro (unassisted) | ||||||||||
| 9/7/2019 | at Springfield | 0-1 | L | 2-1-0 | 0-0-0 | 250 | - [#1] | |||
| 9/10/2019 | at Wellesley | W | 3-1 | 3-1-0 | 0-0-0 | 75 | Larissa Cade (unassisted) [#1] | |||
| Hannah Pesci (Chloe Waldron) | ||||||||||
| Jaymie Caponigro (Catherine Elkas) | ||||||||||
| 09/14/19 | CLARK (MA) | W | 2-1 | OT | 4-1-0 | 0-0-0 | Jaymie Caponigro (unassisted) [#1] | |||
| Catherine Elkas (unassisted) | ||||||||||
| Sep 18, 2019 | at Wheaton | 2-3 | L | 4-2-0 | 0-0-0 | 123 | Jaymie Caponigro (penalty kick) [#1] | |||
| Hannah Pesci (unassisted) | ||||||||||
| * | 09/21/19 | at Salve Regina | 1-2 | L | 4-3-0 | 0-1-0 | 123 | Gabriella Prisco (Chloe Waldron) [#1] | ||
| 09/24/19 | BABSON | W | 2-0 | 5-3-0 | 0-1-0 | 150 | Jillian Presser (Jaymie Caponigro;Hannah Lederman) [#1] | |||
| Hannah Pesci (Larissa Cade) | ||||||||||
| * | 09/28/19 | GORDON | W | 1-0 | 6-3-0 | 1-1-0 | 300 | Larissa Cade (Hannah Pesci) [#1] | ||
| 10/1/2019 | at Bowdoin | 0-2 | L | 6-4-0 | 1-1-0 | 119 | - [#1] | |||
| * | 10/5/2019 | at Curry | W | 4-2 | 7-4-0 | 2-1-0 | 125 | Hailey Demers (unassisted) [#1] | ||
| Hannah Pesci (Gabriella Prisco) | ||||||||||
| Gabriella Prisco (Jillian Presser) | ||||||||||
| Jillian Presser (Catherine Elkas) | ||||||||||
| Oct 08, 2019 | SALEM ST. | 1-2 | L | 7-5-0 | 2-1-0 | 200 | Madeleine Cheney (unassisted) [#33] | |||
| * | 10/12/19 | NICHOLS | W | 2-1 | 8-5-0 | 3-1-0 | 88 | Claire Shields (unassisted) [#1] | ||
| Jaymie Caponigro (penalty kick) | ||||||||||
| * | 10/16/19 | at Roger Williams | 2-2 | T | O2 | 8-5-1 | 3-1-1 | 25 | Jaymie Caponigro (Gabriella Prisco) [#1] | |
| Gabriella Prisco (Chloe Waldron) | ||||||||||
| * | Oct 19, 2019 | WIT | W | 6-0 | 9-5-1 | 4-1-1 | 150 | Jillian Presser (Hannah Pesci) [#1] | ||
| Larissa Cade (Catherine Elkas) | ||||||||||
| Catherine Elkas (Jaymie Caponigro) | ||||||||||
| Catherine Elkas (unassisted) | ||||||||||
| Jillian Presser (Julia Matus;Catherine Elkas) | ||||||||||
| Christina Bacon (Hannah Merritt) | ||||||||||
| * | 10/23/19 | WESTERN NEW ENG. | 0-1 | L | 9-6-1 | 4-2-1 | 75 | - [#1] | ||
| * | 10/29/19 | at U New England | 1-2 | L | OT | 9-7-1 | 4-3-1 | 81 | Elizabeth Masucci (Chloe Waldron) [#1] | |
| 11/2/2019 | at Western New Eng. | W | 1-0 | O2 | 10-7-1 | 4-3-1 | 200 | Jaymie Caponigro (penalty kick) [#1] | ||
| 11/6/2019 | at Gordon | 1-1 | T | O2 | 10-7-2 | 4-3-1 | 350 | Jaymie Caponigro (unassisted) [#1] | ||
| 11/09/19 | at U New England | 0-1 | L | 10-8-2 | 4-3-1 | 318 | - [#1] |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 4-3-1 |
| Home | 7-2 |
| Away | 3-6-2 |
| Neutral | 0-0 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4302 | 215 |
| Home | 9 | 2513 | 279 |
| Away | 11 | 1789 | 163 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | ITHACA | 2-1 | 2 | 3 | 7 | 12 | .167 | 3 | .250 | 0-0 | 1 | 0-0 | 1045 |
| 09/01/19 | LASELL | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
| 9/7/2019 | at Springfield | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| 9/10/2019 | at Wellesley | 3-1 | 3 | 2 | 8 | 30 | .100 | 17 | .567 | 0-0 | 1 | 0-0 | 990 |
| 09/14/19 | CLARK (MA) | 2-1 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 1014 |
| Sep 18, 2019 | at Wheaton | 2-3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 1-1 | 990 |
| 09/21/19 | at Salve Regina | 1-2 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 991 |
| 09/24/19 | BABSON | 2-0 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 991 |
| 09/28/19 | GORDON | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
| 10/1/2019 | at Bowdoin | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 944 |
| 10/5/2019 | at Curry | 4-2 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 0-0 | 1 | 0-0 | 996 |
| Oct 08, 2019 | SALEM ST. | 1-2 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 | 953 |
| 10/12/19 | NICHOLS | 2-1 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 0-0 | 1 | 1-1 | 988 |
| 10/16/19 | at Roger Williams | 2-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 0 | 0-0 | 1214 |
| Oct 19, 2019 | WIT | 6-0 | 6 | 6 | 18 | 29 | .207 | 16 | .552 | 0-0 | 1 | 0-0 | 990 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | 0 | 0 | 0 | 26 | .000 | 7 | .269 | 0-0 | 0 | 0-0 | 991 |
| 10/29/19 | at U New England | 1-2 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 1077 |
| 11/2/2019 | at Western New Eng. | 1-0 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0-0 | 1 | 1-1 | 1108 |
| 11/6/2019 | at Gordon | 1-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1251 |
| 11/09/19 | at U New England | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 988 |
| Endicott | 33-23 | 33 | 23 | 89 | 321 | .103 | 151 | .470 | 0-0 | 10 | 3-3 | 20491 | |
| Opponent | 23 | 16 | 62 | 255 | .090 | 117 | .459 | 8-0 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.05 Goals per game: 1.65 Assists per game: 1.15 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/19 | ITHACA | 2-1 | 95:14 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| 09/01/19 | LASELL | 2-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 9/7/2019 | at Springfield | 0-1 | 90:00 | 1 | 0.65 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 9/10/2019 | at Wellesley | 3-1 | 90:00 | 1 | 0.74 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 09/14/19 | CLARK (MA) | 2-1 | 92:26 | 1 | 0.79 | 8 | .889 | 1 | 0 | 0 | - | 20 |
| Sep 18, 2019 | at Wheaton | 2-3 | 90:00 | 3 | 1.15 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| 09/21/19 | at Salve Regina | 1-2 | 90:00 | 2 | 1.27 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 09/24/19 | BABSON | 2-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09/28/19 | GORDON | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
| 10/1/2019 | at Bowdoin | 0-2 | 90:00 | 2 | 1.09 | 10 | .833 | 0 | 1 | 0 | - | 20 |
| 10/5/2019 | at Curry | 4-2 | 90:00 | 2 | 1.17 | 9 | .818 | 1 | 0 | 0 | - | 14 |
| Oct 08, 2019 | SALEM ST. | 1-2 | 90:00 | 2 | 1.24 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 10/12/19 | NICHOLS | 2-1 | 90:00 | 1 | 1.22 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| 10/16/19 | at Roger Williams | 2-2 | 110:00 | 2 | 1.26 | 9 | .818 | 0 | 0 | 1 | - | 27 |
| Oct 19, 2019 | WIT | 6-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 10/29/19 | at U New England | 1-2 | 97:34 | 2 | 1.21 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| 11/2/2019 | at Western New Eng. | 1-0 | 101:17 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| 11/6/2019 | at Gordon | 1-1 | 110:00 | 1 | 1.11 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| 11/09/19 | at U New England | 0-1 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Totals | 33-23 | 1866:31 | 23 | 1.11 | 94 | .803 | 10 | 8 | 2 | 5.0 | 255 | |
| Opponent | 1866:31 | 33 | 1.11 | 118 | .781 | 8 | 10 | 2 | 4.0 | 317 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | ITHACA | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 1046 |
| 09/01/19 | LASELL | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 991 |
| 9/7/2019 | at Springfield | 0-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 974 |
| 9/10/2019 | at Wellesley | 3-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
| 09/14/19 | CLARK (MA) | 2-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 2-0 | 0 | 0-0 | 1014 |
| Sep 18, 2019 | at Wheaton | 2-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 989 |
| 09/21/19 | at Salve Regina | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
| 09/24/19 | BABSON | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 998 |
| 09/28/19 | GORDON | 1-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 990 |
| 10/1/2019 | at Bowdoin | 0-2 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 | 990 |
| 10/5/2019 | at Curry | 4-2 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1-0 | 0 | 0-0 | 994 |
| Oct 08, 2019 | SALEM ST. | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 990 |
| 10/12/19 | NICHOLS | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 989 |
| 10/16/19 | at Roger Williams | 2-2 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 0-0 | 0 | 0-0 | 1210 |
| Oct 19, 2019 | WIT | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/29/19 | at U New England | 1-2 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 1077 |
| 11/2/2019 | at Western New Eng. | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 1112 |
| 11/6/2019 | at Gordon | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1210 |
| 11/09/19 | at U New England | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 991 |
| Opponent totals | 23-33 | 23 | 16 | 62 | 255 | .090 | 117 | .459 | 8-0 | 8 | 0-0 | 20526 | |
| Endicott | 33 | 23 | 89 | 321 | .103 | 151 | .470 | 0-0 | 10 | 3-3 | 20491 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.75 Goals per game: 1.15 Assists per game: 0.80 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/19 | ITHACA | 2-1 | 95:14 | 2 | 1.89 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| 09/01/19 | LASELL | 2-0 | 90:00 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 9/7/2019 | at Springfield | 0-1 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 9/10/2019 | at Wellesley | 3-1 | 90:00 | 3 | 1.72 | 14 | .824 | 0 | 1 | 0 | - | 29 |
| 09/14/19 | CLARK (MA) | 2-1 | 92:26 | 2 | 1.77 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Sep 18, 2019 | at Wheaton | 2-3 | 90:00 | 2 | 1.81 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| 09/21/19 | at Salve Regina | 1-2 | 90:00 | 1 | 1.69 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| 09/24/19 | BABSON | 2-0 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| 09/28/19 | GORDON | 1-0 | 90:00 | 1 | 1.65 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| 10/1/2019 | at Bowdoin | 0-2 | 90:00 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10/5/2019 | at Curry | 4-2 | 90:00 | 4 | 1.71 | 10 | .714 | 0 | 1 | 0 | - | 24 |
| Oct 08, 2019 | SALEM ST. | 1-2 | 90:00 | 1 | 1.65 | 6 | .857 | 1 | 0 | 0 | - | 18 |
| 10/12/19 | NICHOLS | 2-1 | 90:00 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - | 20 |
| 10/16/19 | at Roger Williams | 2-2 | 110:00 | 2 | 1.68 | 7 | .778 | 0 | 0 | 1 | - | 17 |
| Oct 19, 2019 | WIT | 6-0 | 90:00 | 6 | 1.96 | 10 | .625 | 0 | 1 | 0 | - | 29 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | 90:00 | 0 | 1.84 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 26 |
| 10/29/19 | at U New England | 1-2 | 97:34 | 1 | 1.78 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| 11/2/2019 | at Western New Eng. | 1-0 | 101:17 | 1 | 1.73 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| 11/6/2019 | at Gordon | 1-1 | 110:00 | 1 | 1.67 | 2 | .667 | 0 | 0 | 1 | - | 9 |
| 11/09/19 | at U New England | 0-1 | 90:00 | 0 | 1.59 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Opponent totals | 23-23 | 1866:31 | 33 | 1.59 | 118 | .781 | 8 | 10 | 2 | 4.0 | 317 | |
| Endicott | 1866:31 | 23 | 1.59 | 94 | .803 | 10 | 8 | 2 | 5.0 | 255 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/30/19 | ITHACA | 2-1 | 2/1 | 3/1 | 12/17 | 3/6 | 4/3 | 0/0 | 4/8 | 0/1 | 0/0 | 5/1 |
| 09/01/19 | LASELL | 2-0 | 2/0 | 1/0 | 13/3 | 7/2 | 4/1 | 0/0 | 14/13 | 0/0 | 0/0 | 0/9 |
| 9/7/2019 | at Springfield | 0-1 | 0/1 | 0/0 | 11/15 | 3/8 | 2/5 | 0/0 | 11/10 | 0/0 | 0/0 | 1/0 |
| 9/10/2019 | at Wellesley | 3-1 | 3/1 | 2/1 | 30/7 | 17/2 | 5/0 | 0/0 | 5/13 | 0/1 | 0/0 | 2/2 |
| 09/14/19 | CLARK (MA) | 2-1 | 2/1 | 0/0 | 12/20 | 9/9 | 7/12 | 0/0 | 4/10 | 0/2 | 0/0 | 3/3 |
| Sep 18, 2019 | at Wheaton | 2-3 | 2/3 | 0/3 | 7/17 | 3/11 | 2/4 | 0/0 | 12/12 | 0/0 | 0/0 | 0/6 |
| 09/21/19 | at Salve Regina | 1-2 | 1/2 | 1/1 | 17/10 | 7/5 | 2/4 | 0/0 | 14/8 | 0/0 | 0/0 | 3/2 |
| 09/24/19 | BABSON | 2-0 | 2/0 | 3/0 | 13/10 | 8/4 | 5/3 | 0/0 | 3/6 | 0/0 | 0/0 | 1/1 |
| 09/28/19 | GORDON | 1-0 | 1/0 | 1/0 | 10/21 | 4/6 | 3/3 | 0/0 | 8/7 | 0/0 | 0/0 | 0/2 |
| 10/1/2019 | at Bowdoin | 0-2 | 0/2 | 0/0 | 6/20 | 3/12 | 2/8 | 0/0 | 7/6 | 0/0 | 0/0 | 2/2 |
| 10/5/2019 | at Curry | 4-2 | 4/2 | 3/1 | 24/14 | 14/11 | 6/2 | 0/0 | 3/10 | 0/1 | 0/0 | 1/2 |
| Oct 08, 2019 | SALEM ST. | 1-2 | 1/2 | 0/2 | 18/8 | 7/4 | 6/1 | 0/0 | 5/8 | 0/1 | 0/0 | 0/0 |
| 10/12/19 | NICHOLS | 2-1 | 2/1 | 0/1 | 21/4 | 6/1 | 3/1 | 0/0 | 13/8 | 0/1 | 0/0 | 0/2 |
| 10/16/19 | at Roger Williams | 2-2 | 2/2 | 2/3 | 17/27 | 9/11 | 4/5 | 0/0 | 7/7 | 0/0 | 0/0 | 0/1 |
| Oct 19, 2019 | WIT | 6-0 | 6/0 | 6/0 | 29/3 | 16/2 | 13/0 | 0/0 | 7/3 | 0/0 | 0/0 | 0/0 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | 0/1 | 0/1 | 26/6 | 7/3 | 14/1 | 0/0 | 8/11 | 0/0 | 0/0 | 1/0 |
| 10/29/19 | at U New England | 1-2 | 1/2 | 1/1 | 14/19 | 9/8 | 3/14 | 0/0 | 8/4 | 0/0 | 0/0 | 1/0 |
| 11/2/2019 | at Western New Eng. | 1-0 | 1/0 | 0/0 | 20/12 | 10/4 | 7/5 | 0/0 | 10/12 | 0/0 | 0/0 | 1/0 |
| 11/6/2019 | at Gordon | 1-1 | 1/1 | 0/0 | 9/11 | 3/4 | 7/8 | 0/0 | 7/9 | 0/0 | 0/0 | 2/0 |
| 11/09/19 | at U New England | 0-1 | 0/1 | 0/1 | 12/11 | 6/4 | 5/5 | 0/0 | 4/14 | 0/1 | 0/0 | 0/1 |
| Totals | 33-23 | 33/23 | 23/16 | 321/255 | 151/117 | 104/85 | 0/0 | 154/179 | 0/8 | 0/0 | 23/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 18 | vs WIT (Oct 19) | ||
| 11 | at Curry (10/5/2019) | |||
| GOALS | 6 | vs WIT (Oct 19) | ||
| 4 | at Curry (10/5/2019) | |||
| ASSISTS | 6 | vs WIT (Oct 19) | ||
| 3 | at Curry (10/5/2019) | |||
| 3 | vs Babson (09/24/19) | |||
| 3 | vs Ithaca (08/30/19) | |||
| SHOTS | 30 | at Wellesley (9/10/2019) | ||
| 29 | vs WIT (Oct 19) | |||
| SHOTS ON GOAL | 17 | at Wellesley (9/10/2019) | ||
| 16 | vs WIT (Oct 19) | |||
| SAVES | 10 | at Bowdoin (10/1/2019) | ||
| 9 | at Roger Williams (10/16/19) | |||
| 9 | at Curry (10/5/2019) | |||
| CORNER KICKS | 14 | vs Western New Eng. (10/23/19) | ||
| 13 | vs WIT (Oct 19) | |||
| FOULS | 14 | at Salve Regina (09/21/19) | ||
| 14 | vs Lasell (09/01/19) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Wheaton (Sep 18) | ||
| 7 | at Roger Williams (10/16/19) | |||
| GOALS | 3 | at Wheaton (Sep 18) | ||
| 2 | at U New England (10/29/19) | |||
| 2 | at Roger Williams (10/16/19) | |||
| 2 | vs Salem St. (Oct 08) | |||
| 2 | at Curry (10/5/2019) | |||
| 2 | at Bowdoin (10/1/2019) | |||
| 2 | at Salve Regina (09/21/19) | |||
| ASSISTS | 3 | at Roger Williams (10/16/19) | ||
| 3 | at Wheaton (Sep 18) | |||
| SHOTS | 27 | at Roger Williams (10/16/19) | ||
| 21 | vs Gordon (09/28/19) | |||
| SHOTS ON GOAL | 12 | at Bowdoin (10/1/2019) | ||
| 11 | at Roger Williams (10/16/19) | |||
| 11 | at Curry (10/5/2019) | |||
| 11 | at Wheaton (Sep 18) | |||
| SAVES | 14 | at Wellesley (9/10/2019) | ||
| 10 | vs WIT (Oct 19) | |||
| 10 | at Curry (10/5/2019) | |||
| CORNER KICKS | 14 | at U New England (10/29/19) | ||
| 12 | vs Clark (MA) (09/14/19) | |||
| FOULS | 14 | at U New England (11/09/19) | ||
| 13 | at Wellesley (9/10/2019) | |||
| 13 | vs Lasell (09/01/19) |
| Endicott - GAME LOWS |
| POINTS | 0 | at Springfield (9/7/2019) | ||
| 0 | at Bowdoin (10/1/2019) | |||
| 0 | vs Western New Eng. (10/23/19) | |||
| 0 | at U New England (11/09/19) | |||
| GOALS | 0 | at Springfield (9/7/2019) | ||
| 0 | at Bowdoin (10/1/2019) | |||
| 0 | vs Western New Eng. (10/23/19) | |||
| 0 | at U New England (11/09/19) | |||
| ASSISTS | 0 | at Springfield (9/7/2019) | ||
| 0 | vs Clark (MA) (09/14/19) | |||
| 0 | at Wheaton (Sep 18) | |||
| 0 | at Bowdoin (10/1/2019) | |||
| 0 | vs Salem St. (Oct 08) | |||
| 0 | vs Nichols (10/12/19) | |||
| 0 | vs Western New Eng. (10/23/19) | |||
| 0 | at Western New Eng. (11/2/2019) | |||
| 0 | at Gordon (11/6/2019) | |||
| 0 | at U New England (11/09/19) | |||
| SHOTS | 6 | at Bowdoin (10/1/2019) | ||
| 7 | at Wheaton (Sep 18) | |||
| SHOTS ON GOAL | 3 | vs Ithaca (08/30/19) | ||
| 3 | at Springfield (9/7/2019) | |||
| 3 | at Wheaton (Sep 18) | |||
| 3 | at Bowdoin (10/1/2019) | |||
| 3 | at Gordon (11/6/2019) | |||
| SAVES | 0 | vs Nichols (10/12/19) | ||
| 1 | at Wellesley (9/10/2019) | |||
| CORNER KICKS | 2 | at Springfield (9/7/2019) | ||
| 2 | at Wheaton (Sep 18) | |||
| 2 | at Salve Regina (09/21/19) | |||
| 2 | at Bowdoin (10/1/2019) | |||
| FOULS | 3 | vs Babson (09/24/19) | ||
| 3 | at Curry (10/5/2019) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lasell (09/01/19) | ||
| 0 | vs Babson (09/24/19) | |||
| 0 | vs Gordon (09/28/19) | |||
| 0 | vs WIT (Oct 19) | |||
| 0 | at Western New Eng. (11/2/2019) | |||
| GOALS | 0 | vs Lasell (09/01/19) | ||
| 0 | vs Babson (09/24/19) | |||
| 0 | vs Gordon (09/28/19) | |||
| 0 | vs WIT (Oct 19) | |||
| 0 | at Western New Eng. (11/2/2019) | |||
| ASSISTS | 0 | vs Lasell (09/01/19) | ||
| 0 | at Springfield (9/7/2019) | |||
| 0 | vs Clark (MA) (09/14/19) | |||
| 0 | vs Babson (09/24/19) | |||
| 0 | vs Gordon (09/28/19) | |||
| 0 | at Bowdoin (10/1/2019) | |||
| 0 | vs WIT (Oct 19) | |||
| 0 | at Western New Eng. (11/2/2019) | |||
| 0 | at Gordon (11/6/2019) | |||
| SHOTS | 3 | vs Lasell (09/01/19) | ||
| 3 | vs WIT (Oct 19) | |||
| SHOTS ON GOAL | 1 | vs Nichols (10/12/19) | ||
| 2 | vs Lasell (09/01/19) | |||
| 2 | at Wellesley (9/10/2019) | |||
| 2 | vs WIT (Oct 19) | |||
| SAVES | 1 | vs Ithaca (08/30/19) | ||
| 1 | at Wheaton (Sep 18) | |||
| CORNER KICKS | 0 | at Wellesley (9/10/2019) | ||
| 0 | vs WIT (Oct 19) | |||
| FOULS | 3 | vs WIT (Oct 19) | ||
| 4 | at U New England (10/29/19) |
High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Catherine Elkas vs WIT (Oct 19) | |||
| 4 | Jillian Presser vs WIT (Oct 19) | ||||
| GOALS | 2 | Jillian Presser vs WIT (Oct 19) | |||
| 2 | Catherine Elkas vs WIT (Oct 19) | ||||
| ASSISTS | 2 | Catherine Elkas vs WIT (Oct 19) | |||
| 1 | Chloe Waldron at U New England (10/29/19) | ||||
| 1 | Hannah Merritt vs WIT (Oct 19) | ||||
| 1 | Julia Matus vs WIT (Oct 19) | ||||
| 1 | Jaymie Caponigro vs WIT (Oct 19) | ||||
| 1 | Hannah Pesci vs WIT (Oct 19) | ||||
| 1 | Gabriella Prisco at Roger Williams (10/16/19) | ||||
| 1 | Chloe Waldron at Roger Williams (10/16/19) | ||||
| 1 | Gabriella Prisco at Curry (10/5/2019) | ||||
| 1 | Catherine Elkas at Curry (10/5/2019) | ||||
| 1 | Jillian Presser at Curry (10/5/2019) | ||||
| 1 | Hannah Pesci vs Gordon (09/28/19) | ||||
| 1 | Larissa Cade vs Babson (09/24/19) | ||||
