Ashley Norley
6

Ashley Norley

m
37
k/s
0.19
h %
.063
a/s
0.13
b/s
0.02
sa/s
0.19
d/s
4.57
Player Stats
  Overall Conference
Matches 37 8
Sets 134 28
Kills 26 7
Kills per set 0.19 0.25
Errors 16 2
Total Attacks 158 20
Total Attacks per set 1.18 0.71
Hitting Percentage .063 .250
Assists 17 4
Assists per set 0.13 0.14
Service Total Attempts 13 -
Service Aces 26 3
Service Errors 15 4
Service Aces per set 0.19 0.11
Receptions 682 93
Reception Errors 84 16
Digs 612 125
Digs per set 4.57 4.46
Block Solo 1 1
Block Assist 2 0
Block Total 3 1
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 2 0
Points 54.0 11.0
Points per set 0.4 0.4
Matches started 1 1
Recent Results
Date Opponent Result
Nov 2 Gordon W, 3-0
Nov 3 Colby-Sawyer W, 3-0
Nov 6 at Roger Williams L, 3-0
Nov 10 Daniel Webster W, 3-1
Nov 13 Colby-Sawyer W, 3-0
Nov 13 Keene St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Anna Maria W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 vs. MIT L, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 0 0 3 .000 1 1.0
Sep 4 vs. Muhlenberg W, 3-0 - 3 3 4 16 -.063 0 6.0
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 10 Middlebury W, 3-2 - 5 0 0 4 .000 2 0.0
Sep 11 Eastern Conn. St. W, 3-1 - 4 0 0 0 - 0 1.0
Sep 11 Plymouth St. W, 3-1 - 4 1 0 3 .333 0 2.0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 18 at U. of New England W, 3-0 - - - - - - - -
Sep 18 vs. Regis (Mass.) W, 3-1 - - - - - - - -
Sep 24 vs. Springfield L, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 vs. Colby W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 25 vs. DeSales W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 25 MIT L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 29 at Roger Williams L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 2 Wentworth W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 Western New Eng. W, 3-1 - 4 0 0 3 .000 0 1.0
Oct 5 at Colby-Sawyer W, 3-2 - 5 0 0 2 .000 0 0.0
Oct 8 vs. UC Santa Cruz W, 3-1 - 4 0 0 1 .000 2 1.0
Oct 8 vs. Schreiner L, 3-1 - 4 0 0 0 - 0 3.0
Oct 9 vs. Cal Lutheran L, 3-0 - 3 0 1 3 -.333 0 1.5
Oct 9 at La Verne L, 3-1 - 4 0 0 1 .000 0 3.0
Oct 13 at Eastern Nazarene W, 3-0 - 3 7 2 12 .417 0 8.0
Oct 15 at Wellesley L, 3-1 - 4 0 0 5 .000 2 1.0
Oct 17 vs. New Paltz St. L, 3-0 - 3 0 1 8 -.125 1 0.0
Oct 17 vs. Ithaca L, 3-1 - 3 9 4 34 .147 0 9.0
Oct 20 at Tufts W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 23 vs. Connecticut Col. L, 3-0 - 3 3 0 15 .200 0 3.5
Oct 23 at Coast Guard L, 3-0 - 3 2 2 10 .000 0 2.0
Oct 26 Bowdoin W, 3-2 - 5 0 0 7 .000 2 2.0
Oct 28 Gordon W, 3-0 - 3 0 0 0 - 0 2.0
Oct 30 at Salve Regina W, 3-1 1 4 0 0 2 .000 3 0.0
Nov 2 Gordon W, 3-0 - 3 1 0 2 .500 0 3.0
Nov 3 Colby-Sawyer W, 3-0 - 3 0 1 3 -.333 1 0.0
Nov 6 at Roger Williams L, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 Daniel Webster W, 3-1 - 4 0 0 3 .000 0 1.0
Nov 13 Colby-Sawyer W, 3-0 - 3 0 0 8 .000 0 0.0
Nov 13 Keene St. L, 3-1 - 4 0 0 1 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Anna Maria W, 3-0 - 3 14 0 0 0 0 0
Sep 4 vs. MIT L, 3-1 - 4 19 0 0 0 0 0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 20 0 0 0 0 0
Sep 4 vs. Muhlenberg W, 3-0 - 3 14 0 0 0 0 0
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 12 0 0 0 0 0
Sep 10 Middlebury W, 3-2 - 5 24 0 0 0 0 0
Sep 11 Eastern Conn. St. W, 3-1 - 4 18 0 0 0 0 0
Sep 11 Plymouth St. W, 3-1 - 4 11 0 0 0 0 0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 22 0 0 0 0 1
Sep 18 at U. of New England W, 3-0 - - - - - - - -
Sep 18 vs. Regis (Mass.) W, 3-1 - - - - - - - -
Sep 24 vs. Springfield L, 3-0 - 3 5 0 0 0 0 0
Sep 24 vs. Colby W, 3-0 - 3 16 0 0 0 0 0
Sep 25 vs. DeSales W, 3-1 - 4 22 0 0 0 0 0
Sep 25 MIT L, 3-1 - 4 17 0 0 0 0 0
Sep 29 at Roger Williams L, 3-1 - 4 22 0 0 0 0 0
Oct 2 Wentworth W, 3-0 - 2 6 0 0 0 0 0
Oct 2 Western New Eng. W, 3-1 - 4 16 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-2 - 5 31 0 0 0 0 0
Oct 8 vs. UC Santa Cruz W, 3-1 - 4 15 0 0 0 0 0
Oct 8 vs. Schreiner L, 3-1 - 4 16 0 0 0 0 0
Oct 9 vs. Cal Lutheran L, 3-0 - 3 8 0 1 0 1 0
Oct 9 at La Verne L, 3-1 - 4 15 0 0 0 0 0
Oct 13 at Eastern Nazarene W, 3-0 - 3 4 1 0 0 1 0
Oct 15 at Wellesley L, 3-1 - 4 19 0 0 0 0 0
Oct 17 vs. New Paltz St. L, 3-0 - 3 12 0 0 0 0 0
Oct 17 vs. Ithaca L, 3-1 - 3 17 0 0 0 0 0
Oct 20 at Tufts W, 3-1 - 4 22 0 0 0 0 0
Oct 23 vs. Connecticut Col. L, 3-0 - 3 13 0 1 0 1 0
Oct 23 at Coast Guard L, 3-0 - 3 11 0 0 0 0 0
Oct 26 Bowdoin W, 3-2 - 5 27 0 0 0 0 0
Oct 28 Gordon W, 3-0 - 3 12 0 0 0 0 0
Oct 30 at Salve Regina W, 3-1 1 4 20 0 0 0 0 0
Nov 2 Gordon W, 3-0 - 3 16 0 0 0 0 0
Nov 3 Colby-Sawyer W, 3-0 - 3 26 0 0 0 0 0
Nov 6 at Roger Williams L, 3-0 - 3 21 0 0 0 0 0
Nov 10 Daniel Webster W, 3-1 - 4 12 0 0 0 0 1
Nov 13 Colby-Sawyer W, 3-0 - 3 21 0 0 0 0 0
Nov 13 Keene St. L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Anna Maria W, 3-0 - 3 - 0 1 6 2
Sep 4 vs. MIT L, 3-1 - 4 - 1 1 31 5
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 - 1 0 24 3
Sep 4 vs. Muhlenberg W, 3-0 - 3 - 3 1 8 1
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 - 0 0 10 0
Sep 10 Middlebury W, 3-2 - 5 - 0 2 34 3
Sep 11 Eastern Conn. St. W, 3-1 - 4 - 1 3 26 2
Sep 11 Plymouth St. W, 3-1 - 4 - 1 1 25 4
Sep 14 at Brandeis L, 3-2 - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 - 1 0 0 4
Sep 18 at U. of New England W, 3-0 - - - - - - -
Sep 18 vs. Regis (Mass.) W, 3-1 - - - - - - -
Sep 24 vs. Springfield L, 3-0 - 3 - 0 0 31 4
Sep 24 vs. Colby W, 3-0 - 3 - 0 1 16 2
Sep 25 vs. DeSales W, 3-1 - 4 - 0 1 28 3
Sep 25 MIT L, 3-1 - 4 - 0 0 20 2
Sep 29 at Roger Williams L, 3-1 - 4 - 0 1 18 0
Oct 2 Wentworth W, 3-0 - 2 - 0 0 4 1
Oct 2 Western New Eng. W, 3-1 - 4 - 1 0 25 2
Oct 5 at Colby-Sawyer W, 3-2 - 5 - 0 0 18 4
Oct 8 vs. UC Santa Cruz W, 3-1 - 4 - 1 0 0 2
Oct 8 vs. Schreiner L, 3-1 - 4 - 3 0 0 2
Oct 9 vs. Cal Lutheran L, 3-0 - 3 - 1 1 0 2
Oct 9 at La Verne L, 3-1 - 4 - 3 0 0 1
Oct 13 at Eastern Nazarene W, 3-0 - 3 - 0 0 10 1
Oct 15 at Wellesley L, 3-1 - 4 - 1 0 31 3
Oct 17 vs. New Paltz St. L, 3-0 - 3 - 0 0 22 5
Oct 17 vs. Ithaca L, 3-1 - 3 - 0 0 31 3
Oct 20 at Tufts W, 3-1 - 4 - 0 0 24 2
Oct 23 vs. Connecticut Col. L, 3-0 - 3 - 0 0 24 1
Oct 23 at Coast Guard L, 3-0 - 3 - 0 0 14 3
Oct 26 Bowdoin W, 3-2 - 5 - 2 0 39 3
Oct 28 Gordon W, 3-0 - 3 - 2 1 12 2
Oct 30 at Salve Regina W, 3-1 1 4 - 0 1 - 4
Nov 2 Gordon W, 3-0 - 3 - 2 0 16 0
Nov 3 Colby-Sawyer W, 3-0 - 3 - 0 0 25 2
Nov 6 at Roger Williams L, 3-0 - 3 - 0 0 26 0
Nov 10 Daniel Webster W, 3-1 - 4 13 1 0 21 2
Nov 13 Colby-Sawyer W, 3-0 - 3 - 0 0 24 0
Nov 13 Keene St. L, 3-1 - 4 - 1 0 39 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 37 134 26 0.19 16 158 1.18 .063 17 0.13 54.0 0.4
Total 37 134 26 0.19 16 158 1.18 .063 17 0.13 54.0 0.4
  m s digs d/s bs ba tot b/s
2010-11 37 134 612 4.57 1 2 3 0.02
Total 37 134 612 4.57 1 2 3 0.02
  m s ta sa sa/s se r re
2010-11 37 134 13 26 0.19 15 682 84
Total 37 134 13 26 0.19 15 682 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 134 26 0.19 16 158 1.18 .063 17 0.13 54.0 0.4
Conference 8 28 7 0.25 2 20 0.71 .250 4 0.14 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 15 54 2 0.04 1 38 0.70 .026 5 0.09 13.0 0.2
Away 10 38 9 0.24 4 36 0.95 .139 8 0.21 15.0 0.4
Neutral 12 42 15 0.36 11 84 2.00 .048 4 0.10 26.0 0.6
                         
Wins 22 81 12 0.15 7 75 0.93 .067 12 0.15 28.0 0.3
Losses 15 53 14 0.26 9 83 1.57 .060 5 0.09 26.0 0.5
                         
September 14 53 4 0.08 5 36 0.68 -.028 4 0.08 12.0 0.2
October 17 61 21 0.34 10 105 1.72 .105 11 0.18 37.0 0.6
November 6 20 1 0.05 1 17 0.85 .000 2 0.10 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 134 612 4.57 1 2 3 0.02
Conference 8 28 125 4.46 1 0 1 0.04
Exhibition - - - - - - - -
                 
Home 15 54 248 4.59 0 0 0 0.00
Away 10 38 187 4.92 1 0 1 0.03
Neutral 12 42 177 4.21 0 2 2 0.05
                 
Wins 22 81 379 4.68 1 0 1 0.01
Losses 15 53 233 4.40 0 2 2 0.04
                 
September 14 53 236 4.45 0 0 0 0.00
October 17 61 264 4.33 1 2 3 0.05
November 6 20 112 5.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 134 13 26 0.19 15 682 84
Conference 8 28 - 3 0.11 4 93 16
Exhibition - - - - - - - -
                 
Home 15 54 13 11 0.20 8 326 29
Away 10 38 - 5 0.13 2 141 22
Neutral 12 42 - 10 0.24 5 215 33
                 
Wins 22 81 13 15 0.19 12 395 45
Losses 15 53 - 11 0.21 3 287 39
                 
September 14 53 - 8 0.15 12 277 35
October 17 61 - 14 0.23 3 254 41
November 6 20 13 4 0.20 0 151 8