Official Volleyball Box Score
Endicott at Colorado College
9/16/2011 at 3:00 pm
@ Colorado Springs, Co (Reid Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 5 | 7 | 26 | -.077 |
| 4 | 6 | 6 | 28 | .000 |
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 17 | 5 | 35 | .343 |
| 4 | 12 | 4 | 31 | .258 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Petrucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Gillich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Allshouse * | 4 | 3 | 2 | 12 | .083 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Carly Beers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Callie Dolan * | 4 | 4 | 3 | 17 | .059 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Ashley Norley | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Dahlgren * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Gillian Kucharski | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elyse Barbour * | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 10.5 |
| 12 | Alexandra Gearin * | 4 | 8 | 12 | 33 | -.121 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sierra Kenkel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Falyn Torelli * | 4 | 3 | 4 | 18 | -.056 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 30 | 26 | 121 | .033 | 25 | 5 | 3 | 10 | 50 | 2 | 4 | 6 | 2 | 39.0 | ||
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randi Braak | 2 | 2 | 2 | 14 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Kristen Liberty * | 2 | 2 | 5 | 13 | -.231 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Briana Sallee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hamilton * | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Julia Lawton | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Wilkinson * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Kate Squires * | 4 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 14.5 |
| 10 | Amy Schornack * | 4 | 10 | 2 | 18 | .444 | 40 | 1 | 0 | 0 | 10 | 1 | 3 | 1 | 1 | 13.5 |
| 13 | Laura Goldsmith * | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Hannah Varnell | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sarah Schmoker | 3 | 9 | 2 | 19 | .368 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 137 | .241 | 51 | 10 | 9 | 5 | 58 | 2 | 12 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Reid Gymnasium Attendance: 156 Time: 1st Referee: Dan Apol 2nd Referee: AJ Joseph Scorer: Brooke Babcock |
* = Starter