Official Volleyball Box Score
Endicott vs. Smith
9/23/2011 at 6:45 pm
@ Medford, Mass. (Cousens Gym)
%
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 39 | .103 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 15 | 3 | 26 | .462 |
| 4 | 14 | 2 | 27 | .444 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 15 | 0 | 24 | .625 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 5 | 7 | 26 | -.077 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Petrucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Allshouse * | 4 | 4 | 0 | 11 | .364 | 27 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 6.5 |
| 4 | Carly Beers | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Callie Dolan * | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Ashley Norley | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Dahlgren * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Gillian Kucharski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elyse Barbour * | 4 | 12 | 3 | 28 | .321 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Alexandra Gearin * | 4 | 10 | 8 | 31 | .065 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Falyn Torelli * | 4 | 7 | 1 | 19 | .316 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 123 | .236 | 35 | 10 | 3 | 7 | 57 | 2 | 6 | 1 | 2 | 60.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rebecca Broadhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sonia Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 6 | Bethany Ashworth | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blair Bell * | 4 | 8 | 7 | 26 | .038 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Hayley Bezubka * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Courtney Faria | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rosa Drummond * | 4 | 19 | 8 | 43 | .256 | 1 | 0 | 0 | 3 | 9 | 0 | 3 | 1 | 0 | 20.5 |
| 12 | Kristi Hammond * | 4 | 8 | 2 | 19 | .316 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Sibyl Brown | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Sarlandt * | 4 | 8 | 1 | 13 | .538 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 12.5 |
| 15 | Becca Gordon * | 4 | 3 | 2 | 10 | .100 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 121 | .207 | 45 | 8 | 6 | 10 | 48 | 1 | 18 | 3 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Cousens Gym Attendance: 50 Time: 1:30 |
* = Starter