Peyton Atkins
-
- Height:
- 5-8
-
- Hometown:
- Goshen, N.Y.
-
- Position:
- C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Goshen Central
-
- Major:
- Biology & Biotechnology
-
- gp
- 35
-
- avg
- .340
-
- hr
- 2
-
- rbi
- 16
-
- r
- 17
-
- sb
- 2
Bio
Why Endicott? Why Division III?
Chose Endicott because it has an excellent program for my major with valuable internships and the added bonus of playing softball
Awards
Academic
- 2019 CCC Academic All-Conference
- 2018 CCC Academic All-Conference
- 2017 Spring Dean's List
- 2016 Fall Dean's List
- National Honor Society
- World Language Honor Society
- Honor Roll all four years of high school
- Top Six Honor Graduate
Athletic
- 2019 All-CCC Third Team (C)
- NYS Senior Scholar Athlete (2016)
- United State Army Reserve National Scholar-Athlete Award (2016)
- Time Warner Cable Student-Athlete of the Week (2016)
- 1x All-County first team for softball (2015)
- All-State second team for softball (2015)
- 2x All-County first team for soccer (2014, 2015)
- 1x All-County second team for soccer (2013)
- 2x All-Division team for basketball (2015, 2016)
- 2x NYS semifinalist goalkeeper for soccer (2013, 2015)
Professional Aspirations
Was a veterinary intern at Pine Bush Equine her freshman year... completed an internship as a veterinary intern at VCA Orange County Veterinary Hospital... Aspires to work in an animal hospital, zoo, or research laboratory... In 10 years, she sees herself as a Doctor of Veterinary medicine
Peyton on her previous internship experience:
"I was a zookeeping intern the previous summer at the Bear Mountain Zoo where I was in charge of the care and husbandry of New York State wildlife."
Clubs and Organizations
Played travel softball with the Original New York Diamond Dolls... Played travel soccer with Nirvana Legacy
Community Service
Volunteered in high school with Beautiful People Adaptive Sports for Children with Disabilities where she taught children with disabilities how to play soccer, baseball, and basketball
Fun Facts
Is minoring in Spanish and Environmental Science... Cousins Jamie Atkins and Nicole Atkins played softball at University at Fredonia and University at Brockport, respectively
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 110 | 52 |
| At Bats | 94 | 43 |
| Runs | 17 | 10 |
| Hits | 32 | 17 |
| Doubles | 6 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 15 |
| Total bases | 46 | 28 |
| Walks | 8 | 6 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .340 | .395 |
| On Base Percentage | .431 | .500 |
| Slugging Percentage | .489 | .651 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mt. St. Mary (N.Y.) | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Marian (Wis.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Framingham St. | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. Bowdoin | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | vs. Thomas (ME) | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | vs. Rutgers-Newark | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 6-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 21 | vs. Trinity (Conn.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Springfield | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Mar 22 | vs. Rowan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Salve Regina | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 30 | at Salve Regina | W, 4-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Gordon | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Apr 1 | Gordon | W, 14-6 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at No. 23 Tufts | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at No. 23 Tufts | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Western New Eng. | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | Western New Eng. | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Salem St. | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | U. of New England | W, 5-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | U. of New England | W, 10-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Roger Williams | W, 9-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Roger Williams | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Wentworth | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | at Wentworth | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Curry | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Curry | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Nichols | W, 7-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Nichols | W, 11-2 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Babson | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Babson | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | Roger Williams | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | U. of New England | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Salve Regina | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | U. of New England | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 5 | U. of New England | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 10 | at No. 13 Kean | L, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 11 | vs. Staten Island | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 11 | at No. 13 Kean | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mt. St. Mary (N.Y.) | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Marian (Wis.) | W, 4-2 | - | - | - | - | - |
| Mar 18 | vs. Framingham St. | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. Bowdoin | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Thomas (ME) | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Rutgers-Newark | W, 9-3 | - | - | - | - | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 21 | vs. Trinity (Conn.) | L, 12-3 | - | - | - | - | - |
| Mar 22 | vs. Springfield | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Rowan | L, 7-0 | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | |
| Mar 29 | Gordon | - | - | - | - | - | |
| Mar 30 | at Salve Regina | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Salve Regina | W, 4-0 | 1 | 0 | 3 | - | - |
| Apr 1 | Gordon | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 1 | Gordon | W, 14-6 | 1 | 2 | 2 | - | - |
| Apr 2 | at No. 23 Tufts | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at No. 23 Tufts | W, 2-0 | 1 | 1 | 2 | - | - |
| Apr 10 | Western New Eng. | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Western New Eng. | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Salem St. | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Salem St. | W, 6-3 | - | - | - | - | - |
| Apr 13 | U. of New England | W, 5-4 | 1 | 1 | 5 | - | - |
| Apr 13 | U. of New England | W, 10-2 | 1 | 1 | 5 | - | - |
| Apr 14 | at Roger Williams | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 14 | at Roger Williams | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Wentworth | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Wentworth | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 19 | Curry | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 19 | Curry | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at Nichols | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at Nichols | W, 11-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Babson | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Babson | W, 5-4 | 1 | 0 | 0 | - | - |
| May 3 | Roger Williams | W, 8-0 | 1 | 1 | 1 | - | - |
| May 3 | U. of New England | L, 6-2 | 1 | 0 | 0 | - | - |
| May 4 | Salve Regina | W, 9-1 | 1 | 1 | 3 | - | - |
| May 4 | U. of New England | W, 8-0 | 1 | 1 | 1 | - | - |
| May 5 | U. of New England | W, 10-0 | 1 | 0 | 0 | - | - |
| May 10 | at No. 13 Kean | L, 2-0 | 1 | 0 | 3 | - | - |
| May 11 | vs. Staten Island | W, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | at No. 13 Kean | L, 8-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mt. St. Mary (N.Y.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Marian (Wis.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Framingham St. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bowdoin | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Thomas (ME) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Rutgers-Newark | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Trinity (Conn.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Springfield | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Rowan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Salve Regina | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Salve Regina | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gordon | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gordon | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at No. 23 Tufts | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at No. 23 Tufts | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Western New Eng. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Western New Eng. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salem St. | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | U. of New England | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | U. of New England | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Roger Williams | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Roger Williams | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Wentworth | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Wentworth | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Curry | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Curry | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Nichols | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Nichols | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Babson | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Babson | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Roger Williams | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | U. of New England | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Salve Regina | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | U. of New England | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | U. of New England | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at No. 13 Kean | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Staten Island | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at No. 13 Kean | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mt. St. Mary (N.Y.) | W, 5-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Marian (Wis.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Framingham St. | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 18 | vs. Bowdoin | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Thomas (ME) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | vs. Rutgers-Newark | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wesleyan (Conn.) | W, 6-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Trinity (Conn.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Springfield | W, 5-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Mar 22 | vs. Rowan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Salve Regina | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 30 | at Salve Regina | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | Gordon | W, 4-2 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | Gordon | W, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at No. 23 Tufts | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at No. 23 Tufts | W, 2-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | Western New Eng. | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Western New Eng. | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Salem St. | W, 7-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | U. of New England | W, 5-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 13 | U. of New England | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Roger Williams | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Roger Williams | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Wentworth | W, 10-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | at Wentworth | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Curry | W, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Curry | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Nichols | W, 7-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | at Nichols | W, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | at Babson | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | at Babson | W, 5-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 3 | Roger Williams | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | U. of New England | L, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 4 | Salve Regina | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | U. of New England | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 5 | U. of New England | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at No. 13 Kean | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 11 | vs. Staten Island | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at No. 13 Kean | L, 8-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 30 | 6 | 3 | 6 | 2 | - | - | 2 | 9 | .200 | .375 | .267 | 3 | 1 | 1 | - | 8 | 8 | 1.00 | 41 |
| 2017-18 | 17 | 34 | 6 | 3 | 6 | 2 | - | - | 2 | 5 | .176 | .318 | .235 | 2 | 2 | 3 | - | 12 | 14 | 0.86 | 47 |
| 2018-19 | 35 | 94 | 32 | 16 | 8 | 6 | 1 | 2 | 9 | 12 | .340 | .431 | .489 | 7 | - | 1 | - | 20 | 28 | 0.71 | 110 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 68 | 158 | 44 | 22 | 20 | 10 | 1 | 2 | 13 | 26 | .278 | .394 | .392 | 12 | 3 | 5 | - | 40 | 50 | 0.80 | 198 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 94 | 32 | 16 | 8 | 6 | 1 | 2 | 9 | 12 | .340 | .431 | .489 | 7 | - | 1 | - | 20 | 28 | 0.71 | 110 |
| Conference | 16 | 43 | 17 | 15 | 6 | 3 | 1 | 2 | 6 | 2 | .395 | .500 | .651 | 3 | - | - | - | 10 | 11 | 0.91 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 33 | 12 | 8 | 4 | 2 | - | 2 | 4 | 4 | .364 | .462 | .606 | 2 | - | - | - | 5 | 10 | 0.50 | 39 |
| Away | 15 | 43 | 15 | 7 | 2 | 4 | 1 | - | 5 | 6 | .349 | .429 | .488 | 4 | - | - | - | 9 | 12 | 0.75 | 49 |
| Neutral | 7 | 18 | 5 | 1 | 2 | - | - | - | 0 | 2 | .278 | .381 | .278 | 1 | - | 1 | - | 6 | 6 | 1.00 | 22 |
| Result | |||||||||||||||||||||
| Wins | 30 | 82 | 28 | 16 | 8 | 5 | 1 | 2 | 8 | 7 | .341 | .438 | .500 | 6 | - | 1 | - | 20 | 25 | 0.80 | 97 |
| Losses | 5 | 12 | 4 | 0 | - | 1 | - | - | 1 | 5 | .333 | .385 | .417 | 1 | - | - | - | - | 3 | - | 13 |
| Month | |||||||||||||||||||||
| March | 8 | 21 | 7 | 3 | 2 | 1 | - | - | 1 | 2 | .333 | .417 | .381 | 1 | - | 1 | - | 7 | 6 | 1.17 | 25 |
