James Benestad
32 James Benestad
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Northborough, Mass.
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. John's
-
- Major:
- Criminal Justice
-
- gp
- 36
-
- avg
- .277
-
- hr
- -
-
- rbi
- 16
-
- r
- 21
-
- sb
- 5
Bio
Why Endicott? Why Division III?
Chose Endicott for the strong internship program, beautiful campus, and competitive baseball team.
Awards
Academic
- CCC Rookie of the Week (4/2/24, 4/23/24)
- National Honors Society (HS)
Athletic
- St. John’s McNulty Award Recipient (Athlete of the year) (HS)
- Janet Power Spirit Award Recipient (HS)
- Worcester Telegram Baseball All-Star (HS)
- Greg Montalbano Player of the game vs. Westborough (HS)
- Catholic Conference All-Star (HS)
Professional Aspirations
Completed his freshman internship with the Northborough Police Department.
Community Service
Participated in Global Encounter senior year of high school. Went to Florida to help with hurricane disaster relief for a week during February break.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 13 |
| Plate appearances | 105 | 48 |
| At Bats | 83 | 36 |
| Runs | 21 | 9 |
| Hits | 23 | 10 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 10 |
| Total bases | 27 | 13 |
| Walks | 12 | 4 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .277 | .278 |
| On Base Percentage | .404 | .404 |
| Slugging Percentage | .325 | .361 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 19 | vs. Husson | W, 4-3 |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | Bates | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Webster | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | Suffolk | W, 23-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 30 | Curry | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | Curry | W, 12-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Gordon | W, 10-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | 2 | - | 2 | - | 5 |
| Apr 7 | Nichols | W, 6-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Nichols | W, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Tufts | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | Brandeis | W, 2-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Roger Williams | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Colby | W, 8-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Gordon | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Hartford | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Hartford | W, 22-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 1 | at MIT | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | MIT | W, 15-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 9 | Western New Eng. | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 10 | Roger Williams | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | Western New Eng. | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 17 | vs. Husson | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Bates | W, 7-1 | - | - | - | - | - |
| Mar 9 | Colby | W, 4-1 | - | - | - | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Webster | W, 12-2 | - | - | - | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | - | - | - | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 0 | 0 | - | 1 |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 2 | 1 | 1 | - |
| Mar 26 | Suffolk | W, 23-2 | 1 | 3 | 2 | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Curry | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Curry | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 2 | at Gordon | W, 10-3 | 1 | 0 | 1 | 1 | - |
| Apr 7 | Nichols | W, 6-2 | 1 | 0 | 4 | - | 1 |
| Apr 7 | Nichols | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Tufts | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Brandeis | W, 2-0 | 1 | 0 | 2 | 1 | - |
| Apr 13 | at Roger Williams | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 0 | 1 | - | - |
| Apr 14 | at Colby | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Gordon | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 1 | 1 | - | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 27 | at Hartford | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Hartford | W, 22-4 | 1 | 1 | 2 | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 1 | 2 | - | - |
| May 1 | at MIT | W, 9-2 | - | - | - | - | - |
| May 4 | at Wentworth | W, 10-2 | - | - | - | - | - |
| May 4 | at Wentworth | W, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | MIT | W, 15-2 | 1 | 1 | 0 | - | - |
| May 9 | Western New Eng. | W, 9-5 | 1 | 1 | 0 | - | - |
| May 10 | Roger Williams | W, 4-1 | 1 | 0 | 0 | - | - |
| May 11 | Western New Eng. | W, 9-1 | 1 | 1 | 0 | - | - |
| May 17 | vs. Husson | W, 6-2 | 1 | 1 | 0 | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 1 | 0 | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Bates | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Webster | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Western New Eng. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Suffolk | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Curry | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Curry | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Gordon | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Nichols | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Nichols | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Tufts | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Brandeis | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Colby | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southern Me. | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gordon | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hartford | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hartford | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at MIT | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | MIT | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Western New Eng. | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Roger Williams | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Western New Eng. | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Husson | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Bates | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Webster | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 26 | Suffolk | W, 23-2 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Curry | W, 11-2 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Curry | W, 12-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Gordon | W, 10-3 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 1 | 1 | .500 | - |
| Apr 7 | Nichols | W, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Nichols | W, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Tufts | W, 3-1 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 10 | Brandeis | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Colby | W, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gordon | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hartford | W, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hartford | W, 22-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at MIT | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wentworth | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | MIT | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Western New Eng. | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Roger Williams | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Western New Eng. | W, 9-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 17 | vs. Husson | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
