John Osborne

5 John Osborne
John Osborne
  • Height:
    6-1
  • Weight:
    150
  • Hometown:
    Freehold, N.J.
  • Position:
    OH
  • Year:
    Sr.
  • High School:
    Christian Brothers Academy
  • Major:
    Computer Science
  • m
    26
  • k/s
    2.82
  • h %
    .230
  • a/s
    0.20
  • b/s
    0.43
  • sa/s
    0.30
  • d/s
    2.01
Bio

Why Endicott? Why Division III?

I chose Endicott for the beautiful campus, the beaches, the men's volleyball program and its proximity to home

Awards

Athletic
  • 2016 All-NECC Second Team
  • 2016 NECC Player of the Week (04/11/16)
  • Two-time NECC Tournament Most Valuable Player (MVP) (2015, 2016)
  • 2015 NECC Player of the Year
  • 2015 All-NECC First Team
  • 2013 All-NECC Honorable Mention

Career Summary

2015: Played in 29 matches as a junior... notched 310 kills (3.69 K/S), 192 digs, 50 blocks, and 29 service aces... tallied 20 kills in two separate matches (Feb. 10 & Mar. 8)... had ten or more kills in 17 matches

2014: Played in 30 matches as a sophomore... record 273 kills (2.65 K/S), 188 digs, 47 blocks, and 36 service aces... registered a season-high 17 kills versus Emerson on February 15

2013: Played in 32 matches as a freshman... compiled 228 kills (2.21 K/S), 155 digs, 39 blocks, and 25 service aces

Professional Aspirations

Has completed an internship with Technical Systems Integration Inc... looks to obtain an internship with EFI Global

Fun Facts

Played club for Warren Sixpack... Named First Team All-Shore Conference

Player statistics
  Overall Conference
Matches 26 8
Sets 88 21
Kills 248 68
Kills per set 2.82 3.24
Errors 93 17
Total Attacks 673 150
Total Attacks per set 7.65 7.14
Hitting Percentage .230 .340
Assists 18 4
Assists per set 0.20 0.19
Service Total Attempts 298 48
Service Aces 26 12
Service Errors 35 7
Service Aces per set 0.30 0.57
Receptions 411 49
Reception Errors 24 1
Digs 177 41
Digs per set 2.01 1.95
Block Solo 6 2
Block Assist 32 6
Block Total 38 8
Blocks per set 0.43 0.38
Block Errors 5 0
Ball Handling Errors 0 0
Points 296.0 85.0
Points per set 3.4 4.0
Matches started 26 8
Recent results
Recent Games
Date Opponent Result
Mar 29 at Newbury W, 3-0
Mar 31 MIT L, 3-0
Apr 2 at Daniel Webster W, 3-2
Apr 8 Elms W, 3-1
Apr 9 Daniel Webster W, 3-1
Apr 16 at No. 10 Kean L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 4 5 13 -.077 0 6.0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 1 4 8 3 21 .238 1 9.5
Jan 23 vs. Lasell L, 3-0 1 3 8 3 26 .192 0 8.5
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 7 5 36 .056 2 10.0
Jan 26 Emerson L, 3-2 1 5 8 4 40 .100 3 13.0
Jan 30 vs. Bard W, 3-0 1 1 3 1 9 .222 0 3.0
Jan 30 at No. 13 MIT W, 3-2 1 5 18 5 49 .265 1 22.0
Feb 3 No. 14 Wentworth W, 3-1 1 4 15 3 42 .286 0 19.5
Feb 6 vs. Lasell L, 3-2 1 5 20 5 38 .395 2 21.0
Feb 7 at Daniel Webster W, 3-0 1 3 5 4 16 .063 0 5.0
Feb 7 at Rivier L, 3-0 1 3 4 2 17 .118 0 5.0
Feb 13 at Elms W, 3-0 1 3 3 1 11 .182 2 6.0
Feb 17 at Regis (Mass.) W, 3-0 1 3 12 2 25 .400 0 15.5
Feb 18 Daniel Webster W, 3-0 1 3 9 2 18 .389 2 11.0
Feb 20 at No. 1 Springfield L, 3-0 1 3 9 4 22 .227 0 11.0
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 6 5 20 .050 0 8.0
Feb 24 at Lesley W, 3-0 1 1 3 1 4 .500 0 5.0
Mar 1 Elms W, 3-1 1 2 6 3 15 .200 0 7.0
Mar 5 Newbury W, 3-0 - - - - - - - -
Mar 7 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 22 Lesley W, 3-0 1 1 6 1 10 .500 0 7.0
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 19 12 50 .140 2 21.5
Mar 29 at Newbury W, 3-0 1 3 9 1 14 .571 0 12.0
Mar 31 MIT L, 3-0 1 3 7 6 26 .038 0 7.5
Apr 2 at Daniel Webster W, 3-2 1 5 20 6 53 .264 0 21.5
Apr 8 Elms W, 3-1 1 4 9 1 19 .421 0 10.0
Apr 9 Daniel Webster W, 3-1 1 4 17 3 44 .318 3 17.0
Apr 16 at No. 10 Kean L, 3-1 1 4 13 5 35 .229 0 13.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 0 1 0 0 1 0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 1 4 3 0 1 0 1 0
Jan 23 vs. Lasell L, 3-0 1 3 5 0 1 0 1 0
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 8 1 4 0 5 0
Jan 26 Emerson L, 3-2 1 5 9 0 6 0 6 0
Jan 30 vs. Bard W, 3-0 1 1 4 0 0 0 0 0
Jan 30 at No. 13 MIT W, 3-2 1 5 7 1 4 0 5 0
Feb 3 No. 14 Wentworth W, 3-1 1 4 7 0 3 0 3 0
Feb 6 vs. Lasell L, 3-2 1 5 12 0 2 1 2 0
Feb 7 at Daniel Webster W, 3-0 1 3 14 0 0 0 0 0
Feb 7 at Rivier L, 3-0 1 3 4 0 0 0 0 0
Feb 13 at Elms W, 3-0 1 3 5 0 2 0 2 0
Feb 17 at Regis (Mass.) W, 3-0 1 3 4 1 1 0 2 0
Feb 18 Daniel Webster W, 3-0 1 3 8 0 0 0 0 0
Feb 20 at No. 1 Springfield L, 3-0 1 3 3 0 2 1 2 0
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 3 0 0 0 0 0
Feb 24 at Lesley W, 3-0 1 1 3 0 0 0 0 0
Mar 1 Elms W, 3-1 1 2 2 0 2 0 2 0
Mar 5 Newbury W, 3-0 - - - - - - - -
Mar 7 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 22 Lesley W, 3-0 1 1 3 0 0 0 0 0
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 14 0 1 1 1 0
Mar 29 at Newbury W, 3-0 1 3 3 0 0 0 0 0
Mar 31 MIT L, 3-0 1 3 6 0 1 0 1 0
Apr 2 at Daniel Webster W, 3-2 1 5 13 1 1 0 2 0
Apr 8 Elms W, 3-1 1 4 11 1 0 0 1 0
Apr 9 Daniel Webster W, 3-1 1 4 14 0 0 1 0 0
Apr 16 at No. 10 Kean L, 3-1 1 4 12 0 1 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 22 vs. No. 1 Springfield L, 3-0 1 3 - 1 1 13 2
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 1 4 19 1 4 17 2
Jan 23 vs. Lasell L, 3-0 1 3 10 0 0 13 1
Jan 23 at Johnson & Wales (RI) W, 3-2 1 5 14 0 1 22 1
Jan 26 Emerson L, 3-2 1 5 18 2 2 15 1
Jan 30 vs. Bard W, 3-0 1 1 4 0 0 2 0
Jan 30 at No. 13 MIT W, 3-2 1 5 21 1 1 26 1
Feb 3 No. 14 Wentworth W, 3-1 1 4 25 3 2 26 3
Feb 6 vs. Lasell L, 3-2 1 5 22 0 4 31 2
Feb 7 at Daniel Webster W, 3-0 1 3 8 0 1 11 0
Feb 7 at Rivier L, 3-0 1 3 15 1 0 15 1
Feb 13 at Elms W, 3-0 1 3 - 2 1 - 1
Feb 17 at Regis (Mass.) W, 3-0 1 3 0 2 0 0 0
Feb 18 Daniel Webster W, 3-0 1 3 10 2 1 11 0
Feb 20 at No. 1 Springfield L, 3-0 1 3 14 1 1 25 1
Feb 20 vs. No. 8 Stevenson L, 3-0 1 3 13 2 3 18 3
Feb 24 at Lesley W, 3-0 1 1 7 2 1 3 0
Mar 1 Elms W, 3-1 1 2 5 0 2 7 0
Mar 5 Newbury W, 3-0 - - - - - - -
Mar 7 Regis (Mass.) L, 3-1 - - - - - - -
Mar 22 Lesley W, 3-0 1 1 3 1 1 1 0
Mar 24 at Emmanuel (Mass.) W, 3-2 1 5 20 2 3 29 3
Mar 29 at Newbury W, 3-0 1 3 - 3 1 - 0
Mar 31 MIT L, 3-0 1 3 7 0 2 22 1
Apr 2 at Daniel Webster W, 3-2 1 5 23 0 0 27 0
Apr 8 Elms W, 3-1 1 4 9 0 0 20 0
Apr 9 Daniel Webster W, 3-1 1 4 17 0 1 19 0
Apr 16 at No. 10 Kean L, 3-1 1 4 14 0 2 38 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 32 103 228 2.21 100 607 5.89 .211 17 0.17 275.0 2.7
2013-14 30 103 273 2.65 140 748 7.26 .178 24 0.23 334.5 3.2
2014-15 29 84 310 3.69 129 774 9.21 .234 22 0.26 366.5 4.4
2015-16 26 88 248 2.82 93 673 7.65 .230 18 0.20 296.0 3.4
Total 117 378 1059 2.80 462 2802 7.41 .213 81 0.21 1272.0 3.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2012-13 32 103 155 1.50 5 34 39 0.38
2013-14 30 103 188 1.83 4 43 47 0.46
2014-15 29 84 192 2.29 5 45 50 0.60
2015-16 26 88 177 2.01 6 32 38 0.43
Total 117 378 712 1.88 20 154 174 0.46
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2012-13 32 103 191 25 0.24 62 494 27
2013-14 30 103 317 36 0.35 59 405 37
2014-15 29 84 287 29 0.35 52 367 26
2015-16 26 88 298 26 0.30 35 411 24
Total 117 378 1093 116 0.31 208 1677 114
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 88 248 2.82 93 673 7.65 .230 18 0.20 296.0 3.4
Conference 8 21 68 3.24 17 150 7.14 .340 4 0.19 85.0 4.0
Exhibition - - - - - - - - - - - -
Location
Home 8 26 77 2.96 23 214 8.23 .252 8 0.31 92.0 3.5
Away 12 43 122 2.84 48 332 7.72 .223 7 0.16 148.0 3.4
Neutral 6 19 49 2.58 22 127 6.68 .213 3 0.16 56.0 2.9
Result
Wins 16 52 161 3.10 51 415 7.98 .265 12 0.23 193.0 3.7
Losses 10 36 87 2.42 42 258 7.17 .174 6 0.17 103.0 2.9
Month
January 7 26 56 2.15 26 194 7.46 .155 7 0.27 72.0 2.8
February 10 31 86 2.77 29 213 6.87 .268 6 0.19 107.0 3.5
March 5 14 47 3.36 23 115 8.21 .209 2 0.14 55.0 3.9
April 4 17 59 3.47 15 151 8.88 .291 3 0.18 62.0 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 88 177 2.01 6 32 38 0.43
Conference 8 21 41 1.95 2 6 8 0.38
Exhibition - - - - - - - -
Location
Home 8 26 60 2.31 1 12 13 0.50
Away 12 43 90 2.09 4 16 20 0.47
Neutral 6 19 27 1.42 1 4 5 0.26
Result
Wins 16 52 120 2.31 5 18 23 0.44
Losses 10 36 57 1.58 1 14 15 0.42
Month
January 7 26 36 1.38 3 16 19 0.73
February 10 31 63 2.03 1 10 11 0.35
March 5 14 28 2.00 0 4 4 0.29
April 4 17 50 2.94 2 2 4 0.24
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 88 298 26 0.30 35 411 24
Conference 8 21 48 12 0.57 7 49 1
Exhibition - - - - - - - -
Location
Home 8 26 94 8 0.31 11 121 5
Away 12 43 136 14 0.33 12 196 9
Neutral 6 19 68 4 0.21 12 94 10
Result
Wins 16 52 166 18 0.35 16 204 9
Losses 10 36 132 8 0.22 19 207 15
Month
January 7 26 86 5 0.19 9 108 8
February 10 31 114 15 0.48 14 140 11
March 5 14 35 6 0.43 9 59 4
April 4 17 63 0 0.00 3 104 1