John Carricato

11 John Carricato
John Carricato
  • Height:
    5-9
  • Weight:
    195
  • Hometown:
    Ridge, N.Y.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Springfield Pics (USPHL Premier)
  • Major:
    Athletic Training
  • gp
    27
  • p
    12
  • g
    4
  • a
    8
  • pim
    8
  • +/-
    10
Bio

Why Endicott?

Chose Endicott because of the great athletic training program, internship program, and to be a part of the first men's ice hockey team

Awards

Academic
  • 2017-18 CCC Academic All-Conference
  • 2016-17 CCC Academic All-Conference
  • Fall 2015 Dean's List
  • Spring 2016 Dean's List 
Athletic
  • 2016-17 Assistant Captain

Previous club team: Springfield Pics (USPHL)

Professional Aspirations

Aspires to be an athletic trainer

Player statistics
  Overall Conference
Games 27 18
Points 12 9
Goals 4 4
Assists 8 5
PIM 8 8
+/- 10 10
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 30
Recent results
Recent Games
Date Opponent Result
Feb 2 at Suffolk W, 7-3
Feb 3 Suffolk W, 6-1
Feb 9 at No. 10/10 U. of New England L, 4-2
Feb 10 No. 10/10 U. of New England T, 4-4
Feb 17 Suffolk W, 10-2
Feb 24 No. 6/7 U. of New England L, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Plymouth St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 9 2 7 .222
Nov 2 at Wentworth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 24 11 13 .458
Nov 4 Wentworth W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 25 12 13 .480
Nov 10 Becker W, 12-2 - 1 2 3 0 3 0 0 0 0 0 5 18 10 8 .556
Nov 11 at Becker W, 9-1 - 0 1 1 0 0 0 0 0 0 0 2 18 9 9 .500
Nov 17 at Curry W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 12 8 4 .667
Nov 18 Curry W, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 15 8 7 .533
Nov 26 at Salem St. W, 10-4 - 0 1 1 0 2 0 0 0 0 0 1 20 9 11 .450
Dec 1 at Western New Eng. W, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 14 10 4 .714
Dec 2 Western New Eng. W, 9-2 - 1 1 2 0 2 0 0 0 0 0 2 19 11 8 .579
Dec 8 Johnson & Wales (RI) W, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 14 10 4 .714
Dec 9 at Johnson & Wales (RI) W, 8-0 - 1 0 1 0 1 0 0 0 0 0 2 16 6 10 .375
Dec 12 Salem St. W, 8-2 - 0 0 0 0 -1 0 0 0 0 0 1 17 13 4 .765
Dec 31 at No. 15 Amherst W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 12 6 6 .500
Jan 5 vs. Babson T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 16 7 9 .438
Jan 6 vs. Tufts W, 8-1 - 0 1 1 0 0 0 0 0 0 0 2 16 10 6 .625
Jan 9 at Tufts T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 14 8 6 .571
Jan 19 at Nichols L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 2 12 7 5 .583
Jan 20 Nichols W, 7-1 - 0 0 0 0 2 0 0 0 0 0 0 13 8 5 .615
Jan 25 No. 10/11 Salve Regina L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 14 4 10 .286
Jan 27 at No. 10/11 Salve Regina L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 18 7 11 .389
Feb 2 at Suffolk W, 7-3 - 0 1 1 0 1 0 0 0 0 0 2 16 12 4 .750
Feb 3 Suffolk W, 6-1 - 1 0 1 0 1 0 1 0 0 0 2 9 7 2 .778
Feb 9 at No. 10/10 U. of New England L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 10 7 3 .700
Feb 10 No. 10/10 U. of New England T, 4-4 - 0 0 0 2 0 0 0 0 0 0 0 12 6 6 .500
Feb 17 Suffolk W, 10-2 - 0 0 0 0 0 0 0 0 0 0 4 16 10 6 .625
Feb 24 No. 6/7 U. of New England L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 14 12 2 .857
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 20 3 3 6 2 2 0 0 1 1 0 0 29 225 107 118 .476
2016-17 30 3 10 13 10 11 0 0 0 0 0 0 50 413 222 191 .538
2017-18 27 4 8 12 8 10 0 1 0 0 0 0 45 413 230 183 .557
2018-19 27 4 4 8 29 4 0 0 0 0 0 0 29 377 222 155 .589
Total 104 14 25 39 49 27 0 1 1 1 0 0 153 1428 781 647 .547
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 8 12 8 10 0 1 0 0 0 0 45 413 230 183 .557
Conference 18 4 5 9 8 10 0 1 0 0 0 0 30 279 153 126 .548
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 13 3 3 6 2 7 0 1 0 0 0 0 25 195 113 82 .579
Away 12 1 4 5 6 3 0 0 0 0 0 0 16 186 100 86 .538
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 4 32 17 15 .531
Result
Wins 18 4 8 12 4 13 0 1 0 0 0 0 32 294 170 124 .578
Losses 6 0 0 0 2 -2 0 0 0 0 0 0 11 77 39 38 .506
Ties 3 0 0 0 2 -1 0 0 0 0 0 0 2 42 21 21 .500
Month
October 1 0 0 0 0 0 0 0 0 0 0 0 1 9 2 7 .222
November 7 1 4 5 0 5 0 0 0 0 0 0 12 132 67 65 .508
December 6 2 2 4 4 4 0 0 0 0 0 0 10 92 56 36 .609
January 7 0 1 1 2 0 0 0 0 0 0 0 11 103 51 52 .495
February 6 1 1 2 2 1 0 1 0 0 0 0 11 77 54 23 .701
News mentions
Group photo of the men's ice hockey seniors with their families.
Gulls Defeat Suffolk, 6-1, On Senior Day
Jake Simons shoots the puck.
Men's ice hockey celebrates a goal.
Anthony Petrella celebrates a goal.
Logan Day shoots a puck
No. 11/12 Endicott Routs Curry, 7-1
Josh Bowes skates.
No. 11/12 Endicott Doubles Up Curry, 4-2
Ross Olsson shoots a puck.
No. 13/14 Endicott Upends Becker, 12-2