Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | MIT | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 237 | - | ||
| Sep 03, 2017 | MSUMS | W | 2-1 | 1-0-1 | 0-0-0 | 101 | Jesse Martinez (unassisted) | |||
| Dario Neukom (Evan Couchot;Conner Couchot) | ||||||||||
| Sep 07, 2017 | THOMAS COLLEGE | W | 4-0 | 2-0-1 | 0-0-0 | 347 | Jesse Martinez (Tyler Johnson) | |||
| Evan Couchot (Conner Couchot) | ||||||||||
| Victor DaCosta (Joe Naylor) | ||||||||||
| Jamie Becker (Tyler Johnson) | ||||||||||
| Sep 13, 2017 | JWUMS | 1-2 | L | 2-1-1 | 0-0-0 | 376 | Dario Neukom (unassisted) | |||
| * | Sep 16, 2017 | ENC | W | 4-0 | 3-1-1 | 1-0-0 | 297 | Evan Couchot (Robert Hartan) | ||
| Jesse Martinez (Thomas Martin) | ||||||||||
| Evan Couchot (Robert Hartan) | ||||||||||
| Evan Couchot (Rieley Hoffman) | ||||||||||
| Sep 20, 2017 | at Trinity (Conn.) | W | 2-1 | 4-1-1 | 1-0-0 | 150 | Victor DaCosta (Diego Maillo) | |||
| Ryan Cohane (Bobby Ivatts) | ||||||||||
| * | 09/23/17 | at Roger Williams | W | 4-0 | 5-1-1 | 2-0-0 | 120 | Evan Couchot (Bobby Ivatts) | ||
| Robert Hartan (Evan Couchot) | ||||||||||
| Jamie Becker (Tyler Johnson) | ||||||||||
| Evan Couchot (Jesse Martinez) | ||||||||||
| Sep 26, 2017 | WPI | W | 2-1 | 6-1-1 | 2-0-0 | 125 | Evan Couchot (Brandon Haughton) | |||
| Jamie Becker (Conner Couchot) | ||||||||||
| * | Sep 30, 2017 | WNE | 1-1 | T | O2 | 6-1-2 | 2-0-1 | 212 | Bobby Ivatts (penalty kick) | |
| Oct 03, 2017 | BABSON | 0-1 | L | 6-2-2 | 2-0-1 | 215 | - | |||
| * | Oct 07, 2017 | GORDON | 0-0 | T | O2 | 6-2-3 | 2-0-2 | 327 | - | |
| * | Oct 10, 2017 | NICHOLS | W | 5-1 | 7-2-3 | 3-0-2 | 287 | Dario Neukom (unassisted) | ||
| Rieley Hoffman (Jamie Becker) | ||||||||||
| Joshua Sousa (Brandon Haughton) | ||||||||||
| Max Robbins (Evan Couchot;Bobby Ivatts) | ||||||||||
| Thomas Martin (Joshua Sousa) | ||||||||||
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | L | 7-3-3 | 3-0-2 | 231 | - | |||
| * | 10/14/2017 | at Curry | W | 3-0 | 8-3-3 | 4-0-2 | 124 | Evan Couchot (Jesse Martinez) | ||
| Thomas Martin (Max Robbins) | ||||||||||
| Jamie Becker (Robert Hartan) | ||||||||||
| * | Oct 18, 2017 | WIT | W | 2-1 | 9-3-3 | 5-0-2 | 247 | Jamie Becker (Bobby Ivatts) | ||
| Jamie Becker (Dario Neukom;Brendan McLaughlin) | ||||||||||
| * | 10/21/17 | at Univ. of New England | 0-1 | L | 9-4-3 | 5-1-2 | 143 | - | ||
| * | 10/24/17 | at Salve Regina | W | 3-1 | 10-4-3 | 6-1-2 | 174 | Evan Couchot (Brendan McLaughlin) | ||
| Evan Couchot (unassisted) | ||||||||||
| Conner Couchot (Brendan McLaughlin) | ||||||||||
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | W | 1-0 | O2 | 11-4-3 | 6-1-2 | 312 | Brendan McLaughlin (Diego Maillo) | ||
| Oct 31, 2017 | WIT | W | 2-1 | OT | 12-4-3 | 6-1-2 | 397 | Diego Maillo (Evan Couchot) | ||
| Evan Couchot (Robert Hartan) | ||||||||||
| Nov 03, 2017 | GORDON | W | 1-0 | OT | 13-4-3 | 6-1-2 | 867 | Dario Neukom (Diego Maillo) | ||
| 11/11/2017 | vs #25 Springfield | 0-1 | L | 13-5-3 | 6-1-2 | 500 | - |
| Team Record | W-L-T |
| Overall | 13-5-3 |
| Conference | 6-1-2 |
| Home | 9-3-3 |
| Away | 4-1 |
| Neutral | 0-1 |
| Overtime | 3-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5789 | 276 |
| Home | 15 | 4578 | 305 |
| Away | 5 | 711 | 142 |
| Neutral | 1 | 500 | 500 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 1-0 | 0 | 0-0 |
| Sep 03, 2017 | MSUMS | 2-1 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 1 | 0-0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | 4 | 4 | 12 | 31 | .129 | 11 | .355 | 0-0 | 1 | 0-0 |
| Sep 13, 2017 | JWUMS | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| Sep 16, 2017 | ENC | 4-0 | 4 | 4 | 12 | 33 | .121 | 14 | .424 | 0-0 | 1 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | 4 | 4 | 12 | 20 | .200 | 8 | .400 | 0-0 | 1 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2-1 | 0 | 1-1 |
| Oct 03, 2017 | BABSON | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | 5 | 5 | 15 | 30 | .167 | 15 | .500 | 0-0 | 1 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | 3 | 3 | 9 | 21 | .143 | 14 | .667 | 1-0 | 1 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | 2 | 3 | 7 | 18 | .111 | 5 | .278 | 3-1 | 1 | 0-0 |
| 10/21/17 | at Univ. of New England | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 0-0 | 1 | 0-0 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | 1 | 1 | 3 | 44 | .023 | 13 | .295 | 1-0 | 1 | 0-0 |
| Oct 31, 2017 | WIT | 2-1 | 2 | 2 | 6 | 23 | .087 | 6 | .261 | 0-0 | 1 | 0-0 |
| Nov 03, 2017 | GORDON | 1-0 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 1-0 | 1 | 0-0 |
| 11/11/2017 | vs Springfield | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 |
| Endicott | 37-15 | 37 | 35 | 109 | 422 | .088 | 150 | .355 | 12-2 | 13 | 1-1 | |
| Opponent | 15 | 11 | 41 | 207 | .072 | 77 | .372 | 16-0 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 20.10 Goals per game: 1.76 Assists per game: 1.67 Points per game: 5.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | MIT | 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 03, 2017 | MSUMS | 2-1 | 90:00 | 1 | 0.45 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 13, 2017 | JWUMS | 1-2 | 90:00 | 2 | 0.71 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2017 | ENC | 4-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | 90:00 | 1 | 0.64 | 9 | .900 | 1 | 0 | 0 | - |
| 09/23/17 | at Roger Williams | 4-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 26, 2017 | WPI | 2-1 | 90:00 | 1 | 0.61 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2017 | WNE | 1-1 | 110:00 | 1 | 0.64 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 03, 2017 | BABSON | 0-1 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 07, 2017 | GORDON | 0-0 | 110:00 | 0 | 0.60 | 2 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 10, 2017 | NICHOLS | 5-1 | 90:00 | 1 | 0.63 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | 90:00 | 2 | 0.73 | 1 | .333 | 0 | 1 | 0 | - |
| 10/14/2017 | at Curry | 3-0 | 90:00 | 0 | 0.68 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 18, 2017 | WIT | 2-1 | 90:00 | 1 | 0.70 | 6 | .857 | 1 | 0 | 0 | - |
| 10/21/17 | at Univ. of New England | 0-1 | 90:00 | 1 | 0.72 | 2 | .667 | 0 | 1 | 0 | - |
| 10/24/17 | at Salve Regina | 3-1 | 90:00 | 1 | 0.74 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | 101:05 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 31, 2017 | WIT | 2-1 | 90:50 | 1 | 0.71 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 03, 2017 | GORDON | 1-0 | 99:45 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/11/2017 | vs Springfield | 0-1 | 90:00 | 1 | 0.68 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 37-15 | 1971:40 | 15 | 0.68 | 62 | .805 | 13 | 5 | 3 | 8.2 | |
| Opponent | 1971:40 | 37 | 0.68 | 113 | .753 | 5 | 13 | 3 | 6.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | MSUMS | 2-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 13, 2017 | JWUMS | 1-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 |
| Sep 16, 2017 | ENC | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 1-0 | 0 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 |
| Oct 03, 2017 | BABSON | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 1-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 3-0 | 0 | 0-0 |
| 10/21/17 | at Univ. of New England | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 1-1 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | WIT | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 |
| Nov 03, 2017 | GORDON | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 |
| 11/11/2017 | vs Springfield | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 |
| Opponent totals | 15-37 | 15 | 11 | 41 | 207 | .072 | 77 | .372 | 16-0 | 5 | 1-1 | |
| Endicott | 37 | 35 | 109 | 422 | .088 | 150 | .355 | 12-2 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.86 Goals per game: 0.71 Assists per game: 0.52 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | MIT | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 03, 2017 | MSUMS | 2-1 | 90:00 | 2 | 0.90 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | 90:00 | 4 | 1.86 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 13, 2017 | JWUMS | 1-2 | 90:00 | 1 | 1.66 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2017 | ENC | 4-0 | 90:00 | 4 | 2.11 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | 90:00 | 2 | 2.09 | 6 | .750 | 0 | 1 | 0 | - |
| 09/23/17 | at Roger Williams | 4-0 | 90:00 | 4 | 2.35 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2017 | WPI | 2-1 | 90:00 | 2 | 2.31 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 30, 2017 | WNE | 1-1 | 110:00 | 1 | 2.12 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 03, 2017 | BABSON | 0-1 | 90:00 | 0 | 1.91 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 07, 2017 | GORDON | 0-0 | 110:00 | 0 | 1.71 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 10, 2017 | NICHOLS | 5-1 | 90:00 | 5 | 1.97 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/14/2017 | at Curry | 3-0 | 90:00 | 3 | 1.91 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 18, 2017 | WIT | 2-1 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
| 10/21/17 | at Univ. of New England | 0-1 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/24/17 | at Salve Regina | 3-1 | 90:00 | 3 | 1.87 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | 101:05 | 1 | 1.81 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 31, 2017 | WIT | 2-1 | 90:50 | 2 | 1.82 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2017 | GORDON | 1-0 | 99:45 | 1 | 1.77 | 4 | .800 | 0 | 1 | 0 | - |
| 11/11/2017 | vs Springfield | 0-1 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 15-15 | 1971:40 | 37 | 1.69 | 113 | .753 | 5 | 13 | 3 | 6.0 | |
| Endicott | 1971:40 | 15 | 1.69 | 62 | .805 | 13 | 5 | 3 | 8.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | MIT | 0-0 | 0/0 | 0/0 | 23/7 | 6/1 | 5/2 | 1/0 | 0/0 |
| Sep 03, 2017 | MSUMS | 2-1 | 2/1 | 2/1 | 18/12 | 5/2 | 5/6 | 0/0 | 0/0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | 4/0 | 4/0 | 31/4 | 11/1 | 11/2 | 0/1 | 0/0 |
| Sep 13, 2017 | JWUMS | 1-2 | 1/2 | 0/1 | 13/7 | 6/4 | 9/2 | 0/0 | 0/0 |
| Sep 16, 2017 | ENC | 4-0 | 4/0 | 4/0 | 33/4 | 14/2 | 11/0 | 0/0 | 0/0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | 2/1 | 2/2 | 14/16 | 8/10 | 1/5 | 1/1 | 0/0 |
| 09/23/17 | at Roger Williams | 4-0 | 4/0 | 4/0 | 20/7 | 8/3 | 5/2 | 0/0 | 0/0 |
| Sep 26, 2017 | WPI | 2-1 | 2/1 | 2/0 | 6/12 | 2/4 | 5/5 | 0/1 | 0/0 |
| Sep 30, 2017 | WNE | 1-1 | 1/1 | 0/0 | 18/11 | 8/5 | 5/3 | 2/1 | 1/0 |
| Oct 03, 2017 | BABSON | 0-1 | 0/1 | 0/1 | 15/9 | 5/2 | 5/5 | 0/2 | 0/0 |
| Oct 07, 2017 | GORDON | 0-0 | 0/0 | 0/0 | 20/12 | 4/2 | 5/5 | 0/1 | 0/0 |
| Oct 10, 2017 | NICHOLS | 5-1 | 5/1 | 5/1 | 30/9 | 15/1 | 5/3 | 0/1 | 0/0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | 0/2 | 0/2 | 10/8 | 3/3 | 2/3 | 0/0 | 0/0 |
| 10/14/2017 | at Curry | 3-0 | 3/0 | 3/0 | 21/8 | 14/3 | 11/2 | 1/1 | 0/0 |
| Oct 18, 2017 | WIT | 2-1 | 2/1 | 3/1 | 18/19 | 5/7 | 4/4 | 3/3 | 1/0 |
| 10/21/17 | at Univ. of New England | 0-1 | 0/1 | 0/1 | 16/9 | 3/3 | 10/3 | 1/2 | 0/0 |
| 10/24/17 | at Salve Regina | 3-1 | 3/1 | 2/0 | 19/10 | 6/3 | 3/7 | 0/1 | 0/0 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | 1/0 | 1/0 | 44/5 | 13/3 | 16/2 | 1/0 | 0/0 |
| Oct 31, 2017 | WIT | 2-1 | 2/1 | 2/1 | 23/14 | 6/8 | 6/1 | 0/0 | 0/0 |
| Nov 03, 2017 | GORDON | 1-0 | 1/0 | 1/0 | 18/13 | 5/3 | 8/6 | 1/1 | 0/0 |
| 11/11/2017 | vs Springfield | 0-1 | 0/1 | 0/0 | 12/11 | 3/7 | 4/4 | 1/0 | 0/0 |
| Totals | 37-15 | 37/15 | 35/11 | 422/207 | 150/77 | 136/72 | 12/16 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 15 | vs Nichols (Oct 10) | ||
| 12 | at Roger Williams (09/23/17) | |||
| 12 | vs ENC (Sep 16) | |||
| 12 | vs Thomas College (Sep 07) | |||
| GOALS | 5 | vs Nichols (Oct 10) | ||
| 4 | at Roger Williams (09/23/17) | |||
| 4 | vs ENC (Sep 16) | |||
| 4 | vs Thomas College (Sep 07) | |||
| ASSISTS | 5 | vs Nichols (Oct 10) | ||
| 4 | at Roger Williams (09/23/17) | |||
| 4 | vs ENC (Sep 16) | |||
| 4 | vs Thomas College (Sep 07) | |||
| SHOTS | 44 | vs Univ. of New England (Oct 28) | ||
| 33 | vs ENC (Sep 16) | |||
| SHOTS ON GOAL | 15 | vs Nichols (Oct 10) | ||
| 14 | at Curry (10/14/2017) | |||
| 14 | vs ENC (Sep 16) | |||
| SAVES | 9 | at Trinity (Conn.) (Sep 20) | ||
| 7 | vs WIT (Oct 31) | |||
| CORNER KICKS | 16 | vs Univ. of New England (Oct 28) | ||
| 11 | at Curry (10/14/2017) | |||
| 11 | vs ENC (Sep 16) | |||
| 11 | vs Thomas College (Sep 07) | |||
| FOULS | 17 | vs Gordon (Nov 03) | ||
| 17 | vs Thomas College (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Connecticut Col. (Oct 13) | ||
| 5 | vs JWUMS (Sep 13) | |||
| GOALS | 2 | vs Connecticut Col. (Oct 13) | ||
| 2 | vs JWUMS (Sep 13) | |||
| ASSISTS | 2 | vs Connecticut Col. (Oct 13) | ||
| 2 | at Trinity (Conn.) (Sep 20) | |||
| SHOTS | 19 | vs WIT (Oct 18) | ||
| 16 | at Trinity (Conn.) (Sep 20) | |||
| SHOTS ON GOAL | 10 | at Trinity (Conn.) (Sep 20) | ||
| 8 | vs WIT (Oct 31) | |||
| SAVES | 12 | vs Univ. of New England (Oct 28) | ||
| 11 | at Curry (10/14/2017) | |||
| CORNER KICKS | 7 | at Salve Regina (10/24/17) | ||
| 6 | vs Gordon (Nov 03) | |||
| 6 | vs MSUMS (Sep 03) | |||
| FOULS | 24 | vs WNE (Sep 30) | ||
| 20 | vs Springfield (11/11/2017) |
| Endicott - GAME LOWS |
| POINTS | 0 | vs MIT (Sep 01) | ||
| 0 | vs Babson (Oct 03) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | vs Connecticut Col. (Oct 13) | |||
| 0 | at Univ. of New England (10/21/17) | |||
| 0 | vs Springfield (11/11/2017) | |||
| GOALS | 0 | vs MIT (Sep 01) | ||
| 0 | vs Babson (Oct 03) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | vs Connecticut Col. (Oct 13) | |||
| 0 | at Univ. of New England (10/21/17) | |||
| 0 | vs Springfield (11/11/2017) | |||
| ASSISTS | 0 | vs MIT (Sep 01) | ||
| 0 | vs JWUMS (Sep 13) | |||
| 0 | vs WNE (Sep 30) | |||
| 0 | vs Babson (Oct 03) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | vs Connecticut Col. (Oct 13) | |||
| 0 | at Univ. of New England (10/21/17) | |||
| 0 | vs Springfield (11/11/2017) | |||
| SHOTS | 6 | vs WPI (Sep 26) | ||
| 10 | vs Connecticut Col. (Oct 13) | |||
| SHOTS ON GOAL | 2 | vs WPI (Sep 26) | ||
| 3 | vs Connecticut Col. (Oct 13) | |||
| 3 | at Univ. of New England (10/21/17) | |||
| 3 | vs Springfield (11/11/2017) | |||
| SAVES | 0 | vs Nichols (Oct 10) | ||
| 1 | vs MIT (Sep 01) | |||
| 1 | vs MSUMS (Sep 03) | |||
| 1 | vs Thomas College (Sep 07) | |||
| 1 | vs Babson (Oct 03) | |||
| 1 | vs Connecticut Col. (Oct 13) | |||
| CORNER KICKS | 1 | at Trinity (Conn.) (Sep 20) | ||
| 2 | vs Connecticut Col. (Oct 13) | |||
| FOULS | 6 | vs JWUMS (Sep 13) | ||
| 6 | vs Univ. of New England (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MIT (Sep 01) | ||
| 0 | vs Thomas College (Sep 07) | |||
| 0 | vs ENC (Sep 16) | |||
| 0 | at Roger Williams (09/23/17) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | at Curry (10/14/2017) | |||
| 0 | vs Univ. of New England (Oct 28) | |||
| 0 | vs Gordon (Nov 03) | |||
| GOALS | 0 | vs MIT (Sep 01) | ||
| 0 | vs Thomas College (Sep 07) | |||
| 0 | vs ENC (Sep 16) | |||
| 0 | at Roger Williams (09/23/17) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | at Curry (10/14/2017) | |||
| 0 | vs Univ. of New England (Oct 28) | |||
| 0 | vs Gordon (Nov 03) | |||
| ASSISTS | 0 | vs MIT (Sep 01) | ||
| 0 | vs Thomas College (Sep 07) | |||
| 0 | vs ENC (Sep 16) | |||
| 0 | at Roger Williams (09/23/17) | |||
| 0 | vs WPI (Sep 26) | |||
| 0 | vs WNE (Sep 30) | |||
| 0 | vs Gordon (Oct 07) | |||
| 0 | at Curry (10/14/2017) | |||
| 0 | at Salve Regina (10/24/17) | |||
| 0 | vs Univ. of New England (Oct 28) | |||
| 0 | vs Gordon (Nov 03) | |||
| 0 | vs Springfield (11/11/2017) | |||
| SHOTS | 4 | vs Thomas College (Sep 07) | ||
| 4 | vs ENC (Sep 16) | |||
| SHOTS ON GOAL | 1 | vs MIT (Sep 01) | ||
| 1 | vs Thomas College (Sep 07) | |||
| 1 | vs Nichols (Oct 10) | |||
| SAVES | 0 | vs WPI (Sep 26) | ||
| 3 | vs MSUMS (Sep 03) | |||
| 3 | vs Connecticut Col. (Oct 13) | |||
| 3 | vs WIT (Oct 18) | |||
| 3 | at Univ. of New England (10/21/17) | |||
| 3 | at Salve Regina (10/24/17) | |||
| 3 | vs Springfield (11/11/2017) | |||
| CORNER KICKS | 0 | vs ENC (Sep 16) | ||
| 1 | vs WIT (Oct 31) | |||
| FOULS | 5 | vs ENC (Sep 16) | ||
| 5 | at Univ. of New England (10/21/17) |
High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Evan Couchot vs ENC (Sep 16) | |||
| 5 | Evan Couchot at Roger Williams (09/23/17) | ||||
| GOALS | 3 | Evan Couchot vs ENC (Sep 16) | |||
| 2 | Evan Couchot at Salve Regina (10/24/17) | ||||
| 2 | Jamie Becker vs WIT (Oct 18) | ||||
| 2 | Evan Couchot at Roger Williams (09/23/17) | ||||
| ASSISTS | 2 | Brendan McLaughlin at Salve Regina (10/24/17) | |||
