Endicott
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/16/10 | at Emmanuel | L | 2-3 | 30-26,25-30,27-30,30-26,17-19 | 0-1 | 0-0 | 220 | ||
| 01/16/10 | vs Baruch | L | 1-3 | 29-31,28-30,30-28,29-31 | 0-2 | 0-0 | |||
| * | 01/18/10 | at Elms | W | 3-0 | 30-7,30-13,30-12 | 1-2 | 1-0 | 49 | |
| * | 01/23/10 | at Wentworth | W | 3-0 | 30-18,30-16,30-14 | 2-2 | 2-0 | 40 | |
| 01/23/10 | vs Mount Ida | W | 3-0 | 30-21,30-11,30-14 | 3-2 | 2-0 | 35 | ||
| 01/26/10 | at U. of New Haven | W | 3-0 | 30-20,30-26,34-32 | 4-2 | 2-0 | 100 | ||
| 01/29/10 | HARVARD | W | 3-2 | 45-47,30-19,30-21,23-30,15-8 | 5-2 | 2-0 | 117 | ||
| * | 02/02/10 | REGIS | W | 3-0 | 30-13,30-9,30-12 | 6-2 | 3-0 | 48 | |
| 02/06/10 | at Stevens | L | 1-3 | 17-30,23-30,30-26,21-30 | 6-3 | 3-0 | 110 | ||
| 02/06/10 | vs Vassar | L | 0-3 | 25-30,26-30,24-30 | 6-4 | 3-0 | 50 | ||
| * | 02/09/10 | at MIT | W | 3-2 | 31-29,22-30,30-28,22-30,15-12 | 7-4 | 4-0 | 225 | |
| 02/12/10 | at Sacred Heart | W | 3-2 | 29-31,20-30,30-27,30-25,15-13 | 8-4 | 4-0 | 113 | ||
| 02/13/10 | LASELL | W | 3-1 | 18-30,30-22,30-21,30-22 | 9-4 | 4-0 | 112 | ||
| * | 02/17/10 | at Lesley University | W | 3-0 | 30-16,30-12,30-12 | 10-4 | 5-0 | ||
| ! | 02/20/10 | HILBERT | W | 3-0 | 30-10,30-9,30-18 | 11-4 | 5-0 | 75 | |
| ! | 02/20/10 | EMMANUEL | W | 3-1 | 25-30,30-28,30-22,31-29 | 12-4 | 5-0 | 120 | |
| ! | 02/21/10 | RIVIER | W | 3-0 | 30-28,30-27,30-26 | 13-4 | 5-0 | 120 | |
| ! | 02/21/10 | MIT | W | 3-2 | 28-30,30-25,23-30,33-31,15-10 | 14-4 | 5-0 | 140 | |
| * | 02/24/10 | LESLEY UNIVERSITY | W | 3-0 | 30-12,30-14,30-17 | 15-4 | 6-0 | 21 | |
| * | 02/26/10 | DANIEL WEBSTER | W | 3-0 | 30-15,30-13,30-14 | 16-4 | 7-0 | 33 | |
| 03/02/10 | #10 MILWAUKEE SOE | W | 3-1 | 30-27,30-26,22-30,35-33 | 17-4 | 7-0 | 120 | ||
| * | 02/04/10 | at Regis | W | 3-0 | 30-14,30-8,30-7 | 18-4 | 8-0 | 25 | |
| * | 03/10/10 | #13 MIT | L | 0-3 | 21-30,29-31,23-30 | 18-5 | 8-1 | 99 | |
| * | 03/11/10 | at Daniel Webster | W | 3-0 | 30-16,30-18,30-24 | 19-5 | 9-1 | 38 | |
| * | 03/18/10 | at Southern Vermont | W | 3-0 | 30-13,30-14,30-17 | 20-5 | 10-1 | 36 | |
| * | 03/18/10 | at Southern Vermont | W | 3-0 | 30-12,30-12,30-19 | 21-5 | 11-1 | 26 | |
| 03/20/10 | at Johnson & Wales | W | 3-0 | 30-19,30-12,30-22 | 22-5 | 11-1 | 50 | ||
| 03/20/10 | vs Hunter | L | 2-3 | 30-26,30-22,24-30,26-30,20-22 | 22-6 | 11-1 | 50 | ||
| * | 03/23/10 | at Newbury College | W | 3-2 | 33-35,30-25,27-30,30-28,15-13 | 23-6 | 12-1 | 56 | |
| 03/25/10 | at #11 Rivier | L | 1-3 | 14-30,17-30,33-31,18-30 | 23-7 | 12-1 | 220 | ||
| * | 03/27/10 | WENTWORTH | W | 3-0 | 30-23,30-16,30-15 | 24-7 | 13-1 | 44 | |
| * | 03/30/10 | #14 NEWBURY COLLEGE | W | 3-0 | 30-19,30-11,30-16 | 25-7 | 14-1 | 55 | |
| * | 04/01/10 | ELMS | W | 3-0 | 30-14,30-12,30-16 | 26-7 | 15-1 | 22 | |
| 04/06/10 | U. OF NEW HAVEN | W | 3-0 | 30-16,30-19,30-16 | 27-7 | 15-1 | 108 | ||
| ^ | 04/09/10 | vs #12 Emmanuel | W | 3-2 | 25-30,30-23,27-30,30-22,16-14 | 28-7 | 15-1 | 250 | |
| ^ | 04/10/10 | vs #4 PBU | L | 0-3 | 21-30,26-30,25-30 | 28-8 | 15-1 | 250 | |
|
* denotes NECVA New England match ! denotes Endicott Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | 5 | 63 | 28 | 186 | .188 | 58 | 7 | 8 | 9 | 65 | 8 | 20 | 1 | 18.0 | 0 | 88.0 |
| 01/16/10 | vs Baruch | 4 | 65 | 38 | 178 | .152 | 64 | 7 | 9 | 8 | 36 | 7 | 4 | 5 | 9.0 | 0 | 81.0 |
| 01/18/10 | at Elms | 3 | 40 | 9 | 70 | .443 | 35 | 21 | 11 | 2 | 27 | 3 | 10 | 0 | 8.0 | 0 | 69.0 |
| 01/23/10 | at Wentworth | 3 | 41 | 12 | 78 | .372 | 38 | 16 | 11 | 1 | 41 | 7 | 24 | 1 | 19.0 | 0 | 76.0 |
| 01/23/10 | vs Mount Ida | 3 | 43 | 10 | 80 | .412 | 46 | 14 | 14 | 1 | 38 | 5 | 12 | 0 | 11.0 | 0 | 68.0 |
| 01/26/10 | at U. of New Haven | 3 | 40 | 23 | 107 | .159 | 38 | 3 | 10 | 3 | 45 | 5 | 6 | 2 | 8.0 | 1 | 51.0 |
| 01/29/10 | HARVARD | 5 | 81 | 33 | 193 | .249 | 75 | 7 | 23 | 5 | 70 | 7 | 12 | 0 | 13.0 | 0 | 101.0 |
| 02/02/10 | REGIS | 3 | 39 | 17 | 78 | .282 | 35 | 15 | 9 | 0 | 38 | 5 | 4 | 0 | 7.0 | 0 | 61.0 |
| 02/06/10 | at Stevens | 4 | 42 | 30 | 110 | .109 | 39 | 5 | 10 | 12 | 26 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| 02/06/10 | vs Vassar | 3 | 43 | 14 | 110 | .264 | 41 | 2 | 8 | 5 | 27 | 2 | 6 | 0 | 5.0 | 0 | 50.0 |
| 02/09/10 | at MIT | 5 | 63 | 30 | 186 | .177 | 61 | 6 | 7 | 7 | 82 | 2 | 16 | 2 | 10.0 | 0 | 79.0 |
| 02/12/10 | at Sacred Heart | 5 | 63 | 28 | 165 | .212 | 59 | 3 | 20 | 10 | 63 | 7 | 16 | 0 | 15.0 | 0 | 81.0 |
| 02/13/10 | LASELL | 4 | 53 | 21 | 133 | .241 | 52 | 5 | 11 | 5 | 49 | 0 | 12 | 1 | 6.0 | 0 | 64.0 |
| 02/17/10 | at Lesley University | 3 | 47 | 8 | 82 | .476 | 45 | 11 | 12 | 1 | 26 | 0 | 8 | 0 | 4.0 | 0 | 62.0 |
| 02/20/10 | HILBERT | 3 | 39 | 7 | 72 | .444 | 37 | 9 | 13 | 0 | 33 | 3 | 18 | 0 | 12.0 | 0 | 60.0 |
| 02/20/10 | EMMANUEL | 4 | 53 | 24 | 124 | .234 | 50 | 4 | 9 | 8 | 31 | 6 | 20 | 0 | 16.0 | 0 | 73.0 |
| 02/21/10 | RIVIER | 3 | 56 | 13 | 117 | .368 | 53 | 4 | 6 | 4 | 37 | 0 | 14 | 0 | 7.0 | 0 | 67.0 |
| 02/21/10 | MIT | 5 | 68 | 29 | 165 | .236 | 64 | 4 | 13 | 4 | 43 | 2 | 16 | 0 | 10.0 | 0 | 82.0 |
| 02/24/10 | LESLEY UNIVERSITY | 3 | 52 | 10 | 97 | .433 | 46 | 4 | 11 | 1 | 45 | 1 | 10 | 1 | 6.0 | 0 | 62.0 |
| 02/26/10 | DANIEL WEBSTER | 3 | 47 | 15 | 88 | .364 | 44 | 8 | 9 | 1 | 39 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
| 03/02/10 | MILWAUKEE SOE | 4 | 52 | 22 | 146 | .205 | 50 | 6 | 14 | 8 | 56 | 3 | 22 | 0 | 14.0 | 0 | 72.0 |
| 02/04/10 | at Regis | 3 | 45 | 12 | 91 | .363 | 42 | 12 | 5 | 2 | 29 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
| 03/10/10 | MIT | 3 | 43 | 32 | 118 | .093 | 43 | 3 | 4 | 5 | 42 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
| 03/11/10 | at Daniel Webster | 3 | 52 | 20 | 101 | .317 | 50 | 10 | 14 | 0 | 44 | 0 | 10 | 0 | 5.0 | 0 | 67.0 |
| 03/18/10 | at Southern Vermont | 3 | 49 | 11 | 98 | .388 | 46 | 7 | 19 | 1 | 36 | 3 | 14 | 2 | 10.0 | 0 | 66.0 |
| 03/18/10 | at Southern Vermont | 3 | 50 | 12 | 93 | .409 | 42 | 10 | 12 | 2 | 40 | 1 | 6 | 0 | 4.0 | 0 | 64.0 |
| 03/20/10 | at Johnson & Wales | 3 | 55 | 19 | 110 | .327 | 51 | 5 | 17 | 3 | 46 | 2 | 14 | 1 | 9.0 | 0 | 69.0 |
| 03/20/10 | vs Hunter | 5 | 84 | 26 | 175 | .331 | 77 | 8 | 15 | 5 | 53 | 3 | 14 | 0 | 10.0 | 0 | 102.0 |
| 03/23/10 | at Newbury College | 5 | 75 | 29 | 195 | .236 | 70 | 0 | 15 | 5 | 68 | 3 | 20 | 1 | 13.0 | 0 | 88.0 |
| 03/25/10 | at Rivier | 4 | 40 | 28 | 122 | .098 | 39 | 4 | 12 | 9 | 29 | 0 | 8 | 2 | 4.0 | 0 | 48.0 |
| 03/27/10 | WENTWORTH | 3 | 47 | 19 | 95 | .295 | 46 | 9 | 11 | 0 | 37 | 7 | 8 | 1 | 11.0 | 0 | 67.0 |
| 03/30/10 | NEWBURY COLLEGE | 3 | 43 | 15 | 86 | .326 | 37 | 12 | 10 | 1 | 40 | 5 | 4 | 1 | 7.0 | 0 | 62.0 |
| 04/01/10 | ELMS | 3 | 44 | 11 | 83 | .398 | 36 | 11 | 5 | 2 | 36 | 0 | 8 | 1 | 4.0 | 0 | 59.0 |
| 04/06/10 | U. OF NEW HAVEN | 3 | 51 | 7 | 95 | .463 | 48 | 7 | 12 | 0 | 41 | 4 | 4 | 0 | 6.0 | 0 | 64.0 |
| 04/09/10 | vs Emmanuel | 5 | 76 | 25 | 169 | .302 | 73 | 2 | 8 | 2 | 53 | 0 | 16 | 0 | 8.0 | 1 | 86.0 |
| 04/10/10 | vs PBU | 3 | 42 | 17 | 122 | .205 | 38 | 0 | 13 | 4 | 37 | 1 | 16 | 1 | 9.0 | 0 | 51.0 |
| Endicott | 130 | 1886 | 704 | 4318 | .274 | 1768 | 261 | 410 | 136 | 1548 | 107 | 428 | 23 | 321.0 | 2 | 2468.0 | |
| Opponent | 130 | 1516 | 859 | 4135 | .159 | 1416 | 149 | 392 | 240 | 1327 | 116 | 351 | 70 | 291.5 | 23 | 1956.5 | |
|
TEAM PER-GAME: Sets played: 130 Kills per set: 14.51 Assists per set: 13.60 Service aces per set: 2.01 Reception errors per set: 1.05 Digs per set: 11.91 Blocks per set: 2.47 Ball handling errors per set: 0.02 Reception errors per set: 1.05 Points per set: 18.98 |
Overall record: 28-8 Conf: 15-1 Home: 14-1 Away: 12-3 Neutral: 2-4
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | 5 | 75 | 18 | 106 | .538 | 71 | 12 | 9 | 7 | 41 | 15 | 10 | 9 | 20.0 | 1 | 107.0 |
| 01/16/10 | vs Baruch | 4 | 81 | 35 | 185 | .249 | 67 | 7 | 10 | 2 | 62 | 5 | 20 | 2 | 15.0 | 0 | 103.0 |
| 01/18/10 | at Elms | 3 | 9 | 18 | 64 | -.141 | 7 | 2 | 4 | 21 | 17 | 1 | 4 | 3 | 3.0 | 3 | 14.0 |
| 01/23/10 | at Wentworth | 3 | 22 | 8 | 73 | .192 | 19 | 1 | 4 | 12 | 10 | 2 | 10 | 6 | 7.0 | 0 | 30.0 |
| 01/23/10 | vs Mount Ida | 3 | 17 | 19 | 57 | -.035 | 18 | 0 | 8 | 10 | 21 | 4 | 0 | 4 | 4.0 | 0 | 21.0 |
| 01/26/10 | at U. of New Haven | 3 | 41 | 32 | 130 | .069 | 34 | 3 | 16 | 3 | 38 | 3 | 8 | 1 | 7.0 | 0 | 51.0 |
| 01/29/10 | HARVARD | 5 | 63 | 36 | 183 | .148 | 59 | 5 | 14 | 7 | 65 | 3 | 18 | 0 | 12.0 | 0 | 80.0 |
| 02/02/10 | REGIS | 3 | 8 | 21 | 70 | -.186 | 7 | 0 | 7 | 15 | 19 | 2 | 2 | 0 | 3.0 | 0 | 11.0 |
| 02/06/10 | at Stevens | 4 | 61 | 15 | 108 | .426 | 59 | 12 | 25 | 5 | 27 | 5 | 12 | 3 | 11.0 | 0 | 84.0 |
| 02/06/10 | vs Vassar | 3 | 55 | 13 | 102 | .412 | 52 | 7 | 7 | 1 | 28 | 1 | 10 | 2 | 6.0 | 0 | 68.0 |
| 02/09/10 | at MIT | 5 | 78 | 35 | 182 | .236 | 75 | 10 | 15 | 5 | 69 | 4 | 20 | 4 | 14.0 | 0 | 102.0 |
| 02/12/10 | at Sacred Heart | 5 | 65 | 36 | 182 | .159 | 58 | 10 | 20 | 3 | 62 | 12 | 14 | 0 | 19.0 | 2 | 94.0 |
| 02/13/10 | LASELL | 4 | 55 | 28 | 138 | .196 | 52 | 5 | 18 | 5 | 49 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
| 02/17/10 | at Lesley University | 3 | 18 | 24 | 77 | -.078 | 18 | 1 | 4 | 11 | 22 | 0 | 0 | 2 | 0.0 | 0 | 19.0 |
| 02/20/10 | HILBERT | 3 | 18 | 24 | 72 | -.083 | 12 | 0 | 4 | 0 | 29 | 3 | 0 | 4 | 3.0 | 4 | 21.0 |
| 02/20/10 | EMMANUEL | 4 | 64 | 41 | 151 | .152 | 62 | 10 | 15 | 5 | 31 | 1 | 17 | 3 | 9.5 | 1 | 83.5 |
| 02/21/10 | RIVIER | 3 | 52 | 19 | 121 | .273 | 52 | 4 | 10 | 12 | 41 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| 02/21/10 | MIT | 5 | 71 | 29 | 175 | .240 | 71 | 5 | 23 | 3 | 52 | 3 | 25 | 0 | 15.5 | 1 | 91.5 |
| 02/24/10 | LESLEY UNIVERSITY | 3 | 20 | 21 | 92 | -.011 | 17 | 1 | 9 | 4 | 26 | 2 | 0 | 0 | 2.0 | 0 | 23.0 |
| 02/26/10 | DANIEL WEBSTER | 3 | 16 | 24 | 82 | -.098 | 16 | 1 | 10 | 8 | 17 | 4 | 0 | 0 | 4.0 | 0 | 21.0 |
| 03/02/10 | MILWAUKEE SOE | 4 | 61 | 34 | 168 | .161 | 61 | 11 | 23 | 6 | 54 | 4 | 16 | 0 | 12.0 | 2 | 84.0 |
| 02/04/10 | at Regis | 3 | 6 | 11 | 47 | -.106 | 6 | 2 | 6 | 4 | 11 | 3 | 2 | 2 | 4.0 | 3 | 12.0 |
| 03/10/10 | MIT | 3 | 48 | 18 | 114 | .263 | 45 | 5 | 9 | 3 | 37 | 3 | 12 | 0 | 9.0 | 0 | 62.0 |
| 03/11/10 | at Daniel Webster | 3 | 19 | 14 | 73 | .068 | 18 | 0 | 9 | 8 | 30 | 4 | 4 | 10 | 6.0 | 1 | 25.0 |
| 03/18/10 | at Southern Vermont | 3 | 11 | 27 | 82 | -.195 | 10 | 1 | 5 | 7 | 33 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| 03/18/10 | at Southern Vermont | 3 | 15 | 16 | 78 | -.013 | 15 | 2 | 8 | 10 | 29 | 2 | 0 | 2 | 2.0 | 3 | 19.0 |
| 03/20/10 | at Johnson & Wales | 3 | 12 | 23 | 91 | -.121 | 9 | 3 | 6 | 5 | 31 | 3 | 4 | 2 | 5.0 | 0 | 20.0 |
| 03/20/10 | vs Hunter | 5 | 80 | 26 | 171 | .316 | 76 | 5 | 9 | 8 | 54 | 8 | 18 | 0 | 17.0 | 0 | 102.0 |
| 03/23/10 | at Newbury College | 5 | 80 | 38 | 198 | .212 | 72 | 5 | 14 | 0 | 69 | 2 | 22 | 0 | 13.0 | 0 | 98.0 |
| 03/25/10 | at Rivier | 4 | 66 | 19 | 122 | .385 | 62 | 9 | 18 | 4 | 44 | 2 | 25 | 3 | 14.5 | 0 | 89.5 |
| 03/27/10 | WENTWORTH | 3 | 21 | 23 | 83 | -.024 | 20 | 0 | 7 | 9 | 25 | 2 | 12 | 0 | 8.0 | 0 | 29.0 |
| 03/30/10 | NEWBURY COLLEGE | 3 | 20 | 26 | 93 | -.065 | 20 | 1 | 8 | 12 | 24 | 5 | 6 | 0 | 8.0 | 0 | 29.0 |
| 04/01/10 | ELMS | 3 | 20 | 13 | 67 | .104 | 19 | 3 | 9 | 16 | 25 | 2 | 4 | 2 | 4.0 | 0 | 27.0 |
| 04/06/10 | U. OF NEW HAVEN | 3 | 32 | 27 | 105 | .048 | 28 | 0 | 5 | 7 | 31 | 1 | 0 | 0 | 1.0 | 0 | 33.0 |
| 04/09/10 | vs Emmanuel | 5 | 82 | 30 | 176 | .295 | 76 | 2 | 15 | 2 | 52 | 0 | 18 | 2 | 9.0 | 1 | 93.0 |
| 04/10/10 | vs PBU | 3 | 54 | 18 | 117 | .308 | 53 | 4 | 9 | 0 | 52 | 0 | 14 | 3 | 7.0 | 1 | 65.0 |
| Opponent totals | 130 | 1516 | 859 | 4135 | .159 | 1416 | 149 | 392 | 240 | 1327 | 116 | 351 | 70 | 291.5 | 23 | 1956.5 | |
| Endicott | 130 | 1886 | 704 | 4318 | .274 | 1768 | 261 | 410 | 136 | 1548 | 107 | 428 | 23 | 321.0 | 2 | 2468.0 | |
|
OPPONENT PER-GAME: Sets played: 130 Kills per set: 11.66 Assists per set: 10.89 Service aces per set: 1.15 Reception errors per set: 1.85 Digs per set: 10.21 Blocks per set: 2.24 Ball handling errors per set: 0.18 Reception errors per set: 1.85 Points per set: 15.05 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Emmanuel | 2-3 | 5 | 63 / | 75 | .188 / | .538 | 58 / | 71 | 7 / | 12 | 8 / | 9 |
| Baruch | 1-3 | 4 | 65 / | 81 | .152 / | .249 | 64 / | 67 | 7 / | 7 | 9 / | 10 |
| Elms | 3-0 | 3 | 40 / | 9 | .443 / | -.141 | 35 / | 7 | 21 / | 2 | 11 / | 4 |
| Wentworth | 3-0 | 3 | 41 / | 22 | .372 / | .192 | 38 / | 19 | 16 / | 1 | 11 / | 4 |
| Mount Ida | 3-0 | 3 | 43 / | 17 | .412 / | -.035 | 46 / | 18 | 14 / | 0 | 14 / | 8 |
| U. of New Haven | 3-0 | 3 | 40 / | 41 | .159 / | .069 | 38 / | 34 | 3 / | 3 | 10 / | 16 |
| HARVARD | 3-2 | 5 | 81 / | 63 | .249 / | .148 | 75 / | 59 | 7 / | 5 | 23 / | 14 |
| REGIS | 3-0 | 3 | 39 / | 8 | .282 / | -.186 | 35 / | 7 | 15 / | 0 | 9 / | 7 |
| Stevens | 1-3 | 4 | 42 / | 61 | .109 / | .426 | 39 / | 59 | 5 / | 12 | 10 / | 25 |
| Vassar | 0-3 | 3 | 43 / | 55 | .264 / | .412 | 41 / | 52 | 2 / | 7 | 8 / | 7 |
| MIT | 3-2 | 5 | 63 / | 78 | .177 / | .236 | 61 / | 75 | 6 / | 10 | 7 / | 15 |
| Sacred Heart | 3-2 | 5 | 63 / | 65 | .212 / | .159 | 59 / | 58 | 3 / | 10 | 20 / | 20 |
| LASELL | 3-1 | 4 | 53 / | 55 | .241 / | .196 | 52 / | 52 | 5 / | 5 | 11 / | 18 |
| Lesley University | 3-0 | 3 | 47 / | 18 | .476 / | -.078 | 45 / | 18 | 11 / | 1 | 12 / | 4 |
| HILBERT | 3-0 | 3 | 39 / | 18 | .444 / | -.083 | 37 / | 12 | 9 / | 0 | 13 / | 4 |
| EMMANUEL | 3-1 | 4 | 53 / | 64 | .234 / | .152 | 50 / | 62 | 4 / | 10 | 9 / | 15 |
| RIVIER | 3-0 | 3 | 56 / | 52 | .368 / | .273 | 53 / | 52 | 4 / | 4 | 6 / | 10 |
| MIT | 3-2 | 5 | 68 / | 71 | .236 / | .240 | 64 / | 71 | 4 / | 5 | 13 / | 23 |
| LESLEY UNIVERSITY | 3-0 | 3 | 52 / | 20 | .433 / | -.011 | 46 / | 17 | 4 / | 1 | 11 / | 9 |
| DANIEL WEBSTER | 3-0 | 3 | 47 / | 16 | .364 / | -.098 | 44 / | 16 | 8 / | 1 | 9 / | 10 |
| MILWAUKEE SOE | 3-1 | 4 | 52 / | 61 | .205 / | .161 | 50 / | 61 | 6 / | 11 | 14 / | 23 |
| Regis | 3-0 | 3 | 45 / | 6 | .363 / | -.106 | 42 / | 6 | 12 / | 2 | 5 / | 6 |
| MIT | 0-3 | 3 | 43 / | 48 | .093 / | .263 | 43 / | 45 | 3 / | 5 | 4 / | 9 |
| Daniel Webster | 3-0 | 3 | 52 / | 19 | .317 / | .068 | 50 / | 18 | 10 / | 0 | 14 / | 9 |
| Southern Vermont | 3-0 | 3 | 49 / | 11 | .388 / | -.195 | 46 / | 10 | 7 / | 1 | 19 / | 5 |
| Southern Vermont | 3-0 | 3 | 50 / | 15 | .409 / | -.013 | 42 / | 15 | 10 / | 2 | 12 / | 8 |
| Johnson & Wales | 3-0 | 3 | 55 / | 12 | .327 / | -.121 | 51 / | 9 | 5 / | 3 | 17 / | 6 |
| Hunter | 2-3 | 5 | 84 / | 80 | .331 / | .316 | 77 / | 76 | 8 / | 5 | 15 / | 9 |
| Newbury College | 3-2 | 5 | 75 / | 80 | .236 / | .212 | 70 / | 72 | 0 / | 5 | 15 / | 14 |
| Rivier | 1-3 | 4 | 40 / | 66 | .098 / | .385 | 39 / | 62 | 4 / | 9 | 12 / | 18 |
| WENTWORTH | 3-0 | 3 | 47 / | 21 | .295 / | -.024 | 46 / | 20 | 9 / | 0 | 11 / | 7 |
| NEWBURY COLLEGE | 3-0 | 3 | 43 / | 20 | .326 / | -.065 | 37 / | 20 | 12 / | 1 | 10 / | 8 |
| ELMS | 3-0 | 3 | 44 / | 20 | .398 / | .104 | 36 / | 19 | 11 / | 3 | 5 / | 9 |
| U. OF NEW HAVEN | 3-0 | 3 | 51 / | 32 | .463 / | .048 | 48 / | 28 | 7 / | 0 | 12 / | 5 |
| Emmanuel | 3-2 | 5 | 76 / | 82 | .302 / | .295 | 73 / | 76 | 2 / | 2 | 8 / | 15 |
| PBU | 0-3 | 3 | 42 / | 54 | .205 / | .308 | 38 / | 53 | 0 / | 4 | 13 / | 9 | Totals | 91-39 | 130 | 1886 / | 1516 | .274 / | .159 | 1768 / | 1416 | 261 / | 149 | 410 / | 392 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Emmanuel | 9 / | 7 | 65 / | 41 | 8-20 / | 15-10 | 18.0 / | 20.0 | 1 / | 9 | 0 / | 1 |
| Baruch | 8 / | 2 | 36 / | 62 | 7-4 / | 5-20 | 9.0 / | 15.0 | 5 / | 2 | 0 / | 0 |
| Elms | 2 / | 21 | 27 / | 17 | 3-10 / | 1-4 | 8.0 / | 3.0 | 0 / | 3 | 0 / | 3 |
| Wentworth | 1 / | 12 | 41 / | 10 | 7-24 / | 2-10 | 19.0 / | 7.0 | 1 / | 6 | 0 / | 0 |
| Mount Ida | 1 / | 10 | 38 / | 21 | 5-12 / | 4-0 | 11.0 / | 4.0 | 0 / | 4 | 0 / | 0 |
| U. of New Haven | 3 / | 3 | 45 / | 38 | 5-6 / | 3-8 | 8.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
| HARVARD | 5 / | 7 | 70 / | 65 | 7-12 / | 3-18 | 13.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| REGIS | 0 / | 15 | 38 / | 19 | 5-4 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Stevens | 12 / | 5 | 26 / | 27 | 1-6 / | 5-12 | 4.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
| Vassar | 5 / | 1 | 27 / | 28 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| MIT | 7 / | 5 | 82 / | 69 | 2-16 / | 4-20 | 10.0 / | 14.0 | 2 / | 4 | 0 / | 0 |
| Sacred Heart | 10 / | 3 | 63 / | 62 | 7-16 / | 12-14 | 15.0 / | 19.0 | 0 / | 0 | 0 / | 2 |
| LASELL | 5 / | 5 | 49 / | 49 | 0-12 / | 3-10 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Lesley University | 1 / | 11 | 26 / | 22 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
| HILBERT | 0 / | 0 | 33 / | 29 | 3-18 / | 3-0 | 12.0 / | 3.0 | 0 / | 4 | 0 / | 4 |
| EMMANUEL | 8 / | 5 | 31 / | 31 | 6-20 / | 1-17 | 16.0 / | 9.5 | 0 / | 3 | 0 / | 1 |
| RIVIER | 4 / | 12 | 37 / | 41 | 0-14 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| MIT | 4 / | 3 | 43 / | 52 | 2-16 / | 3-25 | 10.0 / | 15.5 | 0 / | 0 | 0 / | 1 |
| LESLEY UNIVERSITY | 1 / | 4 | 45 / | 26 | 1-10 / | 2-0 | 6.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| DANIEL WEBSTER | 1 / | 8 | 39 / | 17 | 2-8 / | 4-0 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| MILWAUKEE SOE | 8 / | 6 | 56 / | 54 | 3-22 / | 4-16 | 14.0 / | 12.0 | 0 / | 0 | 0 / | 2 |
| Regis | 2 / | 4 | 29 / | 11 | 2-14 / | 3-2 | 9.0 / | 4.0 | 0 / | 2 | 0 / | 3 |
| MIT | 5 / | 3 | 42 / | 37 | 0-8 / | 3-12 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Daniel Webster | 0 / | 8 | 44 / | 30 | 0-10 / | 4-4 | 5.0 / | 6.0 | 0 / | 10 | 0 / | 1 |
| Southern Vermont | 1 / | 7 | 36 / | 33 | 3-14 / | 1-0 | 10.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| Southern Vermont | 2 / | 10 | 40 / | 29 | 1-6 / | 2-0 | 4.0 / | 2.0 | 0 / | 2 | 0 / | 3 |
| Johnson & Wales | 3 / | 5 | 46 / | 31 | 2-14 / | 3-4 | 9.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Hunter | 5 / | 8 | 53 / | 54 | 3-14 / | 8-18 | 10.0 / | 17.0 | 0 / | 0 | 0 / | 0 |
| Newbury College | 5 / | 0 | 68 / | 69 | 3-20 / | 2-22 | 13.0 / | 13.0 | 1 / | 0 | 0 / | 0 |
| Rivier | 9 / | 4 | 29 / | 44 | 0-8 / | 2-25 | 4.0 / | 14.5 | 2 / | 3 | 0 / | 0 |
